Difference between revisions of "Screens"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (→Leave) |
Bilal.saeed (talk | contribs) |
||
(79 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Setup== | ==Setup== | ||
− | |||
*Core Setup | *Core Setup | ||
**[[Religion]] | **[[Religion]] | ||
Line 16: | Line 15: | ||
**[[Guardian Type Setup]] | **[[Guardian Type Setup]] | ||
**[[Sponsors Setup]] | **[[Sponsors Setup]] | ||
− | **[[ | + | **[[ Exit Interview]] |
+ | **[[ Head Count Budgeting]] | ||
+ | **[[ Recruitment Budget]] | ||
+ | **[[ Training Budget]] | ||
+ | **[[ Document Type Setup]] | ||
+ | **[[ Organizational Documents]] | ||
**[[Mobile No. Fields Setup]] | **[[Mobile No. Fields Setup]] | ||
+ | **[[Checklist Category]] | ||
**[[Bank and Branches]] | **[[Bank and Branches]] | ||
**[[Country, Provinces and Cities]] | **[[Country, Provinces and Cities]] | ||
Line 41: | Line 46: | ||
==Employee== | ==Employee== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Reports | *Reports | ||
− | **[[ | + | **[[Employee Retiring Between]] |
**[[Employee Information]] | **[[Employee Information]] | ||
− | |||
**[[Employee Posting]] | **[[Employee Posting]] | ||
+ | **[[Job Information with Eval]] | ||
**[[Employee Tracking Report]] | **[[Employee Tracking Report]] | ||
− | **[[ | + | **[[List of Employees]] |
+ | *[[Employee Perk]] | ||
+ | *[[Posting]] | ||
+ | *[[Probation Confirmation]] | ||
+ | *[[Contract Renewal]] | ||
+ | *[[Employee Information]] | ||
+ | *[[Employee Bank]] | ||
==Separation== | ==Separation== | ||
Line 85: | Line 90: | ||
**[[Trainer Institute]] | **[[Trainer Institute]] | ||
*Reports | *Reports | ||
− | **[[Training Plan]] | + | **[[Training Plan Report]] |
**[[Employee Training]] | **[[Employee Training]] | ||
**[[Training Result]] | **[[Training Result]] | ||
Line 92: | Line 97: | ||
*[[Leave Balance]] | *[[Leave Balance]] | ||
*[[Leave Request]] | *[[Leave Request]] | ||
− | |||
*[[Leave Encashment]] | *[[Leave Encashment]] | ||
+ | *[[Leave Balance Adjustment ]] | ||
*Setup | *Setup | ||
**[[Leave Type]] | **[[Leave Type]] | ||
Line 104: | Line 109: | ||
==Appraisal== | ==Appraisal== | ||
+ | *Reports | ||
+ | **[[Employee Objectives Report]] | ||
+ | **[[Objectives Appraisal]] | ||
+ | **[[Performance/Personal Appraisal]] | ||
+ | **[[Appraisal Result]] | ||
+ | **[[Suggested Courses]] | ||
+ | *Setup | ||
+ | **[[Appraiser's Types]] | ||
+ | **[[Appraisal Types]] | ||
+ | **[[Appraisal Types (Position Wise)]] | ||
+ | **[[Objectives Rating]] | ||
+ | **[[Evaluation Areas]] | ||
+ | **[[Appraisal Attributes]] | ||
+ | **[[Appraisal Attributes (Position wise)]] | ||
+ | **[[Attribute Link Courses]] | ||
+ | **[[Appraisal Parameters]] | ||
+ | *[[Employee Objectives]] | ||
+ | *[[Appraisal Plan Generation]] | ||
+ | *[[Objective Appraisal]] | ||
+ | *[[Performance/Personal Appraisal]] | ||
+ | *[[Appraisal Results]] | ||
+ | *[[Appraisal Increment Advice]] | ||
+ | |||
==Recruitment== | ==Recruitment== | ||
+ | *Setup | ||
+ | **[[Written Test Information]] | ||
+ | **[[Test Rating Setup]] | ||
+ | **[[Recruitment Source]] | ||
+ | **[[Recruitment Expense]] | ||
+ | **[[Industry Setup]] | ||
+ | *Reports | ||
+ | **[[Shortlisted Applicants]] | ||
+ | **[[Written Test Result Report]] | ||
+ | **[[Interview Results]] | ||
+ | **[[Hiring Detail]] | ||
+ | **[[Applicant Resume]] | ||
+ | **[[Applicant Track List]] | ||
+ | **[[Applicant Information List]] | ||
+ | *[[Recruitment Request Form]] | ||
+ | *[[Applicant Information]] | ||
+ | *[[Applicant Shortlist]] | ||
+ | *[[Written Test Result]] | ||
+ | *[[Applicant Interviews]] | ||
+ | *[[Employee Hiring]] | ||
+ | *[[Written Test Result(Test Wise)]] | ||
+ | *[[Email / SMS to Applicant(s)]] | ||
+ | |||
==Succession Planning== | ==Succession Planning== | ||
+ | *[[Key Position List]] | ||
+ | *[[Employee Succession Planning]] | ||
+ | *[[Position Succession Planning]] | ||
+ | *[[Position Successor Planning]] | ||
+ | |||
==Job== | ==Job== | ||
− | + | *[[Job Information]] | |
+ | *[[Job Basic Salary Decision]] | ||
+ | *[[Job(s) Transfer]] | ||
+ | |||
==Deputation== | ==Deputation== | ||
+ | *Reports | ||
+ | **[[Deputation Report for Bank ]] | ||
+ | *Setup | ||
+ | **[[Deputation Category Setup]] | ||
+ | **[[Deputation Location Setup]] | ||
+ | **[[Deputation Rate On Allowances]] | ||
+ | **[[Deputation Process]] | ||
+ | *[[Employee Deputation]] | ||
+ | |||
==Temporary Job== | ==Temporary Job== | ||
+ | *[[Temporary Job Assignment]] | ||
+ | *[[Renew/Cancel Temporary Job]] | ||
+ | *Reports | ||
+ | **[[Temporary Job Assignment Record]] | ||
+ | |||
==Letter== | ==Letter== | ||
+ | *[[Letter]] | ||
+ | *[[Applicant Letter]] | ||
+ | *Setup | ||
+ | **[[Letter Setup]] | ||
+ | **[[Letter Template]] | ||
+ | **[[Letter Tag Setup]] | ||
+ | **[[Location Letter Wise User Tag]] | ||
+ | |||
==Other Activity== | ==Other Activity== | ||
− | + | *[[HR News]] | |
+ | |||
==Increment== | ==Increment== | ||
+ | *[[Employee Increment]] | ||
+ | *Reports | ||
+ | **[[Employee Increment List]] | ||
+ | |||
+ | =Payroll= | ||
+ | ==Setup== | ||
+ | *[[Payroll Groups]] | ||
+ | |||
+ | ==General Activities== | ||
+ | *[[Payroll Parameters]] | ||
+ | *[[Employee Basic Salary Editing]] | ||
+ | *[[Employee Monthly Payroll Remarks]] | ||
+ | |||
+ | ==Data Uploading== | ||
+ | *[[Monthly Data Upload]] | ||
+ | |||
+ | ==Allowance and Deduction== | ||
+ | *[[Monthly Payment Deduction (Code wise)]] | ||
+ | *[[Employee Allowances and Deductions]] | ||
+ | *[[Monthly Payment & Deduction (Employee wise)]] | ||
+ | *[[Setup]] | ||
+ | **[[Deduction]] | ||
+ | **[[Allowances]] | ||
+ | **[[Allowance Deduction Location Grade Setup]] | ||
+ | **[[Allowance Basic Salary Range Setup]] | ||
+ | |||
+ | ==Attendance== | ||
+ | *[[Employee Attendance]] | ||
+ | *[[Back Dated Attendance]] | ||
+ | *[[Penalty Absence]] | ||
+ | *[[Reports]] | ||
+ | **[[Employee Monthly Attendance]] | ||
+ | *[[Setup]] | ||
+ | **[[Attendance Setup]] | ||
+ | **[[Attendance Location Grade Setup]] | ||
+ | |||
+ | ==Funds== | ||
+ | *[[Fund Contribution]] | ||
+ | *[[Reports]] | ||
+ | **[[Fund Yealy Contribution Report]] | ||
+ | *[[Setup]] | ||
+ | **[[Fund Setup]] | ||
+ | **[[Fund Location Grade Setup]] | ||
+ | **[[Fund Slab Wise Location Grade]] | ||
+ | |||
+ | ==Overtime== | ||
+ | *Out of Payroll | ||
+ | **Reports | ||
+ | ***[[Overtime Payment Register]] | ||
+ | ***[[Overtime Report for Bank ]] | ||
+ | **Setup | ||
+ | ***[[Overtime Location Grade Setup - Out of payroll]] | ||
+ | *With Payroll | ||
+ | **Setup | ||
+ | ***[[Overtime Location Grade Setup - With payroll]] | ||
+ | **Reports | ||
+ | ***[[Employee Overtime Detail]] | ||
+ | **[[Employee OverTime Hours]] | ||
+ | *[[Overtime Setup]] | ||
+ | *[[Overtime Rule Setup]] | ||
+ | |||
+ | ==E-Bank File== | ||
+ | *[[E-Bank Setup]] | ||
+ | *[[File Generation]] | ||
+ | |||
+ | ==Loans== | ||
+ | *[[Loan Disbursement]] | ||
+ | *[[Skip Installment]] | ||
+ | *[[Loan Reschedule]] | ||
+ | *[[Loan Guaranty]] | ||
+ | *[[Loan Manual Reschedule]] | ||
+ | *Setups | ||
+ | **[[Loan Setup]] | ||
+ | **[[Loan Location Grade Setup]] | ||
+ | **[[Beneficiary Information]] | ||
+ | *Reports | ||
+ | **[[Loan Sanction List]] | ||
+ | **[[Loan Outstanding Balance]] | ||
+ | **[[Loan Plan]] | ||
+ | |||
+ | ==Inquiry== | ||
+ | *[[Payroll Inquiry]] | ||
+ | |||
+ | ==Process== | ||
+ | *[[Payroll Process]] | ||
+ | |||
+ | ==Income Tax== | ||
+ | *Reports | ||
+ | **[[Direct Taxes - Deduction at Source u/s -149]] | ||
+ | **[[Income Tax Statement u/s 165 (2) - u/s 149]] | ||
+ | *[[Tax Slab]] | ||
+ | *[[Tax Adjustment Setup]] | ||
+ | *[[Perk Taxable Income]] | ||
+ | *[[Employee Tax Adjustment]] | ||
+ | *[[Senior Citizen Tax Slab]] | ||
+ | *[[Employee Other Tax]] | ||
+ | |||
+ | ==Reports== | ||
+ | *Registers | ||
+ | **[[Salary Sheet]] | ||
+ | **[[Payroll Register]] | ||
+ | *Slips | ||
+ | **[[Tax Slip]] | ||
+ | **[[Pay-Slip]] | ||
+ | *Bank Reports | ||
+ | **[[Bank Advise]] | ||
+ | *Reconciliation Reports | ||
+ | **[[Reconciliation Statement]] | ||
+ | *[[Payroll Exceptions]] | ||
+ | |||
+ | =Time Office Management= | ||
+ | ==Setup== | ||
+ | *[[Shift]] | ||
+ | *[[Attendance File Format Setup]] | ||
+ | *[[Supervisory Control Setup]] | ||
+ | *[[Time Slot]] | ||
+ | *[[Roster Template]] | ||
+ | *[[Late Deduction Setup]] | ||
+ | *[[Attendance Locations Setup]] | ||
+ | *[[Employee Attendance Locations Setup]] | ||
+ | *[[Employee Mobile Phone Registration Setup]] | ||
+ | *[[Attendance Service Registration]] | ||
+ | |||
+ | ==Attendance== | ||
+ | *[[Machine Attendance Loading ]] | ||
+ | |||
+ | ==Transaction== | ||
+ | *[[Employee wise Roster]] | ||
+ | *[[Shift Transfer]] | ||
+ | *[[Shift wise Roster]] | ||
+ | *[[Missing In/Out Time]] | ||
+ | *[[Late Approval]] | ||
+ | *[[OverTime Approval(New)]] | ||
+ | |||
+ | ==Process== | ||
+ | *[[Roster Process]] | ||
+ | *[[Rejected Attendance Reattempt Process]] | ||
+ | *[[Update Time Slot]] | ||
+ | |||
+ | ==Reports== | ||
+ | *[[Daily Attendance Report]] | ||
+ | *[[Individual Time Sheet]] | ||
+ | *[[Late Employee List]] | ||
+ | *[[Roster Template Report]] | ||
+ | *[[Shift wise Roster Report]] | ||
+ | *[[Employee wise Roster Report]] | ||
+ | *[[Shift Transfer Report]] | ||
+ | *[[Missing In/Out Report]] | ||
+ | *[[Overtime Suggestion Report]] | ||
+ | *[[Overtime Approval Report]] | ||
+ | *[[Time Slot Report]] | ||
+ | |||
+ | =Settings= | ||
+ | ==Organization Structure== | ||
+ | *[[Location Structure]] | ||
+ | *[[Locations]] | ||
+ | |||
+ | ==General Setup== | ||
+ | *[[System Default]] | ||
+ | *[[Integration Configuration]] | ||
+ | *[[Holiday Setup]] | ||
+ | |||
+ | ==e-Recruitment== | ||
+ | *[[Publish Job]] | ||
+ | *[[Upload Setups]] | ||
+ | *[[Download Applicants]] | ||
+ | *[[e-Recruitment Integration Setup]] | ||
+ | |||
+ | ==Menu Setups== | ||
+ | *[[Menu Activities]] | ||
+ | *[[Menu Sequence]] | ||
+ | |||
+ | ==Language Translation== | ||
+ | *[[Labels and Menus Translation]] | ||
+ | *[[Static Combo List]] | ||
+ | *[[Report Translation]] | ||
+ | *[[Dashboard]] | ||
+ | *[[Message Setup]] | ||
+ | |||
+ | ==Employee Self Service== | ||
+ | *Communication and Archiving | ||
+ | **Setup | ||
+ | ***[[Organization]] | ||
+ | ***[[Attachment Type]] | ||
+ | ***[[Document Sending Method ]] | ||
+ | ***[[Admin Department]] | ||
+ | ***[[Admin Employee]] | ||
+ | *Notification | ||
+ | **Setup | ||
+ | ***[[Notification Calendar]] | ||
+ | *Setup | ||
+ | **[[ESS Specific Activity Rights]] | ||
+ | **[[ESS Menu and Label Translation]] | ||
+ | *Office Support Portal | ||
+ | **Setup | ||
+ | ***[[Center and Floor]] | ||
+ | ***[[Category and Sub Category]] | ||
+ | ***[[Status]] | ||
+ | ***[[Priority]] | ||
+ | ***[[Category Employee]] | ||
+ | ***[[Sub Category Detail]] | ||
+ | ***[[Flexible Fields]] | ||
+ | ***[[Project Management Setup]] | ||
+ | ***[[Contractor Employee Setup]] | ||
+ | ***[[Create Issue Rights]] | ||
+ | *Workflow Management | ||
+ | **Setup | ||
+ | ***[[Workflow Structure]] | ||
+ | ***[[Define Workflow]] | ||
+ | ***[[Assign Authority]] | ||
+ | |||
+ | =Security= | ||
+ | ==User== | ||
+ | *[[Change My Password]] | ||
+ | *[[User Profile]] | ||
+ | *[[User Rights]] | ||
+ | |||
+ | ==Group== | ||
+ | *[[User Group Setup]] | ||
+ | |||
+ | ==Reports== | ||
+ | *[[Audit Log]] |
Latest revision as of 13:27, 5 January 2017
Human Resource
This section provides the list of activities in Human Resource module.
Setup
- Core Setup
- Religion
- Marital Status
- Title
- Grade
- Category
- Employee Status
- Employee Type
- Position
- Guardian Type Setup
- Sponsors Setup
- Exit Interview
- Head Count Budgeting
- Recruitment Budget
- Training Budget
- Document Type Setup
- Organizational Documents
- Mobile No. Fields Setup
- Checklist Category
- Bank and Branches
- Country, Provinces and Cities
- Organizational Setup
- Personal Detail Setup
Employee
- Reports
- Employee Perk
- Posting
- Probation Confirmation
- Contract Renewal
- Employee Information
- Employee Bank
Separation
Promotion/Demotion
Training
- Training Plan
- Employee Training
- Training Course Result
- Setup
- Reports
Leave
- Leave Balance
- Leave Request
- Leave Encashment
- Leave Balance Adjustment
- Setup
- Reports
Appraisal
- Reports
- Setup
- Employee Objectives
- Appraisal Plan Generation
- Objective Appraisal
- Performance/Personal Appraisal
- Appraisal Results
- Appraisal Increment Advice
Recruitment
- Setup
- Reports
- Recruitment Request Form
- Applicant Information
- Applicant Shortlist
- Written Test Result
- Applicant Interviews
- Employee Hiring
- Written Test Result(Test Wise)
- Email / SMS to Applicant(s)
Succession Planning
- Key Position List
- Employee Succession Planning
- Position Succession Planning
- Position Successor Planning
Job
Deputation
- Reports
- Setup
- Employee Deputation
Temporary Job
Letter
- Letter
- Applicant Letter
- Setup
Other Activity
Increment
Payroll
Setup
General Activities
Data Uploading
Allowance and Deduction
- Monthly Payment Deduction (Code wise)
- Employee Allowances and Deductions
- Monthly Payment & Deduction (Employee wise)
- Setup
Attendance
Funds
Overtime
- Out of Payroll
- With Payroll
- Overtime Setup
- Overtime Rule Setup
E-Bank File
Loans
- Loan Disbursement
- Skip Installment
- Loan Reschedule
- Loan Guaranty
- Loan Manual Reschedule
- Setups
- Reports
Inquiry
Process
Income Tax
- Reports
- Tax Slab
- Tax Adjustment Setup
- Perk Taxable Income
- Employee Tax Adjustment
- Senior Citizen Tax Slab
- Employee Other Tax
Reports
- Registers
- Slips
- Bank Reports
- Reconciliation Reports
- Payroll Exceptions
Time Office Management
Setup
- Shift
- Attendance File Format Setup
- Supervisory Control Setup
- Time Slot
- Roster Template
- Late Deduction Setup
- Attendance Locations Setup
- Employee Attendance Locations Setup
- Employee Mobile Phone Registration Setup
- Attendance Service Registration
Attendance
Transaction
- Employee wise Roster
- Shift Transfer
- Shift wise Roster
- Missing In/Out Time
- Late Approval
- OverTime Approval(New)
Process
Reports
- Daily Attendance Report
- Individual Time Sheet
- Late Employee List
- Roster Template Report
- Shift wise Roster Report
- Employee wise Roster Report
- Shift Transfer Report
- Missing In/Out Report
- Overtime Suggestion Report
- Overtime Approval Report
- Time Slot Report
Settings
Organization Structure
General Setup
e-Recruitment
Menu Setups
Language Translation
Employee Self Service
- Communication and Archiving
- Notification
- Setup
- Setup
- Office Support Portal
- Workflow Management