Difference between revisions of "SmartESS Release Notes 3.1.3.0 MP28"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SmartESS 3.1.3.0 MP28 Release == | == SmartESS 3.1.3.0 MP28 Release == | ||
− | <u>'''Release Date'''</u>: 18- | + | <u>'''Release Date'''</u>: 18-Apr-2024 |
<u>'''Module Version'''</u>: 3.1.3.0 MP28 | <u>'''Module Version'''</u>: 3.1.3.0 MP28 | ||
− | <u>'''Maturity Status'''</u>: | + | <u>'''Maturity Status'''</u>: Cancelled |
== Compatibility == | == Compatibility == | ||
Line 39: | Line 39: | ||
== Enhancements == | == Enhancements == | ||
− | * <u>'''Detail Payslip'''</u>: The "Days Worked" field has been | + | * <u>'''Detail Payslip'''</u>: The "Days Worked" field has been renamed to "Days/Hours Worked". |
− | * <u>''' | + | * <u>'''List of Leave Detail - Leave Status Detail'''</u>: The "Advance Salary" and "Medical Certificate Attached" fields have been shown only for the leaves where applicable. |
− | * <u>''' | + | * <u>'''Overtime Approval - Overtime Approval'''</u>: In the "Shift Timing" popup window, the "Attend Day" has been added with a "3-letters" representation (e.g., Mon, Tue, Wed) concatenated with all date fields, adhering to the preferred format: "20-09-2023 Mon". |
− | * <u>''' | + | * <u>'''Dashboard - Dashboard'''</u>: The "SMARTESS ANNOUNCEMENT" widget has been added, mirroring the functionality of the "SMARTHCM ANNOUNCEMENT" widget. |
− | * <u>''' | + | * <u>'''Apply Leave - Apply Leave'''</u>: The "Advance Salary" and "Medical Certificate Attached" check boxes have been shown only for the leaves where applicable. |
− | * <u>''' | + | * <u>'''List of Leave Detail - List of Leave Detail'''</u>: The "From Date" and "To Date" columns have been updated to concatenate the "Weekday Names with a "3-letters" representation (e.g., Mon, Tue, Wed) in the preferred format: "20-09-2023 Mon". |
− | * <u>''' | + | * <u>'''Daily Attendance - Daily Attendance'''</u>: The "Attend Days" column has been added on the screen to display "Days Name" (Sat, Sun, Mon, etc.). |
− | * <u>''' | + | * <u>'''Generate Request - Generate Request'''</u>: When we generated any "Fill Missing Attendance" or "Mark Manual Attendance" request, the real existing data have been shown now as an "Attendance Information" panel in the "Manage Request" screen. |
− | * <u>''' | + | * <u>'''Late/Early Departure Approval - Late/Early Departure Approval'''</u>: "Weekday Names" have been added and concatenated with the date in the "Attend Date" field with a "3-letters" representation (e.g., Mon, Tue, Wed) on the screen. The preferred format was as follows: "20-09-2023 Mon". |
− | |||
− | |||
− | |||
− | |||
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: The "Default Text" was not displayed completely in the "Display" field. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: "Action" buttons performed actions even though mandatory fields were not filled in the request. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: The UTC Time Zone functionality was not working on the screen. |
− | * <u>''' | + | * <u>'''Dashboard - Dashboard'''</u>: The spelling of "Position" label was incorrect. |
− | * <u>''' | + | * <u>'''Apply Leave - Apply Leave'''</u>: "Hijri Date" field was shown on the screen if the value was entered as "N" against the "DISPLAY_HIJRI_CALENDAR" parameter in the "System Default" screen. |
− | * <u>''' | + | * <u>'''Leave Status Detail - Leave Status Detail'''</u>: "Weekday Names" (e.g., Mon, Tue, Wed) were displayed with the "From Date" and "To Date" fields on the screen. |
− | * <u>''' | + | * <u>'''List of Support Tickets - List of Support Tickets'''</u>: 1. When a user wanted to see "List of Tickets" through the Dashboard alert, the screen was opened but showed empty data. 2. When a user wanted to see the "List of Tickets" through the Menu, the screen was opened but showed empty data. After clicking on the "Search" button, it showed data only those who created the tickets. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: When a user gave "Process" rights to other employees to process the requests, requests were not showing on the screen, and also the request was not showing in the "Request Type" filter. |
− | * <u>''' | + | * <u>'''Generate Request - Generate Request'''</u>: Pressing the Keyboard's "Down Arrow" key, the data was removed from the "Reason" field by the system. |
− | * <u>''' | + | * <u>'''Portal Main Page - Portal Main Page'''</u>: In the "My Approval" widget, the "Leave" alert was not showing if the "Department" was set as "Supervisor" in the "Define Workflow" screen. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: In the screen, the "Status By" field has been changed from the "Text" field to the "Combo Box" field, and users could use the search functionality in the combo box. |
− | * <u>''' | + | * <u>'''Send Mobile App. Notification - Send Mobile App. Notification'''</u>: The screen was not working properly. The system was not sending notifications to all selected users. |
− | * <u>''' | + | * <u>'''Generate Request - Generate Request'''</u>: When the user attempted to submit any request, an error was displayed: "Save failed due to object object". |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: If an employee was set as an "Assign Authority" against any "Active Employee," and they were also set as a "Second Last Approving Level" and "Final Approving Level" on that level, then when this employee tried to "Approve" any request, the system showed the wrong error message "Supervisor not defined" on the screen and also got stuck. |
− | * <u>''' | + | * <u>'''Employee Wise Roster - Employee Wise Roster'''</u>: The searching and sorting options have been provided in the "Time Slot" combo list. |
− | * <u>''' | + | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: The system was not displaying the approved overtime records when the user "Approves" the record on this screen. However, the system was not showing approved overtime records until the user ran the Payroll Process. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: 1. The label name has been changed from "Employee Id" to "Requested By" in the filter panel. 2. The "Requested By" field has been changed from the "Text" field to the "Combo Box" field in the filter panel. 3. The "Status By" field has been changed from the "Text" field to the "Combo Box" field. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: The system was not removing time from the "Time" field, instead showing "NaN" in the field. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: After applying the "Fill Missing Attendance" request in which "Check-In" was missed and "Check-Out" was available, then an error was generated upon approval. |
− | * <u>''' | + | * <u>'''Power BI Reports - Power BI Reports'''</u>: The "Payroll" report was not being refreshed due to the large amount of data. |
* <u>'''Apply Leave - Apply Leave'''</u>: When a user applied for leave, an "ORA-01422 Alert" error was displayed. | * <u>'''Apply Leave - Apply Leave'''</u>: When a user applied for leave, an "ORA-01422 Alert" error was displayed. | ||
− | + | * <u>'''Apply Leave - Apply Leave '''</u>: 1) When the user opens the calendar to select dates for applying leaves, it no longer displays today's date by default. 2) When the user selected the "date from" field twice or after selecting a date from this section, the section got stuck and did not open again. | |
− | |||
− | |||
− | |||
− | * <u>'''Apply Leave - Apply Leave '''</u>: 1) When the user | ||
* <u>'''Attendance Adjustment - Attendance Adjustment '''</u>: When 3 or 4 employees were using the attendance adjustment screen at the same time and adjusting employees' records, the screen often got stuck and became very slow. This issue needed to be checked and resolved as soon as possible. | * <u>'''Attendance Adjustment - Attendance Adjustment '''</u>: When 3 or 4 employees were using the attendance adjustment screen at the same time and adjusting employees' records, the screen often got stuck and became very slow. This issue needed to be checked and resolved as soon as possible. | ||
− | * <u>''' | + | * <u>'''Individual Time Sheet (Advanced) - Individual Time Sheet (Advanced)'''</u>: For single-day multiple check-in/out records, whether TOIL or overtime is approved, the approved records in the sheet were showing multiple times. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: The filters were not working correctly. |
− | * <u>''' | + | * <u>'''Attendance Adjustment - Attendance Adjustment'''</u>: Users can only delete attendance from the Grid panel of the screen. Even after granting deletion rights in the "Supervisory Control Setup" screen, there were no "Delete" options in the "Detail" popup window for attendance adjustments. |
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: 1. By default, the screen has been shown the "Two Months" date range in the date filters ("Request From Date" / "Request To Date") when opening the screen. 2. The system did not allow the user to delete the "Date" from any "Date" field in the "Filter" panel. 3. The system did not allow the user to select a date range of more than "Two Months". |
Latest revision as of 13:42, 6 May 2024
SmartESS 3.1.3.0 MP28 Release
Release Date: 18-Apr-2024
Module Version: 3.1.3.0 MP28
Maturity Status: Cancelled
Compatibility
Application | Version |
---|---|
SmartHCM MP28 | 4.1.3.0 |
SmartHCM Flutter Mobile App. (Android) | 2.0.9.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.1.0.0 |
SmartHCM Webservice | 2.3.6.0 |
SmartHCM Attendance Uploading Utility | 1.1.5.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.0 |
Enhancements
- Detail Payslip: The "Days Worked" field has been renamed to "Days/Hours Worked".
- List of Leave Detail - Leave Status Detail: The "Advance Salary" and "Medical Certificate Attached" fields have been shown only for the leaves where applicable.
- Overtime Approval - Overtime Approval: In the "Shift Timing" popup window, the "Attend Day" has been added with a "3-letters" representation (e.g., Mon, Tue, Wed) concatenated with all date fields, adhering to the preferred format: "20-09-2023 Mon".
- Dashboard - Dashboard: The "SMARTESS ANNOUNCEMENT" widget has been added, mirroring the functionality of the "SMARTHCM ANNOUNCEMENT" widget.
- Apply Leave - Apply Leave: The "Advance Salary" and "Medical Certificate Attached" check boxes have been shown only for the leaves where applicable.
- List of Leave Detail - List of Leave Detail: The "From Date" and "To Date" columns have been updated to concatenate the "Weekday Names with a "3-letters" representation (e.g., Mon, Tue, Wed) in the preferred format: "20-09-2023 Mon".
- Daily Attendance - Daily Attendance: The "Attend Days" column has been added on the screen to display "Days Name" (Sat, Sun, Mon, etc.).
- Generate Request - Generate Request: When we generated any "Fill Missing Attendance" or "Mark Manual Attendance" request, the real existing data have been shown now as an "Attendance Information" panel in the "Manage Request" screen.
- Late/Early Departure Approval - Late/Early Departure Approval: "Weekday Names" have been added and concatenated with the date in the "Attend Date" field with a "3-letters" representation (e.g., Mon, Tue, Wed) on the screen. The preferred format was as follows: "20-09-2023 Mon".
Fixed Issues
- Manage Request - Manage Request: The "Default Text" was not displayed completely in the "Display" field.
- Manage Request - Manage Request: "Action" buttons performed actions even though mandatory fields were not filled in the request.
- Manage Request - Manage Request: The UTC Time Zone functionality was not working on the screen.
- Dashboard - Dashboard: The spelling of "Position" label was incorrect.
- Apply Leave - Apply Leave: "Hijri Date" field was shown on the screen if the value was entered as "N" against the "DISPLAY_HIJRI_CALENDAR" parameter in the "System Default" screen.
- Leave Status Detail - Leave Status Detail: "Weekday Names" (e.g., Mon, Tue, Wed) were displayed with the "From Date" and "To Date" fields on the screen.
- List of Support Tickets - List of Support Tickets: 1. When a user wanted to see "List of Tickets" through the Dashboard alert, the screen was opened but showed empty data. 2. When a user wanted to see the "List of Tickets" through the Menu, the screen was opened but showed empty data. After clicking on the "Search" button, it showed data only those who created the tickets.
- Manage Request - Manage Request: When a user gave "Process" rights to other employees to process the requests, requests were not showing on the screen, and also the request was not showing in the "Request Type" filter.
- Generate Request - Generate Request: Pressing the Keyboard's "Down Arrow" key, the data was removed from the "Reason" field by the system.
- Portal Main Page - Portal Main Page: In the "My Approval" widget, the "Leave" alert was not showing if the "Department" was set as "Supervisor" in the "Define Workflow" screen.
- Manage Request - Manage Request: In the screen, the "Status By" field has been changed from the "Text" field to the "Combo Box" field, and users could use the search functionality in the combo box.
- Send Mobile App. Notification - Send Mobile App. Notification: The screen was not working properly. The system was not sending notifications to all selected users.
- Generate Request - Generate Request: When the user attempted to submit any request, an error was displayed: "Save failed due to object object".
- Manage Request - Manage Request: If an employee was set as an "Assign Authority" against any "Active Employee," and they were also set as a "Second Last Approving Level" and "Final Approving Level" on that level, then when this employee tried to "Approve" any request, the system showed the wrong error message "Supervisor not defined" on the screen and also got stuck.
- Employee Wise Roster - Employee Wise Roster: The searching and sorting options have been provided in the "Time Slot" combo list.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: The system was not displaying the approved overtime records when the user "Approves" the record on this screen. However, the system was not showing approved overtime records until the user ran the Payroll Process.
- Manage Request - Manage Request: 1. The label name has been changed from "Employee Id" to "Requested By" in the filter panel. 2. The "Requested By" field has been changed from the "Text" field to the "Combo Box" field in the filter panel. 3. The "Status By" field has been changed from the "Text" field to the "Combo Box" field.
- Manage Request - Manage Request: The system was not removing time from the "Time" field, instead showing "NaN" in the field.
- Manage Request - Manage Request: After applying the "Fill Missing Attendance" request in which "Check-In" was missed and "Check-Out" was available, then an error was generated upon approval.
- Power BI Reports - Power BI Reports: The "Payroll" report was not being refreshed due to the large amount of data.
- Apply Leave - Apply Leave: When a user applied for leave, an "ORA-01422 Alert" error was displayed.
- Apply Leave - Apply Leave : 1) When the user opens the calendar to select dates for applying leaves, it no longer displays today's date by default. 2) When the user selected the "date from" field twice or after selecting a date from this section, the section got stuck and did not open again.
- Attendance Adjustment - Attendance Adjustment : When 3 or 4 employees were using the attendance adjustment screen at the same time and adjusting employees' records, the screen often got stuck and became very slow. This issue needed to be checked and resolved as soon as possible.
- Individual Time Sheet (Advanced) - Individual Time Sheet (Advanced): For single-day multiple check-in/out records, whether TOIL or overtime is approved, the approved records in the sheet were showing multiple times.
- Manage Request - Manage Request: The filters were not working correctly.
- Attendance Adjustment - Attendance Adjustment: Users can only delete attendance from the Grid panel of the screen. Even after granting deletion rights in the "Supervisory Control Setup" screen, there were no "Delete" options in the "Detail" popup window for attendance adjustments.
- Manage Request - Manage Request: 1. By default, the screen has been shown the "Two Months" date range in the date filters ("Request From Date" / "Request To Date") when opening the screen. 2. The system did not allow the user to delete the "Date" from any "Date" field in the "Filter" panel. 3. The system did not allow the user to select a date range of more than "Two Months".