Difference between revisions of "SmartHCM Release Notes 4.0.6.1 MP23.1"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM 4.0.6.1 MP23.1 Release == <u>'''Release Date'''</u>: 07-Aug-2019 <u>'''Module Version'''</u>: 4.0.6.1 MP23.1 <u>'''Maturity Status'''</u>: QA Approved == Compat...") |
Bilal.saeed (talk | contribs) |
||
Line 33: | Line 33: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>''' | + | * <u>'''PAY_R044 - Monthly Tax Statement'''</u>: The new report has been created according to the given prototype in the "Income Tax" module. In this report, user can view the detail of tax information for all employees against selected "Month" wise. |
− | * <u>''' | + | * <u>'''PAY_R043 - Tax Certificate'''</u>: The new report has been created according to the given prototype in the "Income Tax" module. In this report, user can view the certificate of income tax against each employee. |
− | * <u>''' | + | * <u>'''HRS_S023 - Leave Location Grade Setup'''</u>: |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Fixed Issues == | == Fixed Issues == | ||
* <u>'''HRS_S019 - Employee Promotion'''</u>: Data should be shown in the "Grade" combo box related with the selected "Position". | * <u>'''HRS_S019 - Employee Promotion'''</u>: Data should be shown in the "Grade" combo box related with the selected "Position". | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 06:58, 20 August 2019
SmartHCM 4.0.6.1 MP23.1 Release
Release Date: 07-Aug-2019
Module Version: 4.0.6.1 MP23.1
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP23.1 | 3.0.6.1 |
SmartHCM Mobile App. (Android) | 2.3.1.0 |
SmartHCM Mobile App. (iOS) | 1.2.8.0 |
SmartHCM e-Recruitment | 1.0.0.9 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- PAY_R044 - Monthly Tax Statement: The new report has been created according to the given prototype in the "Income Tax" module. In this report, user can view the detail of tax information for all employees against selected "Month" wise.
- PAY_R043 - Tax Certificate: The new report has been created according to the given prototype in the "Income Tax" module. In this report, user can view the certificate of income tax against each employee.
- HRS_S023 - Leave Location Grade Setup:
Fixed Issues
- HRS_S019 - Employee Promotion: Data should be shown in the "Grade" combo box related with the selected "Position".