Difference between revisions of "SmartHCM Release Notes 4.1.3.0 MP28"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM 4.1.3.0 MP28 Release == <u>'''Release Date'''</u>: 18-April-2024 <u>'''Module Version'''</u>: 4.1.3.0 MP28 <u>'''Maturity Status'''</u>: QA Approved == Compatib...") |
Bilal.saeed (talk | contribs) |
||
Line 39: | Line 39: | ||
== Enhancements == | == Enhancements == | ||
− | * <u>''' | + | * <u>''' Tom_S021 - Attendance Locations Setup '''</u>:The "Home" check box has been provided after the "Allowed Range (meter)" column on the screen. |
+ | |||
+ | * <u>''' PAY_R038 - Detail Payslip '''</u>:The "Days Worked" field name has been changed to "Days/Hours Worked". | ||
+ | |||
+ | * <u>''' TOM_S003 - Time Slot '''</u>: The "End Time," "Required Hours," and "Slot Type" columns have been added to the "Time Slot" Combo Box on the "Time Slot Screen." | ||
+ | |||
+ | * <u>''' TOM_S011 - Late/Early Departure Approval '''</u>: The searching results of "stopped" status employees have been provided upon searching. | ||
+ | |||
+ | * <u>''' TOM_S038 - Mobile Device Attendance Setup '''</u>: In the "Attendance Locations" panel, the "Home" column check box has been set as a Display-Only check box in Add, Edit, and Amend modes. The value of "Yes" (Checked) or "No" (Unchecked) is dependent on the selected "Location". | ||
+ | |||
+ | * <u>''' PAY_S006 - Allowance Deduction Location Grade Setup '''</u>: A search bar has been provided next to the copy record button, enabling searching based on both the AD Code and Code Description. | ||
== Fixed Issues == | == Fixed Issues == | ||
* <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: |
Revision as of 08:07, 18 April 2024
SmartHCM 4.1.3.0 MP28 Release
Release Date: 18-April-2024
Module Version: 4.1.3.0 MP28
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP27.1.1 | 3.1.2.0 |
SmartHCM Flutter Mobile App. (Android) | 2.0.8.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.0.0.2 |
SmartHCM Webservice | 2.3.5.0 |
SmartHCM Attendance Uploading Utility | 1.1.4.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.0.4 |
Enhancements
- Tom_S021 - Attendance Locations Setup :The "Home" check box has been provided after the "Allowed Range (meter)" column on the screen.
- PAY_R038 - Detail Payslip :The "Days Worked" field name has been changed to "Days/Hours Worked".
- TOM_S003 - Time Slot : The "End Time," "Required Hours," and "Slot Type" columns have been added to the "Time Slot" Combo Box on the "Time Slot Screen."
- TOM_S011 - Late/Early Departure Approval : The searching results of "stopped" status employees have been provided upon searching.
- TOM_S038 - Mobile Device Attendance Setup : In the "Attendance Locations" panel, the "Home" column check box has been set as a Display-Only check box in Add, Edit, and Amend modes. The value of "Yes" (Checked) or "No" (Unchecked) is dependent on the selected "Location".
- PAY_S006 - Allowance Deduction Location Grade Setup : A search bar has been provided next to the copy record button, enabling searching based on both the AD Code and Code Description.
Fixed Issues
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: