Uploads by M.nisar

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:36, 12 May 2015 Employee Increment List.jpg (file) 20 KB   1
09:35, 12 May 2015 Stopped Employee List.jpg (file) 17 KB   1
09:34, 12 May 2015 Leave Record.jpg (file) 33 KB   1
09:33, 12 May 2015 PF Contribution.jpg (file) 52 KB   1
09:32, 12 May 2015 PF Contribution1.jpg (file) 26 KB   1
09:29, 12 May 2015 Loan Sanction List.jpg (file) 35 KB   1
09:27, 12 May 2015 Loan Outstanding Balance.jpg (file) 42 KB   1
09:26, 12 May 2015 Loan Plan.jpg (file) 44 KB   1
08:23, 12 May 2015 Employee Promotion1.jpg (file) 45 KB   1
08:16, 12 May 2015 Income Tax Statement.jpg (file) 15 KB   1
08:10, 12 May 2015 Direct Taxes–Deduction.jpg (file)
Error creating thumbnail: File missing
16 KB   1
08:05, 12 May 2015 S-149.jpg (file) 16 KB   1
08:01, 12 May 2015 S - 149.jpg (file) 16 KB Reverted to version as of 07:57, 12 May 2015 3
07:54, 12 May 2015 Salary Certificate.jpg (file) 44 KB   1
07:33, 12 May 2015 Employee Overtime Detail.jpg (file) 33 KB   1
07:30, 12 May 2015 Employee Monthly Attendance.jpg (file) 52 KB   1
07:26, 12 May 2015 Bank Advice.jpg (file) 36 KB   1
07:04, 12 May 2015 Pay Slip.jpg (file) 46 KB   1
06:59, 12 May 2015 Salary Sheet1.jpg (file) 22 KB   1
06:53, 12 May 2015 Salary Sheet.jpg (file) 34 KB   1
06:53, 12 May 2015 Run Monthly Payroll.jpg (file) 2 KB   1
06:52, 12 May 2015 Payroll Process.jpg (file) 16 KB   1
06:52, 12 May 2015 Restore.jpg (file) 1 KB   1
06:51, 12 May 2015 Reschedule.jpg (file) 1 KB   1
06:50, 12 May 2015 Skip Installment.jpg (file) 30 KB   1
06:49, 12 May 2015 Loan Reschedule.jpg (file) 39 KB   1
06:48, 12 May 2015 Calculate Installment.jpg (file) 1 KB   1
06:46, 12 May 2015 Loan Disbursement.jpg (file) 33 KB   1
06:45, 12 May 2015 Add All.jpg (file) 1 KB   1
06:44, 12 May 2015 Fund Contribution.jpg (file) 33 KB   1
13:39, 11 May 2015 Search Button.jpg (file) 1 KB   1
13:39, 11 May 2015 Leave Adjustment.jpg (file) 20 KB   1
13:38, 11 May 2015 Request for Leave.jpg (file) 26 KB   1
13:37, 11 May 2015 Employee Separation.jpg (file) 28 KB   1
13:37, 11 May 2015 Employee Increment.jpg (file) 28 KB   1
13:33, 11 May 2015 Employee Promotion.jpg (file) 30 KB   1
13:31, 11 May 2015 Employee.jpg (file) 30 KB   1
13:29, 11 May 2015 Loan Location Grade Setup.jpg (file) 32 KB   1
13:28, 11 May 2015 Loan Setup.jpg (file) 19 KB   1
13:27, 11 May 2015 Fund Slab Setup.jpg (file) 22 KB   1
13:27, 11 May 2015 Fund Location Grade Setup.jpg (file) 29 KB   1
13:00, 11 May 2015 Reserve Button.jpg (file) 2 KB   1
13:00, 11 May 2015 Fund Setup.jpg (file) 18 KB   1
12:59, 11 May 2015 Monthly CPR Info.jpg (file) 19 KB   1
12:58, 11 May 2015 Employee Tax Adjustment.jpg (file) 28 KB   1
12:56, 11 May 2015 Employee Other Tax.jpg (file) 19 KB   1
12:54, 11 May 2015 Tax Adjustment Setup.jpg (file) 18 KB   1
12:52, 11 May 2015 Perk Taxable Income.jpg (file) 20 KB   1
12:52, 11 May 2015 Senior Citizen Tax Slab.jpg (file) 20 KB   1
11:41, 11 May 2015 Tax Slab Marginal Tax Relief.jpg (file) 22 KB   1
First pagePrevious pageNext pageLast page