Difference between revisions of "SmartESS Release Notes 3.0.5.2 (Alpha 03-Jul-2019)"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.0.5.2 (Alpha) MP 22 R6 Release == <u>'''Release Date'''</u>: 03-Jul-2019 <u>'''Module Version'''</u>: 3.0.5.2 Alpha MP 22 R6 <u>'''Maturity Status'''</u>: QA A...") |
Bilal.saeed (talk | contribs) |
||
Line 30: | Line 30: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>''' | + | * <u>'''Generate Request - Generate Request'''</u>: The "Multiple Files" attachment feature has been provided in the "Attachment" field. |
+ | |||
+ | * <u>'''Generate Request - Generate Request'''</u>: "Current Date" has been picked by system automatically when "Current Date" check box will be checked against the "Date" data type in the "Request Field Setup" screen. | ||
+ | |||
+ | * <u>'''Manage Request - Manage Request'''</u>: The "Geo. Location" and "Org. Location" filters has been added in the screen to filter the requests. | ||
+ | |||
+ | * <u>'''Manage Request - Manage Request'''</u>: The "Print" option of the filtered requests has been provided in the grid panel with each request. User can print and can make "PDF" file of each request. | ||
+ | |||
+ | * <u>'''Manage Request - Manage Request'''</u>: The value of the field(s) (Number, Text, Time, Date) from the previous "Sender" has been shown to the next "Approver" with editing possibilities. | ||
== Fixed Issues == | == Fixed Issues == | ||
* <u>'''List of Appraisal - List of Appraisal'''</u>: List of "Appraisals" was not showing as per the "Locations" rights wise to "Appraisal Additional Viewers" (defined in the "Appraisal Group" screen). | * <u>'''List of Appraisal - List of Appraisal'''</u>: List of "Appraisals" was not showing as per the "Locations" rights wise to "Appraisal Additional Viewers" (defined in the "Appraisal Group" screen). |
Revision as of 09:36, 4 July 2019
SmartESS 3.0.5.2 (Alpha) MP 22 R6 Release
Release Date: 03-Jul-2019
Module Version: 3.0.5.2 Alpha MP 22 R6
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM Alpha MP 22 R6 | 4.0.5.7 |
SmartHCM Mobile App. (Android) | 2.3.1.0 |
SmartHCM Mobile App. (iOS) | 1.2.8.0 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- Generate Request - Generate Request: The "Multiple Files" attachment feature has been provided in the "Attachment" field.
- Generate Request - Generate Request: "Current Date" has been picked by system automatically when "Current Date" check box will be checked against the "Date" data type in the "Request Field Setup" screen.
- Manage Request - Manage Request: The "Geo. Location" and "Org. Location" filters has been added in the screen to filter the requests.
- Manage Request - Manage Request: The "Print" option of the filtered requests has been provided in the grid panel with each request. User can print and can make "PDF" file of each request.
- Manage Request - Manage Request: The value of the field(s) (Number, Text, Time, Date) from the previous "Sender" has been shown to the next "Approver" with editing possibilities.
Fixed Issues
- List of Appraisal - List of Appraisal: List of "Appraisals" was not showing as per the "Locations" rights wise to "Appraisal Additional Viewers" (defined in the "Appraisal Group" screen).