Difference between revisions of "Increment Advise Classification"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (→Grid) |
Bilal.saeed (talk | contribs) (→Grid) |
||
Line 17: | Line 17: | ||
The grid has following six columns. | The grid has following six columns. | ||
# '''Classification ID''': This column is automatically generated by the system when a new record is inserted. | # '''Classification ID''': This column is automatically generated by the system when a new record is inserted. | ||
− | # '''Short Name''': | + | # '''Short Name''': This field is mandatory and you can define a short name in this field. |
− | # '''Description''': | + | # '''Description''': This field is mandatory and you can define the description of the increment advise classification in this field. |
− | # '''Increment% ''': | + | # '''Increment% ''': This field is mandatory and you can define the increment percentage in this field. |
− | # '''Distribution%''': | + | # '''Distribution%''': This field is mandatory and you can define the distribution percentage in this field. |
# '''Command Column''': It has following action buttons. [[File:Ab.jpeg|100px]] | # '''Command Column''': It has following action buttons. [[File:Ab.jpeg|100px]] | ||
## [[File:Deleteicon.JPG|50px]] It will delete the record. | ## [[File:Deleteicon.JPG|50px]] It will delete the record. |
Revision as of 12:41, 16 January 2019
Contents
Screenshot
Introduction
The purpose of this screen is to define the details of increment advise classifications as per location and employee type. For e.g you select a location "Al Hokail SofDigital Systems" and employee type "Contractual", then the system will allow you to define the details of increment advise classifications.
Query Panel
On top there is a filter panel which contains just one dropdown as shown below. Location dropdown values are defined in Payroll Groups screen.
Grid
In the grid you can view records inserted against location and you can also add, delete and update existing records.
The grid has following six columns.
- Classification ID: This column is automatically generated by the system when a new record is inserted.
- Short Name: This field is mandatory and you can define a short name in this field.
- Description: This field is mandatory and you can define the description of the increment advise classification in this field.
- Increment% : This field is mandatory and you can define the increment percentage in this field.
- Distribution%: This field is mandatory and you can define the distribution percentage in this field.
- Command Column: It has following action buttons.