Difference between revisions of "Appraisal Workflow"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "==Screenshot== 1400px ==Introduction== The purpose of this screen is to define training courses recommendation as per rating of attributes. ...") |
Bilal.saeed (talk | contribs) |
||
Line 1: | Line 1: | ||
==Screenshot== | ==Screenshot== | ||
− | [[Appraisal Workflow | + | [[File:Appraisal Workflow.JPG | 1100 px]] |
==Introduction== | ==Introduction== | ||
Line 7: | Line 7: | ||
==Query Panel== | ==Query Panel== | ||
On top there is a filter panel which contains just one dropdown as shown below. Attributes dropdown values are defined in [[Appraisal Attributes]] screen. | On top there is a filter panel which contains just one dropdown as shown below. Attributes dropdown values are defined in [[Appraisal Attributes]] screen. | ||
− | [[File:Query Panel Appraisal Workflow.JPG]] | + | [[File:Query Panel Appraisal Workflow.JPG | 1100 px]] |
==Grid== | ==Grid== | ||
Line 13: | Line 13: | ||
In the grid you can view records inserted against attributes and also add,delete, and update existing records. | In the grid you can view records inserted against attributes and also add,delete, and update existing records. | ||
− | [[ File: | + | [[File:Objective Assinger Grid Panel.JPG]] |
It has three following columns. | It has three following columns. |
Revision as of 10:40, 16 January 2019
Contents
Screenshot
Introduction
The purpose of this screen is to define training courses recommendation as per rating of attributes. For example there is an attribute called "Writes clean code" and employee gets lowest rating against this attribute from his appraisee's, then system will suggest appropriate course based on the rating.
Query Panel
On top there is a filter panel which contains just one dropdown as shown below. Attributes dropdown values are defined in Appraisal Attributes screen.
Grid
In the grid you can view records inserted against attributes and also add,delete, and update existing records.
It has three following columns.
- Rating: It is defined in Objectives Rating screen.
- Course Name: It is defined in Course Setup.
- Command Column: It has following action buttons.