Difference between revisions of "Appraisal Results"
Bilal.saeed (talk | contribs) (→Fields) |
Bilal.saeed (talk | contribs) (→Fields) |
||
Line 10: | Line 10: | ||
'''Appraisal Type''': This dropdown is populated from [[Appraisal Group]]. | '''Appraisal Type''': This dropdown is populated from [[Appraisal Group]]. | ||
[[ File:Cmboapprresult.JPG|frame|none|alt=Alt text|Appraisal Group ]] | [[ File:Cmboapprresult.JPG|frame|none|alt=Alt text|Appraisal Group ]] | ||
+ | |||
'''Plan Id''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | '''Plan Id''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | ||
+ | |||
'''From Date''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | '''From Date''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | ||
+ | |||
'''To Date''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | '''To Date''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | ||
+ | |||
'''Process Status''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | '''Process Status''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | ||
+ | |||
'''Provisional Run''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | '''Provisional Run''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | ||
+ | |||
'''Final Run''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. | '''Final Run''': Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown. |
Revision as of 10:19, 16 January 2019
Screenshot
Introduction
The purpose of this screen is to run the appraisal process against your appraisal plan which you have defined in Appraisal Group.
Fields
The screen has five fields and one button.
Appraisal Type: This dropdown is populated from Appraisal Group.
Plan Id: Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown.
From Date: Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown.
To Date: Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown.
Process Status: Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown.
Provisional Run: Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown.
Final Run: Display only field. It shows the ID of the appraisal type that you have select in Appraisal Type dropdown.