Difference between revisions of "SmartESS Release Notes 3.0.4.0 (Alpha 22-Dec-2017)"
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.0.4.0 (Alpha) Hotfix 13 Release == <u>'''Release Date'''</u>: 22-Dec-2017 <u>'''Module Version'''</u>: 3.0.4.0 Alpha Hotfix 13 <u>'''Maturity Status'''</u>: QA...") |
Bilal.saeed (talk | contribs) |
||
Line 10: | Line 10: | ||
<u>'''General Work'''</u>: Showed the "Date" and "Time" as per the "Time Zone - GMT" mechanism in whole application (where applicable). | <u>'''General Work'''</u>: Showed the "Date" and "Time" as per the "Time Zone - GMT" mechanism in whole application (where applicable). | ||
+ | |||
+ | <u>'''Send Mobile App. Notification'''</u>: Created the new screen named "Send Mobile App. Notification" in the "SmartESS" application. | ||
+ | |||
+ | <u>'''Attendance Summary'''</u>: "Employee Id" should be shown in separate column. | ||
+ | |||
+ | <u>'''Attendance Summary'''</u>: Two new "Columns" will be provided i.e. “Short Leave Count” and “Short Leave Hours”. Both "Columns" will show the "Hourly" based "Leave Count" and "Number of Hours" as per the selected "Date" range. | ||
+ | |||
+ | <u>'''Daily Attendance'''</u>: Translate the data of "Remarks" Column. |
Revision as of 11:40, 3 January 2018
SmartESS 3.0.4.0 (Alpha) Hotfix 13 Release
Release Date: 22-Dec-2017
Module Version: 3.0.4.0 Alpha Hotfix 13
Maturity Status: QA Approved
Enhancement
General Work: Showed the translation of ("Employee Name", "Geo. Location", "Org. Location", "Position", "Country", "Province" and "City") in whole application (where applicable).
General Work: Showed the "Date" and "Time" as per the "Time Zone - GMT" mechanism in whole application (where applicable).
Send Mobile App. Notification: Created the new screen named "Send Mobile App. Notification" in the "SmartESS" application.
Attendance Summary: "Employee Id" should be shown in separate column.
Attendance Summary: Two new "Columns" will be provided i.e. “Short Leave Count” and “Short Leave Hours”. Both "Columns" will show the "Hourly" based "Leave Count" and "Number of Hours" as per the selected "Date" range.
Daily Attendance: Translate the data of "Remarks" Column.