Difference between revisions of "SmartESS Release Notes 3.1.6.0 MP31"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
Line 42: | Line 42: | ||
*<u>'''Period Wise Breakup Slots and Integration'''</u> (Customization in "Time Office Management" Module) | *<u>'''Period Wise Breakup Slots and Integration'''</u> (Customization in "Time Office Management" Module) | ||
We are pleased to announce significant enhancements to our system, focusing on *<u>'''Period-Wise Breakup Slots'''</u> and integration improvements. These updates streamline scheduling accuracy and calculations, offering greater flexibility and efficiency in managing *<u>'''Time Slot setups'''</u> and *<u>'''Attendance'''</u> reporting. | We are pleased to announce significant enhancements to our system, focusing on *<u>'''Period-Wise Breakup Slots'''</u> and integration improvements. These updates streamline scheduling accuracy and calculations, offering greater flexibility and efficiency in managing *<u>'''Time Slot setups'''</u> and *<u>'''Attendance'''</u> reporting. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Fixed Issues == | == Fixed Issues == | ||
*<u>'''List of Tickets - List Support Ticket/Issue "قائمة تذاكر الدعم"'''</u>: When a user clicked on the "Details" button and then clicked on the "Closed" button for any ticket listed on the screen, the screen failed to display the complete list. Instead, it only exhibited the tickets associated with the user currently logged into the account. The system was expected to show the complete list of tickets upon refreshing the page or after clicking on the closed button for any ticket. | *<u>'''List of Tickets - List Support Ticket/Issue "قائمة تذاكر الدعم"'''</u>: When a user clicked on the "Details" button and then clicked on the "Closed" button for any ticket listed on the screen, the screen failed to display the complete list. Instead, it only exhibited the tickets associated with the user currently logged into the account. The system was expected to show the complete list of tickets upon refreshing the page or after clicking on the closed button for any ticket. |
Revision as of 11:34, 23 August 2024
SmartESS 3.1.6.0 MP31 Release
Release Date: 22-August-2024
Module Version: 3.1.6.0 MP31
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP31 | 4.1.6.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.1.1.3 |
SmartHCM Webservice | 2.3.7.0 |
SmartHCM Attendance Uploading Utility | 1.1.5.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.2 |
Enhancements
- Period Wise Breakup Slots and Integration (Customization in "Time Office Management" Module)
We are pleased to announce significant enhancements to our system, focusing on *Period-Wise Breakup Slots and integration improvements. These updates streamline scheduling accuracy and calculations, offering greater flexibility and efficiency in managing *Time Slot setups and *Attendance reporting.
Fixed Issues
- List of Tickets - List Support Ticket/Issue "قائمة تذاكر الدعم": When a user clicked on the "Details" button and then clicked on the "Closed" button for any ticket listed on the screen, the screen failed to display the complete list. Instead, it only exhibited the tickets associated with the user currently logged into the account. The system was expected to show the complete list of tickets upon refreshing the page or after clicking on the closed button for any ticket.