Difference between revisions of "SmartESS Release Notes 2.2.0.2"
Jump to navigation
Jump to search
Kashif.ilyas (talk | contribs) (Created page with "== SmartESS 2.2.0.2 Release == Release date: 22 September 2016 Module version:Final(Patch) Maturity Status: QA Approved") |
Kashif.ilyas (talk | contribs) |
||
Line 5: | Line 5: | ||
Maturity Status: QA Approved | Maturity Status: QA Approved | ||
+ | |||
+ | == Fixed issues == | ||
+ | <ul><li> | ||
+ | 27553 | ||
+ | Support (SUPPORT) - In Attendance summary the no of presence is is showing more than 30 | ||
+ | days for some employee if query for one month. | ||
+ | |||
+ | <ul> 27567 | ||
+ | Apply Leave "طلب إجازة" (Apply Leave) - when supervisor reject leave system will look for "Leave | ||
+ | Location grade setup" for supervisor.It should not applicable for Supervisor.System should | ||
+ | need to check only the employee/sub ordinate location grade setup. | ||
+ | |||
+ | <br><br><br> | ||
+ | |||
+ | Check the complete list of Fixed Issues and API Changes. |
Revision as of 05:15, 26 September 2016
SmartESS 2.2.0.2 Release
Release date: 22 September 2016
Module version:Final(Patch)
Maturity Status: QA Approved
Fixed issues
-
27553
Support (SUPPORT) - In Attendance summary the no of presence is is showing more than 30
days for some employee if query for one month.
- 27567
Apply Leave "طلب إجازة" (Apply Leave) - when supervisor reject leave system will look for "Leave
Location grade setup" for supervisor.It should not applicable for Supervisor.System should
need to check only the employee/sub ordinate location grade setup.
Check the complete list of Fixed Issues and API Changes.