Difference between revisions of "SmartHCM Flutter Mobile App (Android) Release Notes 2.0.6.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
Line 29: | Line 29: | ||
*<u>'''Dashboard - Dashboard Screen'''</u>: The "Request Management System" (RMS) menu has been added to the dashboard, featuring "Manage Request" and "Generate Request" forms, similar to ESS. | *<u>'''Dashboard - Dashboard Screen'''</u>: The "Request Management System" (RMS) menu has been added to the dashboard, featuring "Manage Request" and "Generate Request" forms, similar to ESS. | ||
− | *<u>''' | + | *<u>'''Dashboard - Dashboard Screen'''</u>: The "BI Dashboard" button has been added to the Mobile App, allowing users to access the BI Dashboard seamlessly. |
Revision as of 05:58, 24 November 2023
SmartHCM Flutter Mobile App (Android) 2.0.5.0 Release
Release Date: 17-Nov-2023
Module Version: 2.0.5.0
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP26.3 | 4.0.9.2 |
SmartESS MP26.3 | 3.0.9.2 |
SmartHCM Webservice | 2.3.3.0 |
SmartHCM WebAPI | 1.0.0.3 |
Enhancement
- Dashboard - Dashboard Screen: The "Request Management System" (RMS) menu has been added to the dashboard, featuring "Manage Request" and "Generate Request" forms, similar to ESS.
- Dashboard - Dashboard Screen: The "BI Dashboard" button has been added to the Mobile App, allowing users to access the BI Dashboard seamlessly.