Difference between revisions of "Appraisal Attributes"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "==Screenshot== 800px ==Introduction== This screen is grid based and it used to define the "Attributes" against each selected "Position" and ...") |
Bilal.saeed (talk | contribs) |
||
Line 3: | Line 3: | ||
==Introduction== | ==Introduction== | ||
− | This screen is grid based and it used to define the " | + | This screen is form and grid based and it used to define the "Attribute" against each selected "Attribute Type" and "Attribute Category". Basically, an attribute is defined as a Skill, Knowledge, Ability, etc. that is associated with employee's job performance or his/her personal traits. |
− | The screen has following | + | The screen has following three panels (Query, Form and Grid). |
In the query panel : | In the query panel : | ||
− | # ''' | + | # '''Attribute Type''': This combo box is used to select the "Attribute Type" for query the attribute detail. |
− | # '''Attribute | + | # '''Select Attribute''': This combo box is used to select the "Attribute" for query the attribute detail. |
In the grid panel : | In the grid panel : |
Revision as of 09:16, 16 January 2019
Screenshot
Introduction
This screen is form and grid based and it used to define the "Attribute" against each selected "Attribute Type" and "Attribute Category". Basically, an attribute is defined as a Skill, Knowledge, Ability, etc. that is associated with employee's job performance or his/her personal traits.
The screen has following three panels (Query, Form and Grid).
In the query panel :
- Attribute Type: This combo box is used to select the "Attribute Type" for query the attribute detail.
- Select Attribute: This combo box is used to select the "Attribute" for query the attribute detail.
In the grid panel :
- Attribute: This combo box is used to select the "Attribute" against the selected "Position" and "Attribute Type". It is mandatory field.
- Weight: This field is text field and it is mandatory also. User will enter "Weight" against selected "Attribute". (weight is the value or importance of attribute against the selected "Position" when compared with another "Position".)
- Command Column: It has following action buttons. (Delete, Edit, Authorize)