Difference between revisions of "Training Course Recommendation"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (→Grid) |
Bilal.saeed (talk | contribs) (→Grid) |
||
Line 11: | Line 11: | ||
==Grid== | ==Grid== | ||
− | In the grid you can view records inserted against attributes and also add,delete, and update existing records. | + | In the grid you can view records inserted against attributes and also add,delete, and update existing records. It has three following columns. |
[[ File:Tcrsgrid.JPG ]] | [[ File:Tcrsgrid.JPG ]] | ||
− | # ''' | + | # '''Rating''': This column is automatically generated by the system when a new record is inserted. |
− | # ''' | + | # '''Course Name''': You can type in any description of Appraiser's Type. |
# '''Command Column''': It has following action buttons. [[File:Ab.jpeg]] | # '''Command Column''': It has following action buttons. [[File:Ab.jpeg]] | ||
## [[File:Deleteicon.JPG]] It will delete the record. | ## [[File:Deleteicon.JPG]] It will delete the record. |
Revision as of 08:00, 16 January 2019
Contents
Screenshot
Introduction
The purpose of this screen is to define training courses recommendation as per rating of attributes. For example there is an attribute called "Writes clean code" and employee gets lowest rating against this attribute from his appraisee's, then system will suggest appropriate course based on the rating.
Query Panel
On top there is a filter panel which contains just one dropdown as shown below. Attributes dropdown values are defined in Appraisal Attributes screen.
Grid
In the grid you can view records inserted against attributes and also add,delete, and update existing records. It has three following columns.