Difference between revisions of "SmartESS Release Notes 2.2.0.0"
Jump to navigation
Jump to search
Kashif.ilyas (talk | contribs) (Created page with "== Fixed Issues == <ul><b>Daily Attendance Screen</b> <li>25940 Daily Attendance Screen ( Daily Attendance) - ESS "Daily Attendance Screen" Now only the Late Records are sho...") |
Kashif.ilyas (talk | contribs) |
||
Line 2: | Line 2: | ||
− | <ul><b> | + | <ul><b>-------------</b> |
− | <li> | + | <li>26762 |
− | <li> | + | Summary for Attendance (Attendance Summary) - Provide Employees Attendance Summary |
− | <li> | + | screen in ESS. |
− | <li> | + | <li>26549 |
+ | Manual Attendance (Manual Attendance) - ESS->Manual attendance check in "when different | ||
+ | <li>26380 | ||
+ | Manual Attendance (Manual Attendance) - Issue Resolved in "Manual attendance" screen in | ||
+ | ESS->check out date should be by-default | ||
+ | <li>26716 | ||
+ | Manual Attendance (Manual Attendance) - Manual Attendance – minutes are truncating in | ||
+ | check-in and check-out both. Only hour is storing. | ||
+ | <li>26587 | ||
+ | Manual Attendance (Manual Attendance) - ESS->In manual attendance screen date should be | ||
+ | <li>26726 | ||
+ | List of support tickets (ListIssue.aspx) - "Employee Name" should show instead of "Employee | ||
+ | Id" in the "Assign To" Column. | ||
+ | <li> 26728 | ||
+ | List of support tickets (ListIssue.aspx) - In the "Filter" Panel, "Reset" button is not working. | ||
+ | <li> 26727 | ||
+ | List of support tickets (ListIssue.aspx) - Change the Screen Name from "List of support | ||
+ | tickets" to "List of Support Tickets". | ||
+ | <li>26570 | ||
+ | Create Tickets (CreateIssue.aspx) - Create ticket->when data is entered it donot saved. | ||
+ | <li>26547 | ||
+ | Late Approval (Late Approval) - late and early approval in ESS TOM in remarks field astrophee | ||
+ | sign is now acceptable | ||
+ | <li>26379 | ||
+ | Late Approval (Late Approval) - Following issues are resolved in "Late and early approval" | ||
+ | screen 1.Latest Payroll Date always shown on top 2.mouse hand row 3.Late minute column | ||
+ | should be first 4.Early minute should be null in negative 5.Hint box in search by employee | ||
+ | <li> | ||
+ | 26377 | ||
+ | Daily Attendance Screen (Daily Attendance) - Modifications in "Daily attendance screen" | ||
+ | 1.Enter is not working 2.By default,record is not searching 3.In popup,no close button is found | ||
+ | 4.20 date must be small than 21 in pay process 5.show the name of person who fill missing | ||
+ | attendance 6.Mouse hand row 7.Early min should be null in negative 8.employee type should | ||
+ | by-default continuous combo 9.Hint box in search by employee 10.Introduce missing record | ||
+ | Filling Person name 11. color should be bright 12.Make a new column EXTRA hours in daily | ||
+ | attendance | ||
+ | <li> 26051 | ||
+ | Daily Attendance Screen (Daily Attendance) - ESS Daily Attendance ->Provide all | ||
+ | CHECK-IN/CHECK-OUT records in detail | ||
+ | <li> 25934 | ||
+ | Daily Attendance Screen (Daily Attendance) - Issues Resolved in "Daily Attendance ESS" -by | ||
+ | default “Date From” should be shown current date. -Rename label “Employee Type” with | ||
+ | “Employee Status” -Resign employee are also showing in the screen while “continue” status is | ||
+ | selected in search criteria - Late minute should show empty if late minutes is 0 -Differentiate | ||
+ | <li> 25810 | ||
+ | Daily Attendance Screen (Daily Attendance) - Rename the label “Check-In/Check-Out” to | ||
+ | “Status” and replace the “Present” with “Yes”, “Absent” with “No”. | ||
+ | <li> 27050 | ||
+ | Daily Attendance Screen (Daily Attendance) - Verify late minute count after Short Leave in | ||
+ | daily attendance | ||
+ | <li> 26761 | ||
+ | Daily Attendance Screen (Daily Attendance) - Separate Employee should not be shown as | ||
+ | absent in Daily Attendance in ESS after separation date. | ||
+ | <li>26677 | ||
+ | Daily Attendance Screen (Daily Attendance) - Showing Late APPROVER name in daily | ||
+ | Attendance screen.Also make sure that Person name should not be shown whom reject the | ||
+ | Leave | ||
+ | <li>26308 | ||
+ | Dashboard (Default.apx) - click on time office widget ->Time Office-> all record of login | ||
+ | employee will be show on for current month | ||
+ | <li> 24348 | ||
+ | Dashboard (Default.apx) - Dashboad-- My Team panel should only show direct reportee. | ||
+ | <li>26378 | ||
+ | Missing In/Out Attendance for Employees (Missing Attendance) - Modifications in "Missing | ||
+ | attendance screen".1..show missing attendance filling person name.2)Mouse hand row 3).Hint | ||
+ | box in search by employee 4).color should be bright | ||
+ | <li> 26735 | ||
+ | Missing In/Out Attendance for Employees (Missing Attendance) - In the "Filter" Block, "Org. | ||
+ | Location" Combo Box is not showing data properly. | ||
+ | <li> 26238 | ||
+ | Missing In/Out Attendance for Employees (Missing Attendance) - *System is not showing the | ||
+ | remarks (leave type “Manual Attendance” is approved from 09:00 am to 6:00 pm. Check-out | ||
+ | time is manually filled by “Missing Attendance”) | ||
+ | <li>25811 | ||
+ | Missing In/Out Attendance for Employees (Missing Attendance) - Last day date should be | ||
+ | shown by default in “From Date” field in “Missing Attendance” in ESS | ||
+ | <li>26752 | ||
+ | Loan "ملخص القروض" (Loan Plan) - Change the Field Name from "Int. Type" to "Inst. Type". | ||
+ | <li> 26751 | ||
+ | Loan "ملخص القروض" (Loan Plan) - In the Grid, remove the word "t" from the "Paid Type" column | ||
+ | heading. Currently, it is showing like "Paid Type". | ||
+ | <li>26749 | ||
+ | Loan "ملخص القروض" (Loan Plan) - Only "5" records of "Installments" are showing in the Grid | ||
+ | even Blank space is present on the 1st Page of the Screen. Atleast 10 or 15 Records should | ||
+ | show in One Page. | ||
+ | <li> | ||
+ | 27051 | ||
+ | Apply Leave "طلب إجازة" (Apply Leave) - In ESS-Leave->Request for leave show run time error | ||
+ | for user like 000022,000026 etc...though work for 000001" | ||
+ | <li> 26754 | ||
+ | Communication System Create Message (Create Message) - Please Put a proper icon for | ||
+ | communication Module in ESS | ||
+ | <li>26731 | ||
+ | Communication System Create Message (Create Message) - Value of "Document Sending | ||
+ | Method" is showing wrong. It is showing like encrypted form. | ||
+ | <li>26753 | ||
+ | Communication System Create Message (Create Message) - While creating new message | ||
+ | when employees are added the unusual space is shown below the employee | ||
+ | <li> 26975 | ||
+ | News Administration (Previous was Admin Panel) (News Administration) - Provide new screen | ||
+ | named "News Administration / مشرف الأخبار" in SmartESS menu instead of admin panel, and | ||
+ | remove admin panel. | ||
+ | <li>26858 | ||
+ | Portal Main Page (MAIN) - Rename “Early” as “Early departure” everywhere in ESS TOM | ||
+ | screens | ||
+ | <li> 26496 | ||
+ | General Work (GEN) - Leave is calculating wrong.... daily job is calculating double entry of | ||
+ | leave .. | ||
+ | <li>26558 | ||
+ | General Work (GEN) - TOM – Provide the “Employee exists” checkbox in all TOM screens | ||
+ | where Geographical Location, Organizational Location and Shift Combo box exists. System | ||
+ | should only those locations, departments and shifts in Geographical Location, Organizational | ||
+ | Location and Shift Combo box where employee exists in case “Employee exists” checkbox is | ||
+ | checked. | ||
+ | <li> | ||
+ | 25812 | ||
+ | General Work (GEN) - Provide Location/Department/Shift in searching in all TOM screens in | ||
+ | ESS | ||
+ | <li> 26669 | ||
+ | General Work (GEN) - Sofdigital system name and logo are Removed from SmartESS and | ||
+ | replaced with smartchm name and logo | ||
+ | <li> 26564 | ||
+ | General Work (GEN) - Update Time Slot on attendance – Provide new screen which should | ||
+ | have Month (MM-YYYY) field and “Update” button. Update button will update the time slot in | ||
+ | already loaded attendance for the provided month. Warning message should be displayed | ||
+ | before proceeding the task. | ||
+ | <li> 26859 | ||
+ | General Work (GEN) - Save GPS address in with CHECK-IN/CHECK-OUT | ||
+ | <li> 26857 | ||
+ | General Work (GEN) - Provide Print option in ESS reports * Employee Attendance | ||
+ | Summary | ||
+ | <li>26895 | ||
+ | Leave Status Detail "التفاصيل الإجازة" (List of Leave Detail) - I have not edited the “Approved | ||
+ | days” field and forwarded 5 days leave but system showing 25 days forwarded from my side. | ||
+ | <li> 26750 | ||
+ | Leave Status Detail "التفاصيل الإجازة" (List of Leave Detail) - In the "Approval Workflow Detail" | ||
+ | Block, correct the Spelling of word "Forward". Currently, wrong spelling are showing. | ||
+ | <li>27014 | ||
+ | List of Ticket Detail / تفاصيل التذكرة (List of Tickets Detail) - In the "Chat" Panel, "Send | ||
+ | Attachment" functionality is not working. | ||
+ | <li>26755 | ||
+ | List of Ticket Detail / تفاصيل التذكرة (List of Tickets Detail) - In the "History" Window, "Close" | ||
+ | button is not working. (000022, 000028) | ||
+ | <li>26756 | ||
+ | List of Ticket Detail / تفاصيل التذكرة (List of Tickets Detail) - When clicking on the "View | ||
+ | Attachment" button then Blank "Attachment" screen is opening even there is an Attachment | ||
+ | with the Ticket. (Check from any Employee Id) | ||
+ | <li>22801 | ||
+ | Dashboard (Dashboard) - Translate the "New Design" of "SmartESS" Application into "Arabic" | ||
+ | Language. | ||
− | + | ||
− | + | <br><br><br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
Check the complete list of Fixed Issues and API Changes. | Check the complete list of Fixed Issues and API Changes. |
Revision as of 13:09, 14 August 2016
Fixed Issues
- -------------
- 26762 Summary for Attendance (Attendance Summary) - Provide Employees Attendance Summary screen in ESS.
- 26549 Manual Attendance (Manual Attendance) - ESS->Manual attendance check in "when different
- 26380 Manual Attendance (Manual Attendance) - Issue Resolved in "Manual attendance" screen in ESS->check out date should be by-default
- 26716 Manual Attendance (Manual Attendance) - Manual Attendance – minutes are truncating in check-in and check-out both. Only hour is storing.
- 26587 Manual Attendance (Manual Attendance) - ESS->In manual attendance screen date should be
- 26726 List of support tickets (ListIssue.aspx) - "Employee Name" should show instead of "Employee Id" in the "Assign To" Column.
- 26728 List of support tickets (ListIssue.aspx) - In the "Filter" Panel, "Reset" button is not working.
- 26727 List of support tickets (ListIssue.aspx) - Change the Screen Name from "List of support tickets" to "List of Support Tickets".
- 26570 Create Tickets (CreateIssue.aspx) - Create ticket->when data is entered it donot saved.
- 26547 Late Approval (Late Approval) - late and early approval in ESS TOM in remarks field astrophee sign is now acceptable
- 26379 Late Approval (Late Approval) - Following issues are resolved in "Late and early approval" screen 1.Latest Payroll Date always shown on top 2.mouse hand row 3.Late minute column should be first 4.Early minute should be null in negative 5.Hint box in search by employee
- 26377 Daily Attendance Screen (Daily Attendance) - Modifications in "Daily attendance screen" 1.Enter is not working 2.By default,record is not searching 3.In popup,no close button is found 4.20 date must be small than 21 in pay process 5.show the name of person who fill missing attendance 6.Mouse hand row 7.Early min should be null in negative 8.employee type should by-default continuous combo 9.Hint box in search by employee 10.Introduce missing record Filling Person name 11. color should be bright 12.Make a new column EXTRA hours in daily attendance
- 26051 Daily Attendance Screen (Daily Attendance) - ESS Daily Attendance ->Provide all CHECK-IN/CHECK-OUT records in detail
- 25934 Daily Attendance Screen (Daily Attendance) - Issues Resolved in "Daily Attendance ESS" -by default “Date From” should be shown current date. -Rename label “Employee Type” with “Employee Status” -Resign employee are also showing in the screen while “continue” status is selected in search criteria - Late minute should show empty if late minutes is 0 -Differentiate
- 25810 Daily Attendance Screen (Daily Attendance) - Rename the label “Check-In/Check-Out” to “Status” and replace the “Present” with “Yes”, “Absent” with “No”.
- 27050 Daily Attendance Screen (Daily Attendance) - Verify late minute count after Short Leave in daily attendance
- 26761 Daily Attendance Screen (Daily Attendance) - Separate Employee should not be shown as absent in Daily Attendance in ESS after separation date.
- 26677 Daily Attendance Screen (Daily Attendance) - Showing Late APPROVER name in daily Attendance screen.Also make sure that Person name should not be shown whom reject the Leave
- 26308 Dashboard (Default.apx) - click on time office widget ->Time Office-> all record of login employee will be show on for current month
- 24348 Dashboard (Default.apx) - Dashboad-- My Team panel should only show direct reportee.
- 26378 Missing In/Out Attendance for Employees (Missing Attendance) - Modifications in "Missing attendance screen".1..show missing attendance filling person name.2)Mouse hand row 3).Hint box in search by employee 4).color should be bright
- 26735 Missing In/Out Attendance for Employees (Missing Attendance) - In the "Filter" Block, "Org. Location" Combo Box is not showing data properly.
- 26238 Missing In/Out Attendance for Employees (Missing Attendance) - *System is not showing the remarks (leave type “Manual Attendance” is approved from 09:00 am to 6:00 pm. Check-out time is manually filled by “Missing Attendance”)
- 25811 Missing In/Out Attendance for Employees (Missing Attendance) - Last day date should be shown by default in “From Date” field in “Missing Attendance” in ESS
- 26752 Loan "ملخص القروض" (Loan Plan) - Change the Field Name from "Int. Type" to "Inst. Type".
- 26751 Loan "ملخص القروض" (Loan Plan) - In the Grid, remove the word "t" from the "Paid Type" column heading. Currently, it is showing like "Paid Type".
- 26749 Loan "ملخص القروض" (Loan Plan) - Only "5" records of "Installments" are showing in the Grid even Blank space is present on the 1st Page of the Screen. Atleast 10 or 15 Records should show in One Page.
- 27051 Apply Leave "طلب إجازة" (Apply Leave) - In ESS-Leave->Request for leave show run time error for user like 000022,000026 etc...though work for 000001"
- 26754 Communication System Create Message (Create Message) - Please Put a proper icon for communication Module in ESS
- 26731 Communication System Create Message (Create Message) - Value of "Document Sending Method" is showing wrong. It is showing like encrypted form.
- 26753 Communication System Create Message (Create Message) - While creating new message when employees are added the unusual space is shown below the employee
- 26975 News Administration (Previous was Admin Panel) (News Administration) - Provide new screen named "News Administration / مشرف الأخبار" in SmartESS menu instead of admin panel, and remove admin panel.
- 26858 Portal Main Page (MAIN) - Rename “Early” as “Early departure” everywhere in ESS TOM screens
- 26496 General Work (GEN) - Leave is calculating wrong.... daily job is calculating double entry of leave ..
- 26558 General Work (GEN) - TOM – Provide the “Employee exists” checkbox in all TOM screens where Geographical Location, Organizational Location and Shift Combo box exists. System should only those locations, departments and shifts in Geographical Location, Organizational Location and Shift Combo box where employee exists in case “Employee exists” checkbox is checked.
- 25812 General Work (GEN) - Provide Location/Department/Shift in searching in all TOM screens in ESS
- 26669 General Work (GEN) - Sofdigital system name and logo are Removed from SmartESS and replaced with smartchm name and logo
- 26564 General Work (GEN) - Update Time Slot on attendance – Provide new screen which should have Month (MM-YYYY) field and “Update” button. Update button will update the time slot in already loaded attendance for the provided month. Warning message should be displayed before proceeding the task.
- 26859 General Work (GEN) - Save GPS address in with CHECK-IN/CHECK-OUT
- 26857 General Work (GEN) - Provide Print option in ESS reports * Employee Attendance Summary
- 26895 Leave Status Detail "التفاصيل الإجازة" (List of Leave Detail) - I have not edited the “Approved days” field and forwarded 5 days leave but system showing 25 days forwarded from my side.
- 26750 Leave Status Detail "التفاصيل الإجازة" (List of Leave Detail) - In the "Approval Workflow Detail" Block, correct the Spelling of word "Forward". Currently, wrong spelling are showing.
- 27014 List of Ticket Detail / تفاصيل التذكرة (List of Tickets Detail) - In the "Chat" Panel, "Send Attachment" functionality is not working.
- 26755 List of Ticket Detail / تفاصيل التذكرة (List of Tickets Detail) - In the "History" Window, "Close" button is not working. (000022, 000028)
- 26756 List of Ticket Detail / تفاصيل التذكرة (List of Tickets Detail) - When clicking on the "View Attachment" button then Blank "Attachment" screen is opening even there is an Attachment with the Ticket. (Check from any Employee Id)
- 22801
Dashboard (Dashboard) - Translate the "New Design" of "SmartESS" Application into "Arabic"
Language.
Check the complete list of Fixed Issues and API Changes.