Difference between revisions of "SmartHCM ESS Release Notes 2.2.0.0"
Jump to navigation
Jump to search
25940 Daily Attendance Screen ( Daily Attendance) - ESS "Daily Attendance Screen" Now only the Late Records are showing in Pink color
26114 Daily Attendance Screen ( Daily Attendance) - Introduce"manuall attendance"in Daily Attendance Screen ESS.
26010 Daily Attendance Screen ( Daily Attendance) - "Daily Attendance"screen now system is showing the correct Early and Late Minutes according to the define time slot.
25958 Daily Attendance Screen ( Daily Attendance) - Customization in "Daily Attendance" ----- -Detail windows is showing the fields which are available in Grid--Detail window showing all check-in/check-out records.
other issues 25728 Late Approval (Late Approval) - Customization in Late Approval screen-Remarks Field is added
26092 Dashboard (Default.apx) - Issue is resolved Now.Location is showing instead of department in pop up when mouse-over on picture in “My Team” widget in ESS.
26011 Missing In/Out Attendance for Employees (Missing Attendance) - Editing option is Provided in "Missing In/Out Attendance for Employees".
25480 General Work (GEN) - Incorporate Office support Portal in standard (Enhancement)
25479 General Work (GEN) - In ESS(Employee self service) Portal Communication system is introduced providing lot of Features.Its Provide the User and Admin to Send receive and save the Different communication likewise Internal(within organization),Externally.Also Provide Printing and Scanning facility to the user
25300 Leave Status Detail "الجازة التفاصيل) "Leave Status Detail) - In ESS "Leave status detail" System is now allowing the apostrophe sign in text.
25720 General Work (GEN) - Sofdigital system name and logo are Removed from SmartESS and replaced with smartchm name and logo
25434 General Work (GEN) - "Employee ESS Setting" Registered field are removed wherever applicable
Check the complete list of Fixed Issues and API Changes.
Kashif.ilyas (talk | contribs) |
Kashif.ilyas (talk | contribs) |
||
Line 10: | Line 10: | ||
− | < | + | <br><b>Daily Attendance Screen</b> |
<li>25940 Daily Attendance Screen ( Daily Attendance) - ESS "Daily Attendance Screen" Now only the Late Records are showing in Pink color | <li>25940 Daily Attendance Screen ( Daily Attendance) - ESS "Daily Attendance Screen" Now only the Late Records are showing in Pink color | ||
<li>26114 Daily Attendance Screen ( Daily Attendance) - Introduce"manuall attendance"in Daily Attendance Screen ESS. | <li>26114 Daily Attendance Screen ( Daily Attendance) - Introduce"manuall attendance"in Daily Attendance Screen ESS. | ||
<li>26010 Daily Attendance Screen ( Daily Attendance) - "Daily Attendance"screen now system is showing the correct Early and Late Minutes according to the define time slot. | <li>26010 Daily Attendance Screen ( Daily Attendance) - "Daily Attendance"screen now system is showing the correct Early and Late Minutes according to the define time slot. | ||
<li>25958 Daily Attendance Screen ( Daily Attendance) - Customization in "Daily Attendance" ----- -Detail windows is showing the fields which are available in Grid--Detail window showing all check-in/check-out records. | <li>25958 Daily Attendance Screen ( Daily Attendance) - Customization in "Daily Attendance" ----- -Detail windows is showing the fields which are available in Grid--Detail window showing all check-in/check-out records. | ||
− | < | + | <br><b>other issues</b> |
<li>25728 Late Approval (Late Approval) - Customization in Late Approval screen-Remarks Field is added | <li>25728 Late Approval (Late Approval) - Customization in Late Approval screen-Remarks Field is added | ||
<li>26092 Dashboard (Default.apx) - Issue is resolved Now.Location is showing instead of department in pop up when mouse-over on picture in “My Team” widget in ESS. | <li>26092 Dashboard (Default.apx) - Issue is resolved Now.Location is showing instead of department in pop up when mouse-over on picture in “My Team” widget in ESS. | ||
Line 25: | Line 25: | ||
<li>25434 General Work (GEN) - "Employee ESS Setting" Registered field are removed wherever applicable | <li>25434 General Work (GEN) - "Employee ESS Setting" Registered field are removed wherever applicable | ||
− | Check the complete list of Fixed Issues and API Changes. | + | <br><br>Check the complete list of Fixed Issues and API Changes. |
Revision as of 08:16, 20 June 2016
SmartHCM 2.2.0.0 Release
Release date: 16th june 2016
Module version:
Maturity Status: QA Approved
Fixed Issues
Daily Attendance Screen
other issues
Check the complete list of Fixed Issues and API Changes.