Difference between revisions of "SmartESS Release Notes 3.1.8.0 MP33"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
Line 43: | Line 43: | ||
*<u>'''Manage Request - Manage Request'''</u>: When the user has come to this screen by clicking "My Approval" or "My Request" (from the Dashboard widget), the "Request From Date" and "Request To Date" fields have been shown empty now. | *<u>'''Manage Request - Manage Request'''</u>: When the user has come to this screen by clicking "My Approval" or "My Request" (from the Dashboard widget), the "Request From Date" and "Request To Date" fields have been shown empty now. | ||
− | *<u>'''Manage Request - Manage Request'''</u>: The "PDF" | + | *<u>'''Manage Request - Manage Request'''</u>: The attached "PDF" document(s) in the request(s) have been viewed directly in "View" mode. |
== Fixed Issues == | == Fixed Issues == | ||
+ | *<u>'''General Work - General Work'''</u>: If the user had no rights of any screen which is set from the "ESS Specific Activity Rights" screen (SmartHCM), but if the user used directly the "URL" for this specific screen, then the user was able to access this screen. | ||
− | *<u>''' | + | *<u>'''Manage Request - Manage Request'''</u>: When the user navigated to the "Manage Request" screen, whether accessed from the widget or the menu bar, the system functioned according to the validation set on "Request Dates." However, if the user modified any data, searched for it, and then clicked the reset button, only the filters were reset. The data displayed did not refresh until the user clicked the search button again. |
− | |||
− | |||
*<u>'''ManageRequest.aspx - Manage Request'''</u>: resolved the issue where the screen became unresponsive if the 'Manage Request' data exceeded 32,000 entries. | *<u>'''ManageRequest.aspx - Manage Request'''</u>: resolved the issue where the screen became unresponsive if the 'Manage Request' data exceeded 32,000 entries. |
Revision as of 06:20, 29 November 2024
SmartESS 3.1.8.0 MP33 Release
Release Date: 15-Nov-2024
Module Version: 3.1.8.0 MP33
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP33 | 4.1.8.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.4.0 |
SmartHCM e-Recruitment | 2.1.1.4 |
SmartHCM Webservice | 2.4.0.0 |
SmartHCM Attendance Uploading Utility | 1.2.0.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.4 |
Enhancements
- Manage Request - Manage Request: The restriction has been removed on the "Load More..." functionality in the screen; now the system has been able to retrieve more than "200" records on the screen.
- Manage Request - Manage Request: When the user has come to this screen by clicking "My Approval" or "My Request" (from the Dashboard widget), the "Request From Date" and "Request To Date" fields have been shown empty now.
- Manage Request - Manage Request: The attached "PDF" document(s) in the request(s) have been viewed directly in "View" mode.
Fixed Issues
- General Work - General Work: If the user had no rights of any screen which is set from the "ESS Specific Activity Rights" screen (SmartHCM), but if the user used directly the "URL" for this specific screen, then the user was able to access this screen.
- Manage Request - Manage Request: When the user navigated to the "Manage Request" screen, whether accessed from the widget or the menu bar, the system functioned according to the validation set on "Request Dates." However, if the user modified any data, searched for it, and then clicked the reset button, only the filters were reset. The data displayed did not refresh until the user clicked the search button again.
- ManageRequest.aspx - Manage Request: resolved the issue where the screen became unresponsive if the 'Manage Request' data exceeded 32,000 entries.