Difference between revisions of "SmartHCM Flutter Mobile App (Android) Release Notes 2.1.0.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
Line 30: | Line 30: | ||
*<u>'''Manage Request - Manage Request'''</u>: The system was opening a "Blank" screen when clicking on this screen link in the "SmartESS" menu. | *<u>'''Manage Request - Manage Request'''</u>: The system was opening a "Blank" screen when clicking on this screen link in the "SmartESS" menu. | ||
+ | |||
+ | *<u>'''Dashboard - Dashboard'''</u>: Active/Non-Active employees had count sync issues with PMS. |
Revision as of 05:10, 23 January 2025
SmartHCM Flutter Mobile App (Android) 2.1.0.0 Release
Release Date: 24-Apr-2024
Module Version: 2.1.0.0 MP28
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP28 | 4.1.3.0 |
SmartESS MP28 | 3.1.3.0 |
SmartHCM Webservice | 2.3.6.0 |
SmartHCM WebAPI | 1.0.1.0 |
Fixed Issues
- Generate Request - Generate Request: The system was opening a "Blank" screen when clicking on this screen link in the "SmartESS" menu.
- Manage Request - Manage Request: The system was opening a "Blank" screen when clicking on this screen link in the "SmartESS" menu.
- Dashboard - Dashboard: Active/Non-Active employees had count sync issues with PMS.