Difference between revisions of "SmartHCM Flutter Mobile App (Android) Release Notes 2.0.7.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
Line 31: | Line 31: | ||
== Fixed Issues == | == Fixed Issues == | ||
*<u>'''Face Registration - Face Registration'''</u>: The "(Beta)" word was removed from the "Face Recognition"/"Face Registration" camera screens. | *<u>'''Face Registration - Face Registration'''</u>: The "(Beta)" word was removed from the "Face Recognition"/"Face Registration" camera screens. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:49, 29 December 2023
Contents
SmartHCM Flutter Mobile App (Android) 2.0.7.0 Release
Release Date: 27-Dec-2023
Module Version: 2.0.7.0 MP27.1
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP27 | 4.1.0.0 |
SmartESS MP27 | 3.1.0.0 |
SmartHCM Webservice | 2.3.3.0 |
SmartHCM WebAPI | 1.0.0.3 |
Enhancement
- Dashboard - Dashboard Screen: The "Request Management System (RMS)" menu has been added to the dashboard, featuring "Manage Request" and "Generate Request" forms, similar to the SmartESS application.
Fixed Issues
- Face Registration - Face Registration: The "(Beta)" word was removed from the "Face Recognition"/"Face Registration" camera screens.