Difference between revisions of "SmartESS Release Notes 3.0.6.6 MP23.4.1"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.0.6.6 MP23.4.1 Release == <u>'''Release Date'''</u>: 01-Apr-2021 <u>'''Module Version'''</u>: 3.0.6.6 MP23.4.1 <u>'''Maturity Status'''</u>: QA Approved == Co...") |
Bilal.saeed (talk | contribs) |
||
Line 1: | Line 1: | ||
== SmartESS 3.0.6.6 MP23.4.1 Release == | == SmartESS 3.0.6.6 MP23.4.1 Release == | ||
− | <u>'''Release Date'''</u>: | + | <u>'''Release Date'''</u>: 14-Apr-2021 |
<u>'''Module Version'''</u>: 3.0.6.6 MP23.4.1 | <u>'''Module Version'''</u>: 3.0.6.6 MP23.4.1 | ||
Line 34: | Line 34: | ||
== Enhancement == | == Enhancement == | ||
* <u>'''BI Report - Head Count'''</u>: The new "BI Report" named "Head Count" has been provided in the Menu to view the overall employees detail in the report. | * <u>'''BI Report - Head Count'''</u>: The new "BI Report" named "Head Count" has been provided in the Menu to view the overall employees detail in the report. | ||
+ | |||
+ | * <u>'''Employee Electronic Directory - Employee Electronic Directory'''</u>: The new "Extension No." field has been provided on the screen. | ||
+ | |||
+ | * <u>'''General Work - General Work'''</u>: Some default labels have been changed in the "Home Page" screen and in the "Appraisal" module. | ||
+ | |||
+ | == Fixed Issues == | ||
+ | * <u>'''Send Mobile App. Notification - Send Mobile App. Notification'''</u>: System was not sending "Push Notifications" on cell phones. | ||
+ | |||
+ | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: Approved "Extra Hours" were being reflected in the "Salary Sheet" report but the system was showing "0" extra hours in the "Approved Overtime" column. | ||
+ | |||
+ | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: Data of "Approved Overtime" was not showing in the "Overtime Detail" panel against "Approved" records. | ||
+ | |||
+ | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: System was showing wrong "Date" on the "Payroll Month" field. |
Latest revision as of 07:26, 21 April 2021
SmartESS 3.0.6.6 MP23.4.1 Release
Release Date: 14-Apr-2021
Module Version: 3.0.6.6 MP23.4.1
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP23.4.1 | 4.0.6.8 |
SmartHCM Mobile App. (Android) | 2.3.9.0 |
SmartHCM Mobile App. (iOS) | 1.3.5.0 |
SmartHCM Webservice | 2.3.2.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
SmartHCM Notification Sender Utility | 1.0.0.0 |
Enhancement
- BI Report - Head Count: The new "BI Report" named "Head Count" has been provided in the Menu to view the overall employees detail in the report.
- Employee Electronic Directory - Employee Electronic Directory: The new "Extension No." field has been provided on the screen.
- General Work - General Work: Some default labels have been changed in the "Home Page" screen and in the "Appraisal" module.
Fixed Issues
- Send Mobile App. Notification - Send Mobile App. Notification: System was not sending "Push Notifications" on cell phones.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: Approved "Extra Hours" were being reflected in the "Salary Sheet" report but the system was showing "0" extra hours in the "Approved Overtime" column.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: Data of "Approved Overtime" was not showing in the "Overtime Detail" panel against "Approved" records.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: System was showing wrong "Date" on the "Payroll Month" field.