Difference between revisions of "SmartESS Release Notes 3.0.6.1 MP23.1"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.0.6.1 MP23.1 Release == <u>'''Release Date'''</u>: 07-Aug-2019 <u>'''Module Version'''</u>: 3.0.6.1 MP23.1 <u>'''Maturity Status'''</u>: QA Approved == Compat...") |
Bilal.saeed (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SmartESS 3.0.6.1 MP23.1 Release == | == SmartESS 3.0.6.1 MP23.1 Release == | ||
− | <u>'''Release Date'''</u>: | + | <u>'''Release Date'''</u>: 25-Oct-2019 |
<u>'''Module Version'''</u>: 3.0.6.1 MP23.1 | <u>'''Module Version'''</u>: 3.0.6.1 MP23.1 | ||
Line 31: | Line 31: | ||
== Enhancement == | == Enhancement == | ||
* <u>'''Attendance Summary - Summary for Attendance'''</u>: The column has been added after the "Absent" block named "Total" (Sum of "Present" and "Absent" blocks) in the screen. | * <u>'''Attendance Summary - Summary for Attendance'''</u>: The column has been added after the "Absent" block named "Total" (Sum of "Present" and "Absent" blocks) in the screen. | ||
+ | |||
+ | * <u>'''Pivot Table Reporting - Pivot Table Reporting'''</u>: The new screen (Reporting Tool) has been created in the "Other" menu. In this screen, two new reports named "Employee Information" and "Job Information" has been provided. Also, user can export the report in "Excel Sheet". Also, user can make different groups in already selected report by drag and drop columns according to their requirement, so that view of the report will be changed accordingly. Also, if any user has no "Location Access" rights then only his/her related record will be shown against the selected report. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>''' | + | * <u>'''Attendance Summary - Summary for Attendance'''</u>: If data will be available in more than one column in the "Present Days" block and in the "Absent Days" block then "Total" column should be shown in both blocks. |
+ | |||
+ | * <u>'''Daily Attendance - Daily Attendance'''</u>: "Check-In/Check-Out Exists" combo values were showing "Available/Not Available/All", while it should be shown "Yes/No/All". | ||
+ | |||
+ | * <u>'''Interactive Appraisal - Interactive Appraisal'''</u>: "Appraisers" were unable to appraise employees if employee isn't available in their "Geo Location". "Geo Location" of "Appraiser" and "Geo Location" of "Employees" can be different and user cannot provide the "Location Access" of different location to every "Appraiser". | ||
+ | |||
+ | * <u>'''Manage Request - Manage Request'''</u>: Fields in the "Request" should be shown side by side in the grid panel. | ||
− | * <u>''' | + | * <u>'''Manage Request - Manage Request'''</u>: The icon of the "Action" button, "Approval History" button and "Print" button has been changed. |
Latest revision as of 09:24, 25 November 2019
SmartESS 3.0.6.1 MP23.1 Release
Release Date: 25-Oct-2019
Module Version: 3.0.6.1 MP23.1
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP23.1 | 4.0.6.1 |
SmartHCM Mobile App. (Android) | 2.3.1.0 |
SmartHCM Mobile App. (iOS) | 1.2.8.0 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- Attendance Summary - Summary for Attendance: The column has been added after the "Absent" block named "Total" (Sum of "Present" and "Absent" blocks) in the screen.
- Pivot Table Reporting - Pivot Table Reporting: The new screen (Reporting Tool) has been created in the "Other" menu. In this screen, two new reports named "Employee Information" and "Job Information" has been provided. Also, user can export the report in "Excel Sheet". Also, user can make different groups in already selected report by drag and drop columns according to their requirement, so that view of the report will be changed accordingly. Also, if any user has no "Location Access" rights then only his/her related record will be shown against the selected report.
Fixed Issues
- Attendance Summary - Summary for Attendance: If data will be available in more than one column in the "Present Days" block and in the "Absent Days" block then "Total" column should be shown in both blocks.
- Daily Attendance - Daily Attendance: "Check-In/Check-Out Exists" combo values were showing "Available/Not Available/All", while it should be shown "Yes/No/All".
- Interactive Appraisal - Interactive Appraisal: "Appraisers" were unable to appraise employees if employee isn't available in their "Geo Location". "Geo Location" of "Appraiser" and "Geo Location" of "Employees" can be different and user cannot provide the "Location Access" of different location to every "Appraiser".
- Manage Request - Manage Request: Fields in the "Request" should be shown side by side in the grid panel.
- Manage Request - Manage Request: The icon of the "Action" button, "Approval History" button and "Print" button has been changed.