Difference between revisions of "SmartHCM Release Notes 4.0.5.4 (Alpha 21-Jan-2019)"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM 4.0.5.4 (Alpha) MP 22 R3 Release == <u>'''Release Date'''</u>: 21-Jan-2019 <u>'''Module Version'''</u>: 4.0.5.4 Alpha MP 22 R3 <u>'''Maturity Status'''</u>: QA A...") |
Bilal.saeed (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>''' | + | * <u>'''Training Course Recommendation Setup - HRS_S094'''</u>: The screen has been removed from the application. |
− | * <u>''' | + | * <u>'''Appraisal Attributes - HRS_S091'''</u>: 1. The "Recommended Course" column has been removed from the "Attribute Rating" panel. 2. The new panel namely "Recommend Course for Training" has been added besides the "Attribute Rating" panel. If user clicks on any row in the grid of "Attribute Rating" panel then user can "Add", Edit", "Amend" and "Delete" the record from this new panel. |
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>''' | + | * <u>'''Employee Data Export - HRS_R060'''</u>: "Sponsor Name" was not showing in the report. |
− | * <u>''' | + | * <u>'''Detail Payslip - HRS_R038'''</u>: Value of "Opening" column was showing wrong for both "Employee" and "Employer" in the "Fund" block. |
− | * <u>''' | + | * <u>'''Leave Request - HRS_S034'''</u>: All "Leave Types" were not showing in the "Leave Type" combo box in "Advance Filter" panel. Earlier, "15" leave types were showing only in the combo box. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:29, 8 February 2019
SmartHCM 4.0.5.4 (Alpha) MP 22 R3 Release
Release Date: 21-Jan-2019
Module Version: 4.0.5.4 Alpha MP 22 R3
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS Alpha MP 22 R3 | 3.0.5.0 |
SmartHCM Mobile App. (Android) | 2.3.0.0 |
SmartHCM Mobile App. (iOS) | 1.2.7.0 |
SmartHCM e-Recruitment | 1.0.0.9 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- Training Course Recommendation Setup - HRS_S094: The screen has been removed from the application.
- Appraisal Attributes - HRS_S091: 1. The "Recommended Course" column has been removed from the "Attribute Rating" panel. 2. The new panel namely "Recommend Course for Training" has been added besides the "Attribute Rating" panel. If user clicks on any row in the grid of "Attribute Rating" panel then user can "Add", Edit", "Amend" and "Delete" the record from this new panel.
Fixed Issues
- Employee Data Export - HRS_R060: "Sponsor Name" was not showing in the report.
- Detail Payslip - HRS_R038: Value of "Opening" column was showing wrong for both "Employee" and "Employer" in the "Fund" block.
- Leave Request - HRS_S034: All "Leave Types" were not showing in the "Leave Type" combo box in "Advance Filter" panel. Earlier, "15" leave types were showing only in the combo box.