Difference between revisions of "SmartESS Release Notes 3.0.5.0 (Alpha 21-Jan-2019)"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.0.5.0 (Alpha) MP 22 R3 Release == <u>'''Release Date'''</u>: 21-Jan-2019 <u>'''Module Version'''</u>: 3.0.5.0 Alpha MP 22 R3 <u>'''Maturity Status'''</u>: QA A...") |
Bilal.saeed (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
== Enhancement == | == Enhancement == | ||
+ | * <u>'''Location Tracking - Location Tracking'''</u>: The new screen named "Location Tracking" has been provided in the application. User can view the tracking of their own, subordinates and other employees according to the rights of "Super Access" which will be provided in the "Supervisory Control Setup" screen. User can filter records by entering "Date" range in "From Date" and "To Date" fields or by entering name in "Search By Employee" field. Also, user can view the highlighted points on the track by entering value in "Minutes" where the employee stays accordingly. System also shows the "Total Distance" and "Total Duration" of the track at the bottom of the screen. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>'''Daily Attendance - Daily Attendance'''</u>: | + | * <u>'''Daily Attendance - Daily Attendance'''</u>: Data was showing very slow in case of large number of employees and user have "Super Access" rights. |
− | * <u>'''Attendance Summary - Attendance Summary'''</u>: | + | * <u>'''Attendance Summary - Attendance Summary'''</u>: Data was showing very slow in case of large number of employees and user have "Super Access" rights. |
− | * <u>'''Detail Payslip - Detail Payslip'''</u>: | + | * <u>'''Detail Payslip - Detail Payslip'''</u>: Value of "Opening" column was showing wrong for both "Employee" and "Employer" in the "Fund Summary" block. |
− | * <u>''' | + | * <u>'''Login - Portal Login Page'''</u>: "Login" button was not enabling when the user selects "Saved Login" information (Username and Password). |
− | |||
− |
Latest revision as of 06:38, 8 February 2019
SmartESS 3.0.5.0 (Alpha) MP 22 R3 Release
Release Date: 21-Jan-2019
Module Version: 3.0.5.0 Alpha MP 22 R3
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM Alpha MP 22 R3 | 4.0.5.4 |
SmartHCM Mobile App. (Android) | 2.3.0.0 |
SmartHCM Mobile App. (iOS) | 1.2.7.0 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- Location Tracking - Location Tracking: The new screen named "Location Tracking" has been provided in the application. User can view the tracking of their own, subordinates and other employees according to the rights of "Super Access" which will be provided in the "Supervisory Control Setup" screen. User can filter records by entering "Date" range in "From Date" and "To Date" fields or by entering name in "Search By Employee" field. Also, user can view the highlighted points on the track by entering value in "Minutes" where the employee stays accordingly. System also shows the "Total Distance" and "Total Duration" of the track at the bottom of the screen.
Fixed Issues
- Daily Attendance - Daily Attendance: Data was showing very slow in case of large number of employees and user have "Super Access" rights.
- Attendance Summary - Attendance Summary: Data was showing very slow in case of large number of employees and user have "Super Access" rights.
- Detail Payslip - Detail Payslip: Value of "Opening" column was showing wrong for both "Employee" and "Employer" in the "Fund Summary" block.
- Login - Portal Login Page: "Login" button was not enabling when the user selects "Saved Login" information (Username and Password).