Difference between revisions of "Training Course Recommendation"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "==Screenshot== 800px ==Introduction== The purpose of this screen is to define the type of appraisers according to your organization. The grid ha...") |
Bilal.saeed (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Screenshot== | ==Screenshot== | ||
− | [[File:TrainingRecomSC.PNG| | + | [[File:TrainingRecomSC.PNG|1400px]] |
==Introduction== | ==Introduction== | ||
− | The purpose of this screen is to define the | + | The purpose of this screen is to define training courses recommendation as per rating of attributes. For example there is an attribute called "Writes clean code" and employee gets lowest rating against this attribute from his appraisee's, then system will suggest appropriate course based on the rating. |
− | + | ==Query Panel== | |
− | # ''' | + | On top there is a filter panel which contains just one dropdown as shown below. Attributes dropdown values are defined in [[Appraisal Attributes]] screen. |
− | # ''' | + | [[File:Querypnltcrs.JPG|frame|none|alt=Alt text|Query Panel]] |
− | # '''Command Column''': It has following action buttons. [[File:Ab.jpeg]] | + | |
− | ## [[File:Deleteicon.JPG]] It will delete the record. | + | ==Grid== |
− | ## [[File:Editicon.JPG]] Allows you to you edit an un-authorized record. | + | |
− | ## [[File:AuthorizeIcon.JPG]] It will authorize a record (Will be hidden if the record is authorized). | + | In the grid you can view records inserted against attributes and also add,delete, and update existing records. |
− | ## [[File:AmendIcon.JPG]] It will edit authorized record (Will be hidden is the record is un-authorized). | + | |
+ | [[ File:Tcrsgrid.JPG ]] | ||
+ | |||
+ | It has three following columns. | ||
+ | |||
+ | # '''Rating''': It is defined in [[Objectives Rating]] screen. | ||
+ | # '''Course Name''': It is defined in [[Course Setup]]. | ||
+ | # '''Command Column''': It has following action buttons. [[File:Ab.jpeg|100px]] | ||
+ | ## [[File:Deleteicon.JPG|50px]] It will delete the record. | ||
+ | ## [[File:Editicon.JPG|50px]] Allows you to you edit an un-authorized record. | ||
+ | ## [[File:AuthorizeIcon.JPG|50px]] It will authorize a record (Will be hidden if the record is authorized). | ||
+ | ## [[File:AmendIcon.JPG|50px]] It will edit authorized record (Will be hidden is the record is un-authorized). |
Latest revision as of 08:54, 16 January 2019
Contents
Screenshot
Introduction
The purpose of this screen is to define training courses recommendation as per rating of attributes. For example there is an attribute called "Writes clean code" and employee gets lowest rating against this attribute from his appraisee's, then system will suggest appropriate course based on the rating.
Query Panel
On top there is a filter panel which contains just one dropdown as shown below. Attributes dropdown values are defined in Appraisal Attributes screen.
Grid
In the grid you can view records inserted against attributes and also add,delete, and update existing records.
It has three following columns.
- Rating: It is defined in Objectives Rating screen.
- Course Name: It is defined in Course Setup.
- Command Column: It has following action buttons.