Difference between revisions of "SmartHCM Release Notes 4.1.8.0 MP33"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
|} | |} | ||
− | == | + | == Enhancements == |
− | *<u>''' HRS_S207 - Pivot Table Reporting Tool '''</u>: | + | *<u>'''HRS_S207 - Pivot Table Reporting Tool'''</u>: A new "Overtime Approval" report has been added to the "Pivot Table Reporting" section, allowing the user to view all the "Overtime" records that are available on the "Overtime Approval" screen, filtered by any status. |
− | + | *<u>''' RMS_S004 - Manage Request '''</u>: When the user accessed the "Manage Request" screen via the menu bar, the "Request From Date" and "Request To Date" fields were automatically set based on the time limit specified in the system default parameter. RMS_Request_Date_Range | |
− | |||
− | *<u>''' RMS_S004 - Manage Request '''</u>: When the user accessed the "Manage Request" screen via the menu bar, the "Request From Date" and "Request To Date" fields were automatically set based on the time limit specified in the system default parameter. | ||
*<u>''' HRS_S207 - Pivot Table Reporting Tool '''</u>: A new pivot report has been created for the disconnection status of utilities and machines. | *<u>''' HRS_S207 - Pivot Table Reporting Tool '''</u>: A new pivot report has been created for the disconnection status of utilities and machines. | ||
Line 52: | Line 50: | ||
*<u>''' PAY_S020 - Payroll Process'''</u>: Salary arrears calculations has been working properly where increments spanned more than one month, and the allowance reached the maximum limit. | *<u>''' PAY_S020 - Payroll Process'''</u>: Salary arrears calculations has been working properly where increments spanned more than one month, and the allowance reached the maximum limit. | ||
− | == Fixed | + | == Fixed Issue == |
− | + | *<u>'''HRS_S185 - Employee Information'''</u>: The screen was not saving record. The "Grade" field became empty after pressing the "Save" button, and the record did not save even after re-providing the "Grade". Also, the error message "Object reference not set to an instance of an object." was showing on the screen. | |
− | *<u>''' HRS_S185 - Employee Information '''</u>: |
Latest revision as of 06:53, 29 November 2024
SmartHCM 4.1.8.0 MP33 Release
Release Date: 15-Nov-2024
Module Version: 4.1.8.0 MP33
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP33 | 3.1.8.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.4.0 |
SmartHCM e-Recruitment | 2.1.1.4 |
SmartHCM Webservice | 2.4.0.0 |
SmartHCM Attendance Uploading Utility | 1.2.0.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.4 |
Enhancements
- HRS_S207 - Pivot Table Reporting Tool: A new "Overtime Approval" report has been added to the "Pivot Table Reporting" section, allowing the user to view all the "Overtime" records that are available on the "Overtime Approval" screen, filtered by any status.
- RMS_S004 - Manage Request : When the user accessed the "Manage Request" screen via the menu bar, the "Request From Date" and "Request To Date" fields were automatically set based on the time limit specified in the system default parameter. RMS_Request_Date_Range
- HRS_S207 - Pivot Table Reporting Tool : A new pivot report has been created for the disconnection status of utilities and machines.
- SEC_S007 - User Profile: A new checkbox, "Allow to Use Attendance Utility," has been added.
- RMS_S004 - Manage Request : PDF documents attached in RMS have been enabled to be viewed directly in view mode.
- PAY_S020 - Payroll Process: Salary arrears calculations has been working properly where increments spanned more than one month, and the allowance reached the maximum limit.
Fixed Issue
- HRS_S185 - Employee Information: The screen was not saving record. The "Grade" field became empty after pressing the "Save" button, and the record did not save even after re-providing the "Grade". Also, the error message "Object reference not set to an instance of an object." was showing on the screen.