Difference between revisions of "SmartHCM Release Notes 4.1.8.0 MP33"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM 4.1.7.1 MP33 Release == <u>'''Release Date'''</u>: 18-Nov-2024 <u>'''Module Version'''</u>: 4.1.8.0 MP33 <u>'''Maturity Status'''</u>: QA Approved == Compatibil...") |
Bilal.saeed (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|- | |- | ||
| SmartHCM Webservice | | SmartHCM Webservice | ||
− | | 2. | + | | 2.4.0.0 |
|- | |- | ||
| SmartHCM Attendance Uploading Utility | | SmartHCM Attendance Uploading Utility | ||
Line 36: | Line 36: | ||
| 1.0.1.4 | | 1.0.1.4 | ||
|} | |} | ||
+ | |||
+ | == Enhancement == | ||
+ | |||
+ | *<u>''' HRS_S207 - Pivot Table Reporting Tool '''</u>: The overtime approval report has been added into the pivot table reporting tool. | ||
+ | |||
+ | *<u>''' SET_S005 - System Default '''</u>: A new parameter has been added by the name of "RMS_Request_Date_Range." | ||
+ | |||
+ | *<u>''' RMS_S004 - Manage Request '''</u>: When the user accessed the "Manage Request" screen via the menu bar, the "Request From Date" and "Request To Date" fields were automatically set based on the time limit specified in the system default parameter. | ||
+ | |||
+ | *<u>''' HRS_S207 - Pivot Table Reporting Tool '''</u>: A new pivot report has been created for the disconnection status of utilities and machines. | ||
+ | |||
+ | *<u>''' SEC_S007 - User Profile'''</u>: A new checkbox, "Allow to Use Attendance Utility," has been added. | ||
+ | |||
+ | *<u>''' RMS_S004 - Manage Request '''</u>: PDF documents attached in RMS have been enabled to be viewed directly in view mode. | ||
+ | |||
+ | *<u>''' PAY_S020 - Payroll Process'''</u>: Salary arrears calculations has been working properly where increments spanned more than one month, and the allowance reached the maximum limit. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | *<u>'''HRS_S185 - Employee Information'''</u>: | + | |
+ | *<u>''' HRS_S185 - Employee Information '''</u>: The Employee Information screen was not saving records. The Grade field became empty after pressing the Save button, and the record did not save even after re-providing the Grade. |
Latest revision as of 06:40, 19 November 2024
SmartHCM 4.1.7.1 MP33 Release
Release Date: 18-Nov-2024
Module Version: 4.1.8.0 MP33
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP32 | 3.1.8.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.4.0 |
SmartHCM e-Recruitment | 2.1.1.4 |
SmartHCM Webservice | 2.4.0.0 |
SmartHCM Attendance Uploading Utility | 1.2.0.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.4 |
Enhancement
- HRS_S207 - Pivot Table Reporting Tool : The overtime approval report has been added into the pivot table reporting tool.
- SET_S005 - System Default : A new parameter has been added by the name of "RMS_Request_Date_Range."
- RMS_S004 - Manage Request : When the user accessed the "Manage Request" screen via the menu bar, the "Request From Date" and "Request To Date" fields were automatically set based on the time limit specified in the system default parameter.
- HRS_S207 - Pivot Table Reporting Tool : A new pivot report has been created for the disconnection status of utilities and machines.
- SEC_S007 - User Profile: A new checkbox, "Allow to Use Attendance Utility," has been added.
- RMS_S004 - Manage Request : PDF documents attached in RMS have been enabled to be viewed directly in view mode.
- PAY_S020 - Payroll Process: Salary arrears calculations has been working properly where increments spanned more than one month, and the allowance reached the maximum limit.
Fixed Issues
- HRS_S185 - Employee Information : The Employee Information screen was not saving records. The Grade field became empty after pressing the Save button, and the record did not save even after re-providing the Grade.