Difference between revisions of "SmartHCM Release Notes 3.2.0.6"
Jump to navigation
Jump to search
Kashif.ilyas (talk | contribs) |
Kashif.ilyas (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Fixed Issue == | == Fixed Issue == | ||
− | <ul><li> | + | <ul><b>Enhancement</b> |
+ | <li>28625 Employee Basic Salary Editing (PAY_S042) - Remove "Start Basic Salary" and "Annual Start | ||
+ | Basic Salary" as these fields are not applicable in current system.Also history grid not | ||
+ | showing data and paging navigation not available in the Grid | ||
− | <li> | + | <br><b>other issues</b> |
+ | <ul><li> 28567 Salary Sheet (PAY_R004) - Provide all the Translation data that is not available in Report | ||
+ | translation language table | ||
− | <li> | + | <li>28588 Salary Sheet (PAY_R004) - Report formatting issues in Excel and PDF and Payroll Month and |
+ | Year not showing in Arabic Language. It should be shown | ||
+ | |||
+ | <li>28751 Monthly Payment & Deduction (Employee wise) (PAY_S018) - Unable to showing the saved | ||
+ | records and after click on save button system not removing the Red highlight from record and | ||
+ | showing the record that is not save but actually system saving the record. | ||
− | <li> | + | <li>28728 Monthly Payment Deduction (Code wise) (PAY_S011) - Unable to save the record and |
+ | Remove the description popup. Expand the Remarks field.Remarks should be enter the direct | ||
+ | remarks field without opening the Description popup | ||
<li> | <li> | ||
− | + | 28587 List of Employees* (HRS_R002) - List of employees Arabic Report showing heading " بيان | |
+ | "حسميات ( هيئة الري والصرف) لشهر | ||
Latest revision as of 08:06, 20 November 2016
SmartHCM 3.2.0.6 Release
Release date: 16-November-2016
Module version:Final(Final Patch)
Maturity Status: QA Approved
Fixed Issue
- Enhancement
- 28625 Employee Basic Salary Editing (PAY_S042) - Remove "Start Basic Salary" and "Annual Start
Basic Salary" as these fields are not applicable in current system.Also history grid not
showing data and paging navigation not available in the Grid
other issues- 28567 Salary Sheet (PAY_R004) - Provide all the Translation data that is not available in Report translation language table
- 28588 Salary Sheet (PAY_R004) - Report formatting issues in Excel and PDF and Payroll Month and Year not showing in Arabic Language. It should be shown
- 28751 Monthly Payment & Deduction (Employee wise) (PAY_S018) - Unable to showing the saved records and after click on save button system not removing the Red highlight from record and showing the record that is not save but actually system saving the record.
- 28728 Monthly Payment Deduction (Code wise) (PAY_S011) - Unable to save the record and Remove the description popup. Expand the Remarks field.Remarks should be enter the direct remarks field without opening the Description popup
-
28587 List of Employees* (HRS_R002) - List of employees Arabic Report showing heading " بيان
"حسميات ( هيئة الري والصرف) لشهر
Check the complete list of Fixed Issues and API Changes.