Difference between revisions of "SmartHCM Release Notes 4.1.4.0 MP29"
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
− | <u>'''Login - Login'''</u>: The | + | <u>'''Login - Login'''</u>: The '''2FA''' feature is seamlessly integrated into the login screen of the '''"SmartHCM"''' application, enhancing security without disrupting the user experience. |
Line 68: | Line 68: | ||
Admins can navigate to the '''"System Defaults"''' screen to configure '''"2FA"''' parameters according to organizational needs. Ensure all users are informed about this new security measure and guide them through the setup process. | Admins can navigate to the '''"System Defaults"''' screen to configure '''"2FA"''' parameters according to organizational needs. Ensure all users are informed about this new security measure and guide them through the setup process. | ||
− | Note: | + | |
+ | '''Note''': | ||
*Admins are encouraged to familiarize themselves with the new parameters and configure them appropriately to maximize security. | *Admins are encouraged to familiarize themselves with the new parameters and configure them appropriately to maximize security. | ||
*Users should be educated on the importance of "2FA" and guided through the setup process to ensure a smooth transition. | *Users should be educated on the importance of "2FA" and guided through the setup process to ensure a smooth transition. | ||
+ | |||
We're committed to providing cutting-edge security features to safeguard your data. Embrace the added layer of protection with '''Two Factor Authentication (2FA)''' and fortify your accounts today! | We're committed to providing cutting-edge security features to safeguard your data. Embrace the added layer of protection with '''Two Factor Authentication (2FA)''' and fortify your accounts today! | ||
− | * <u>'''HRS_S034 - Leave Request'''</u>: When applying multiple leaves consecutively on the same day, users can | + | |
+ | |||
+ | * <u>'''HRS_S034 - Leave Request'''</u>: When applying multiple leaves consecutively on the same day, users can take the next leave from the previous one's "End Time". | ||
+ | |||
+ | * <u>'''PAY_S050 - Employee Monthly Payroll Remarks'''</u>: An "Editor/Viewer" option has been provided to store/show the multi-line remarks in the "Remarks" field. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>''' | + | * <u>'''PAY_S020 - Payroll Process'''</u>: "Overtime" was not calculated correctly by the system while running the "Payroll Process" if the "Salary" calculation was based on a single "AD Code" and the "During the Month Increment Overtime Calculation" functionality is set as "Y" in the "System Default" screen. |
− | |||
− | |||
− | * <u> ''' | + | * <u>'''PAY_R004 - Salary Sheet'''</u>: When the user selected the "With an Additional Column" parameter in the "Report Specific Parameters" panel, then the report was not working and gave an error message. |
− | * <u> ''' | + | * <u>'''PAY_R022 - Pay-Slip'''</u>: When the report was opened (both PDF and Crystal), the "Company Name" was not showing at the top of the report. |
− | * <u> ''' | + | * <u>'''PAY_R038 - Detail Payslip'''</u>: When the report was opened (both PDF and Crystal), the "Company Name" was not showing at the top of the report. |
− | * <u> ''' | + | * <u>'''HRS_S101 - Appraisal Result Process'''</u>: When the user ran the "Final Appraisal Result Process" then the error occurred on the screen. |
− | * <u> '''TOM_R001 - Daily Attendance Report '''</u>: Proper spacing was | + | * <u>'''TOM_R001 - Daily Attendance Report'''</u>: Proper spacing was not available between the "Logo" and the "Company Name" in the report. |
− | * <u> ''' HRS_R032 - Training Course Recommendation '''</u>: When | + | * <u>'''HRS_R032 - Training Course Recommendation'''</u>: When the user clicked on the "Show Report" and "Show PDF" options, the data of the report was not showing in the "Descending" order. |
− | * <u> ''' | + | * <u>'''TOM_S036 - Monthly Time Sheet Approval'''</u>: If a suggestion was "Pending", a restriction was not set on the "Approval" of the record to ensure that supervisors did not approve the record in the absence of "Overtime Suggestions". |
− | * <u> ''' | + | * <u>'''HRS_S117 - Full and Final Settlement'''</u>: After the authorization of a separated employee, the "Calculate" button on the screen was supposed to be enabled to initiate the "FnF Process". |
Latest revision as of 10:07, 9 May 2024
SmartHCM 4.1.4.0 MP29 Release
Release Date: 03-May-2024
Module Version: 4.1.4.0 MP29
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP29 | 3.1.4.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.1.1.0 |
SmartHCM Webservice | 2.3.6.0 |
SmartHCM Attendance Uploading Utility | 1.1.5.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.0 |
Enhancements
Introducing Two Factor Authentication (2FA)
We're thrilled to announce the addition of Two Factor Authentication (2FA) to our application, enhancing security measures for our users. 2FA requires the presentation of two distinct forms of identification before granting access, ensuring robust protection against unauthorized access.
Key Features:
- Dual Authentication: Users need to provide both a traditional "Password" and a "One-Time OTP Code" for access.
- Multi-Channel Delivery: "OTP Codes" can be received either via "Email" notification to the registered "Email Address" or through "SMS" on a registered "Cell Phone".
SET_S005 - System Defaults: To facilitate the implementation of 2FA, we've introduced new parameters in the screen.
- Enable/Disable Feature: Admins can now control the enabling/disabling of 2FA for the "SmartHCM" application providing flexibility in its application by using the "OTP_AUTHENTICATION_HCM" parameter.
- OTP Code Customization: Admins can configure parameters such as "Length", "Expiry", and "Regeneration Intervals" for "OTP Codes", tailoring security settings to meet organizational requirements by using the "OTP_CODE_LENGTH", "OTP_EXPIRY_SECONDS", and "OTP_RESEND_WAIT_SECONDS" parameters.
ESS_S001 - Notification Calendar and Settings: In conjunction with 2FA, we've added a new "Notification Type": "Login OTP Notification" to the screen. This notification keeps users informed about "OTPs" sent during the login process.
Login - Login: The 2FA feature is seamlessly integrated into the login screen of the "SmartHCM" application, enhancing security without disrupting the user experience.
How to Get Started
Admins can navigate to the "System Defaults" screen to configure "2FA" parameters according to organizational needs. Ensure all users are informed about this new security measure and guide them through the setup process.
Note:
- Admins are encouraged to familiarize themselves with the new parameters and configure them appropriately to maximize security.
- Users should be educated on the importance of "2FA" and guided through the setup process to ensure a smooth transition.
We're committed to providing cutting-edge security features to safeguard your data. Embrace the added layer of protection with Two Factor Authentication (2FA) and fortify your accounts today!
- HRS_S034 - Leave Request: When applying multiple leaves consecutively on the same day, users can take the next leave from the previous one's "End Time".
- PAY_S050 - Employee Monthly Payroll Remarks: An "Editor/Viewer" option has been provided to store/show the multi-line remarks in the "Remarks" field.
Fixed Issues
- PAY_S020 - Payroll Process: "Overtime" was not calculated correctly by the system while running the "Payroll Process" if the "Salary" calculation was based on a single "AD Code" and the "During the Month Increment Overtime Calculation" functionality is set as "Y" in the "System Default" screen.
- PAY_R004 - Salary Sheet: When the user selected the "With an Additional Column" parameter in the "Report Specific Parameters" panel, then the report was not working and gave an error message.
- PAY_R022 - Pay-Slip: When the report was opened (both PDF and Crystal), the "Company Name" was not showing at the top of the report.
- PAY_R038 - Detail Payslip: When the report was opened (both PDF and Crystal), the "Company Name" was not showing at the top of the report.
- HRS_S101 - Appraisal Result Process: When the user ran the "Final Appraisal Result Process" then the error occurred on the screen.
- TOM_R001 - Daily Attendance Report: Proper spacing was not available between the "Logo" and the "Company Name" in the report.
- HRS_R032 - Training Course Recommendation: When the user clicked on the "Show Report" and "Show PDF" options, the data of the report was not showing in the "Descending" order.
- TOM_S036 - Monthly Time Sheet Approval: If a suggestion was "Pending", a restriction was not set on the "Approval" of the record to ensure that supervisors did not approve the record in the absence of "Overtime Suggestions".
- HRS_S117 - Full and Final Settlement: After the authorization of a separated employee, the "Calculate" button on the screen was supposed to be enabled to initiate the "FnF Process".