Difference between revisions of "SmartHCM Attendance Uploading Utility Release Notes 1.1.5.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM Attendance Uploading Utility 1.1.5.0 Release == <u>'''Release Date'''</u>: 08-Mar-2024 <u>'''Module Version'''</u>: 1.1.5.0 <u>'''Maturity Status'''</u>: QA Appr...") |
Bilal.saeed (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
== Enhancement == | == Enhancement == | ||
− | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: | + | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: The new "Version" and "Firmware Version" of the "HIK VISION" attendance machine have been added to the application. |
+ | |||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: The system has supported the "HTTP" domains for the Attendance Utility. | ||
+ | |||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: A log for successful data upload has been saved. | ||
+ | |||
+ | == Fixed Issues == | ||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: The error "Too large value for the column" occurred when the attendance machine returned an invalid "Flag" value, indicating that it only worked with a "Single Terminal Machine". | ||
+ | |||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: The newly updated utility was focused on refreshing and updating the old records, rather than the currently added data. | ||
+ | |||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: When the field "Records Fetched Up to" was empty, it showed the error "Something went wrong". | ||
+ | |||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: The system was set to fetch only two days old data if the "Records Fetched Up to" field was blank. | ||
+ | |||
+ | *<u>'''Attendance Uploading Utility - Attendance Uploading Utility'''</u>: "Gate Open" entries were excluded from the attendance uploading data. |
Latest revision as of 07:51, 16 April 2024
Contents
SmartHCM Attendance Uploading Utility 1.1.5.0 Release
Release Date: 08-Mar-2024
Module Version: 1.1.5.0
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP27.1.1 | 4.1.2.0 |
SmartHCM Webservice | 2.3.5.0 |
Enhancement
- Attendance Uploading Utility - Attendance Uploading Utility: The new "Version" and "Firmware Version" of the "HIK VISION" attendance machine have been added to the application.
- Attendance Uploading Utility - Attendance Uploading Utility: The system has supported the "HTTP" domains for the Attendance Utility.
- Attendance Uploading Utility - Attendance Uploading Utility: A log for successful data upload has been saved.
Fixed Issues
- Attendance Uploading Utility - Attendance Uploading Utility: The error "Too large value for the column" occurred when the attendance machine returned an invalid "Flag" value, indicating that it only worked with a "Single Terminal Machine".
- Attendance Uploading Utility - Attendance Uploading Utility: The newly updated utility was focused on refreshing and updating the old records, rather than the currently added data.
- Attendance Uploading Utility - Attendance Uploading Utility: When the field "Records Fetched Up to" was empty, it showed the error "Something went wrong".
- Attendance Uploading Utility - Attendance Uploading Utility: The system was set to fetch only two days old data if the "Records Fetched Up to" field was blank.
- Attendance Uploading Utility - Attendance Uploading Utility: "Gate Open" entries were excluded from the attendance uploading data.