Difference between revisions of "SmartHCM Release Notes 3.2.0.2"
Jump to navigation
Jump to search
Kashif.ilyas (talk | contribs) |
Kashif.ilyas (talk | contribs) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SmartHCM 3.2.0.2 Release == | == SmartHCM 3.2.0.2 Release == | ||
− | Release date: 07 | + | Release date: 07 September 2016 |
Module version:Final(Final Patch) | Module version:Final(Final Patch) | ||
Line 6: | Line 6: | ||
Maturity Status: QA Approved | Maturity Status: QA Approved | ||
+ | == Fixed Issues == | ||
+ | |||
+ | <font face="verdana" color="green"><B>Enhancement</B></font> | ||
+ | <ul><li>27489 | ||
+ | Missing In/Out Time (TOM_S010) - missing/in out Add two new field from data (should be the | ||
+ | last payroll date )and t0 date(current date)that will populate values automatically when the screen | ||
+ | is loaded. | ||
+ | |||
+ | <li>27490 | ||
+ | Late Approval (TOM_S011) - HCM-> Late approval Screens should populate 'from' and 'to date' | ||
+ | automatically when the page is loaded. | ||
+ | <br> | ||
+ | <font face="verdana" color="green"><B>Solved issues</B></font> | ||
− | + | <li>27160 | |
− | < | + | Shift wise Roster Report (TOM_R005) - If the "Exist employee checked in" only the shift that |
+ | contain employee should be shown. | ||
+ | |||
+ | <li> 27388 | ||
+ | Machine Attendance Loading (TOM_S018) - TOM machine working only if have equal number | ||
+ | of files Present in directory if one file is present Then then it don't upload file.TOM machine is now working with multiple files. | ||
+ | |||
+ | <li> 27484 | ||
+ | Employee wise Roster (TOM_S005) -Name length in "Employee Wise | ||
+ | Roster" Combo is increased.Now it is showing complete name for all employees.</br> | ||
+ | <br><br> | ||
+ | |||
+ | Check the complete list of [[Fixed Issues]] and [[API Changes]]. |
Latest revision as of 13:34, 8 September 2016
SmartHCM 3.2.0.2 Release
Release date: 07 September 2016
Module version:Final(Final Patch)
Maturity Status: QA Approved
Fixed Issues
Enhancement
- 27489 Missing In/Out Time (TOM_S010) - missing/in out Add two new field from data (should be the last payroll date )and t0 date(current date)that will populate values automatically when the screen is loaded.
- 27490
Late Approval (TOM_S011) - HCM-> Late approval Screens should populate 'from' and 'to date'
automatically when the page is loaded.
Solved issues - 27160 Shift wise Roster Report (TOM_R005) - If the "Exist employee checked in" only the shift that contain employee should be shown.
- 27388 Machine Attendance Loading (TOM_S018) - TOM machine working only if have equal number of files Present in directory if one file is present Then then it don't upload file.TOM machine is now working with multiple files.
- 27484
Employee wise Roster (TOM_S005) -Name length in "Employee Wise
Roster" Combo is increased.Now it is showing complete name for all employees.
Check the complete list of Fixed Issues and API Changes.