Difference between revisions of "AWR Report In Oracle"
Jump to navigation
Jump to search
(Created page with "sqlplus / as sysdba SQL> @$ORACLE_HOME/rdbms/admin/awrrpt.sql Specify the Report Type ~~~~~~~~~~~~~~~~~~~~~~~ AWR reports can be generated in the following formats. Please e...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <pre> | ||
sqlplus / as sysdba | sqlplus / as sysdba | ||
SQL> @$ORACLE_HOME/rdbms/admin/awrrpt.sql | SQL> @$ORACLE_HOME/rdbms/admin/awrrpt.sql | ||
+ | </pre> | ||
Specify the Report Type | Specify the Report Type | ||
− | |||
AWR reports can be generated in the following formats. Please enter the | AWR reports can be generated in the following formats. Please enter the | ||
name of the format at the prompt. Default value is 'html'. | name of the format at the prompt. Default value is 'html'. | ||
Line 12: | Line 13: | ||
'active-html' Includes Performance Hub active report | 'active-html' Includes Performance Hub active report | ||
+ | <pre> | ||
Enter value for report_type: html | Enter value for report_type: html | ||
+ | </pre> | ||
+ | <pre> | ||
Enter value for num_days: 1 | Enter value for num_days: 1 | ||
+ | </pre> | ||
+ | <pre> | ||
Specify the Begin and End Snapshot Ids | Specify the Begin and End Snapshot Ids | ||
− | |||
Enter value for begin_snap: 880 | Enter value for begin_snap: 880 | ||
Begin Snapshot Id specified: 880 | Begin Snapshot Id specified: 880 | ||
− | + | </pre> | |
− | |||
− | |||
− | |||
Specify the Report Name | Specify the Report Name | ||
− | |||
− | |||
press <return> to continue, otherwise enter an alternative. | press <return> to continue, otherwise enter an alternative. | ||
+ | <pre> | ||
Enter value for report_name: AWR_report.html | Enter value for report_name: AWR_report.html | ||
Report written to AWR_report.html | Report written to AWR_report.html | ||
+ | </pre> |
Latest revision as of 10:07, 3 November 2021
sqlplus / as sysdba SQL> @$ORACLE_HOME/rdbms/admin/awrrpt.sql
Specify the Report Type AWR reports can be generated in the following formats. Please enter the name of the format at the prompt. Default value is 'html'.
'html' HTML format (default) 'text' Text format 'active-html' Includes Performance Hub active report
Enter value for report_type: html
Enter value for num_days: 1
Specify the Begin and End Snapshot Ids Enter value for begin_snap: 880 Begin Snapshot Id specified: 880
Specify the Report Name press <return> to continue, otherwise enter an alternative.
Enter value for report_name: AWR_report.html Report written to AWR_report.html