Difference between revisions of "SmartHCM Mobile App (iOS) Release Notes 1.3.1.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM Mobile App. (iOS) 1.3.1.0 Release == <u>'''Release Date'''</u>: 12-Aug-2020 <u>'''Module Version'''</u>: 1.3.1.0 <u>'''Maturity Status'''</u>: QA Approved == Co...") |
Bilal.saeed (talk | contribs) |
||
Line 24: | Line 24: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>''' | + | * <u>'''Attendance - Attendance'''</u>: "My Attendance Records" screen: 1. The "Is Missing" column has been provided before the "Status" column in the grid. "Yes" will be shown if any "Check-In" or "Check-Out" is missing otherwise field will be shown "Blank". 2. Missing attendance record will be highlighted with "Red" color. 3. The filter "Show Missing" has been provided in the filter panel. It will be used to show only the "Missing" records in the grid. |
− | * <u>''' | + | * <u>'''Dashboard - Dashboard'''</u>: The "First Check-In" and "Last Check-Out" has been shown under the “Check-In” and “Check-Out” buttons respectively. It will be shown same as it is showing in the "Daily Attendance" screen (ESS). For Example: Data should be shown like "09:00 AM", "04:00 PM", etc. If any "Check-In" or "Check-Out" is missing then value should be shown "Blank" under the respective button. |
== Fixed Issues == | == Fixed Issues == | ||
* <u>'''Leave - Leave'''</u>: "Apply Leave" screen: User was unabled to apply "Hourly" based leave from "Mobile App.". System was showing wrong message "Leave already exists for Employee" on the screen when presses "Apply" button. Also, "Supervisor" field was not showing on the screen. | * <u>'''Leave - Leave'''</u>: "Apply Leave" screen: User was unabled to apply "Hourly" based leave from "Mobile App.". System was showing wrong message "Leave already exists for Employee" on the screen when presses "Apply" button. Also, "Supervisor" field was not showing on the screen. |
Revision as of 06:52, 19 August 2020
SmartHCM Mobile App. (iOS) 1.3.1.0 Release
Release Date: 12-Aug-2020
Module Version: 1.3.1.0
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP23.4 | 4.0.6.7 |
SmartESS MP23.4 | 3.0.6.5 |
SmartHCM Webservice | 2.2.9.0 |
Enhancement
- Attendance - Attendance: "My Attendance Records" screen: 1. The "Is Missing" column has been provided before the "Status" column in the grid. "Yes" will be shown if any "Check-In" or "Check-Out" is missing otherwise field will be shown "Blank". 2. Missing attendance record will be highlighted with "Red" color. 3. The filter "Show Missing" has been provided in the filter panel. It will be used to show only the "Missing" records in the grid.
- Dashboard - Dashboard: The "First Check-In" and "Last Check-Out" has been shown under the “Check-In” and “Check-Out” buttons respectively. It will be shown same as it is showing in the "Daily Attendance" screen (ESS). For Example: Data should be shown like "09:00 AM", "04:00 PM", etc. If any "Check-In" or "Check-Out" is missing then value should be shown "Blank" under the respective button.
Fixed Issues
- Leave - Leave: "Apply Leave" screen: User was unabled to apply "Hourly" based leave from "Mobile App.". System was showing wrong message "Leave already exists for Employee" on the screen when presses "Apply" button. Also, "Supervisor" field was not showing on the screen.