Difference between revisions of "SmartHCM Release Notes 4.0.5.5 (Alpha 27-Feb-2019)"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartHCM 4.0.5.5 (Alpha) MP 22 R4 Release == <u>'''Release Date'''</u>: 27-Feb-2019 <u>'''Module Version'''</u>: 4.0.5.5 Alpha MP 22 R4 <u>'''Maturity Status'''</u>: QA A...") |
Bilal.saeed (talk | contribs) |
||
Line 33: | Line 33: | ||
== Enhancement == | == Enhancement == | ||
− | * <u>''' | + | * <u>'''Appraisal Attributes - HRS_S091'''</u>: 1. The impact of new customization "allow multi locations against single department" has been provided in this application. Data in the "Geo. Location" and "Org. Location" combo boxes and in the "Grid" panels of related screens has been shown properly as per the new customization. |
− | * <u>''' | + | * <u>'''Standard Report - Standard Report Parameter Form'''</u>: "Geo. Location" and "Org. Location" parameters in the "General Parameters" panel of all reports has been worked properly and has been shown correct data in the reports as per the new customization in the "Locations" screen. |
+ | |||
+ | * <u>'''Gen - General Work'''</u>: The "Geo. Location" column has been removed from the "Org. Location"/"Departments" combo box of all screens where the "Org. Location"/"Departments" combo boxes exist. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | * <u>''' | + | * <u>'''Salary Sheet - PAY_R004'''</u>: "Show PDF" feature was not working. When pressing the "Show PDF" button then system opened the "Crystal Report" instead of "PDF". |
Revision as of 11:09, 4 March 2019
SmartHCM 4.0.5.5 (Alpha) MP 22 R4 Release
Release Date: 27-Feb-2019
Module Version: 4.0.5.5 Alpha MP 22 R4
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS Alpha MP 22 R4 | 3.0.5.1 |
SmartHCM Mobile App. (Android) | 2.3.1.0 |
SmartHCM Mobile App. (iOS) | 1.2.8.0 |
SmartHCM e-Recruitment | 1.0.0.9 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- Appraisal Attributes - HRS_S091: 1. The impact of new customization "allow multi locations against single department" has been provided in this application. Data in the "Geo. Location" and "Org. Location" combo boxes and in the "Grid" panels of related screens has been shown properly as per the new customization.
- Standard Report - Standard Report Parameter Form: "Geo. Location" and "Org. Location" parameters in the "General Parameters" panel of all reports has been worked properly and has been shown correct data in the reports as per the new customization in the "Locations" screen.
- Gen - General Work: The "Geo. Location" column has been removed from the "Org. Location"/"Departments" combo box of all screens where the "Org. Location"/"Departments" combo boxes exist.
Fixed Issues
- Salary Sheet - PAY_R004: "Show PDF" feature was not working. When pressing the "Show PDF" button then system opened the "Crystal Report" instead of "PDF".