Difference between revisions of "SmartESS Release Notes 3.0.5.1 (Alpha 27-Feb-2019)"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.0.5.1 (Alpha) MP 22 R4 Release == <u>'''Release Date'''</u>: 27-Feb-2019 <u>'''Module Version'''</u>: 3.0.5.1 Alpha MP 22 R4 <u>'''Maturity Status'''</u>: QA A...") |
Bilal.saeed (talk | contribs) |
||
Line 30: | Line 30: | ||
== Enhancement == | == Enhancement == | ||
− | + | * <u>'''Gen - General Work'''</u>: The impact of new customization "allow multi locations against single department" has been provided in this application. Data in the "Geo. Location" and "Org. Location" combo boxes and in the "Grid" panels of related screens has been shown properly as per the new customization. Following are the screens: 1. Daily Attendance, 2. Attendance Summary, 3. Overtime Approval, 4. Attendance Adjustment, 5. Send Mobile App. Notification, 6. Employee Electronic Directory. | |
− | * <u>''' | ||
== Fixed Issues == | == Fixed Issues == | ||
* <u>'''List of Appraisal - List of Appraisal'''</u>: List of "Appraisals" was not showing as per the "Locations" rights wise to "Appraisal Additional Viewers" (defined in the "Appraisal Group" screen). | * <u>'''List of Appraisal - List of Appraisal'''</u>: List of "Appraisals" was not showing as per the "Locations" rights wise to "Appraisal Additional Viewers" (defined in the "Appraisal Group" screen). |
Latest revision as of 10:36, 4 March 2019
SmartESS 3.0.5.1 (Alpha) MP 22 R4 Release
Release Date: 27-Feb-2019
Module Version: 3.0.5.1 Alpha MP 22 R4
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM Alpha MP 22 R4 | 4.0.5.5 |
SmartHCM Mobile App. (Android) | 2.3.1.0 |
SmartHCM Mobile App. (iOS) | 1.2.8.0 |
SmartHCM Webservice | 2.2.4.0 |
SmartHCM Attendance Uploading Utility | 1.0.0.4 |
Enhancement
- Gen - General Work: The impact of new customization "allow multi locations against single department" has been provided in this application. Data in the "Geo. Location" and "Org. Location" combo boxes and in the "Grid" panels of related screens has been shown properly as per the new customization. Following are the screens: 1. Daily Attendance, 2. Attendance Summary, 3. Overtime Approval, 4. Attendance Adjustment, 5. Send Mobile App. Notification, 6. Employee Electronic Directory.
Fixed Issues
- List of Appraisal - List of Appraisal: List of "Appraisals" was not showing as per the "Locations" rights wise to "Appraisal Additional Viewers" (defined in the "Appraisal Group" screen).