Difference between revisions of "SmartHCM Mobile App (iOS) Release Notes 1.2.7.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| SmartHCM Alpha MP 22 R2 | | SmartHCM Alpha MP 22 R2 | ||
− | | 4.0.5.3 | + | | 4.0.5.3 or later |
|- | |- | ||
| SmartESS Alpha MP 22 R2 | | SmartESS Alpha MP 22 R2 | ||
− | | 3.0.4.9 | + | | 3.0.4.9 or later |
|- | |- | ||
| SmartHCM Webservice | | SmartHCM Webservice | ||
− | | 2.2.3.0 | + | | 2.2.3.0 or later |
|- | |- | ||
|} | |} | ||
Line 28: | Line 28: | ||
* <u>'''Login - Login Page'''</u>: The new button of "HTTPS" has been added to support secure "URL"(https). | * <u>'''Login - Login Page'''</u>: The new button of "HTTPS" has been added to support secure "URL"(https). | ||
− | * <u>'''Leave - Leave'''</u>: | + | * <u>'''Leave - Leave'''</u>: The images of "Supervisors" in the "My Leaves" page has been added. |
− | * <u>'''Leave - Leave'''</u>: | + | * <u>'''Leave - Leave'''</u>: The images of "Subordinates" in the "My Approvals" page has been added. |
− | * <u>'''Leave - Leave'''</u>: | + | * <u>'''Leave - Leave'''</u>: The feature to apply multiple "Short Leave" (Hourly Leave) in a single shift has been provided. Also, user can apply "Short Leave" (Hourly Leave) in the "Night Shift" (Two Date Shift). Also, customization required in the "Webservice" application. |
− | * <u>'''Attendance - Attendance'''</u>: | + | * <u>'''Attendance - Attendance'''</u>: The column name from "Remarks" to "Status" has been changed. |
* <u>'''Attendance - Attendance'''</u>: In "My Attendance Summary" screen: - Data of "Summary" block should be shown according to the "Attend Status" instead of "Remarks". | * <u>'''Attendance - Attendance'''</u>: In "My Attendance Summary" screen: - Data of "Summary" block should be shown according to the "Attend Status" instead of "Remarks". | ||
Line 45: | Line 45: | ||
* <u>'''Attendance - Attendance'''</u>: In "Employees Attendance Records" screen: - "Attend Status" should be shown instead of "Remarks". | * <u>'''Attendance - Attendance'''</u>: In "Employees Attendance Records" screen: - "Attend Status" should be shown instead of "Remarks". | ||
+ | |||
+ | == Fixed Issues == | ||
+ | * <u>'''DashBoard - DashBoard'''</u>: "Location not available, try again in a moment" message was showing. Message should be shown as per standard. | ||
+ | |||
+ | * <u>'''DashBoard - DashBoard'''</u>: Sometimes picture of "Employee" was not showing. | ||
+ | |||
+ | * <u>'''Leave - Leave'''</u>: In "My Leaves" and "My Approvals" pages, "No record found." was not showing if any "Leave" record is not available. "Blank" screen was showing. | ||
+ | |||
+ | * <u>'''Salary - Salary'''</u>: "Numbers" was not showing in "Comma Separated" i.e. "10,000" or "5,320.58", etc. |
Latest revision as of 05:52, 23 January 2019
SmartHCM Mobile App. (iOS) 1.2.7.0 Release
Release Date: 11-Dec-2018
Module Version: 1.2.7.0
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM Alpha MP 22 R2 | 4.0.5.3 or later |
SmartESS Alpha MP 22 R2 | 3.0.4.9 or later |
SmartHCM Webservice | 2.2.3.0 or later |
Enhancement
- General Work - General Work: The new "Mobile App." design has been changed.
- Login - Login Page: The new button of "HTTPS" has been added to support secure "URL"(https).
- Leave - Leave: The images of "Supervisors" in the "My Leaves" page has been added.
- Leave - Leave: The images of "Subordinates" in the "My Approvals" page has been added.
- Leave - Leave: The feature to apply multiple "Short Leave" (Hourly Leave) in a single shift has been provided. Also, user can apply "Short Leave" (Hourly Leave) in the "Night Shift" (Two Date Shift). Also, customization required in the "Webservice" application.
- Attendance - Attendance: The column name from "Remarks" to "Status" has been changed.
- Attendance - Attendance: In "My Attendance Summary" screen: - Data of "Summary" block should be shown according to the "Attend Status" instead of "Remarks".
- Attendance - Attendance: In "My Attendance Records" screen: - "Attend Status" should be shown instead of "Remarks".
- Attendance - Attendance: In "Location/Dept./Shift wise Attendance Summary" screen: - Data of "Summary" block should be shown according to the "Attend Status" instead of "Remarks".
- Attendance - Attendance: In "Employees Attendance Summary" screen: - "Attend Status" should be shown instead of "Remarks".
- Attendance - Attendance: In "Employees Attendance Records" screen: - "Attend Status" should be shown instead of "Remarks".
Fixed Issues
- DashBoard - DashBoard: "Location not available, try again in a moment" message was showing. Message should be shown as per standard.
- DashBoard - DashBoard: Sometimes picture of "Employee" was not showing.
- Leave - Leave: In "My Leaves" and "My Approvals" pages, "No record found." was not showing if any "Leave" record is not available. "Blank" screen was showing.
- Salary - Salary: "Numbers" was not showing in "Comma Separated" i.e. "10,000" or "5,320.58", etc.