Difference between revisions of "Objective Appraisal"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "aaaaaaaaaaaaa") |
Bilal.saeed (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Screenshot== | |
+ | [[File:Employee Objective.PNG|800px]] | ||
+ | |||
+ | ==Introduction== | ||
+ | Appraisers ratings against each objective are defined here, which was defined in employee objective screen. | ||
+ | |||
+ | The screen has following two panels. | ||
+ | |||
+ | In the first panel : | ||
+ | |||
+ | # '''Employee''': This combo box is used to select the "Employee" for query the employee detail. | ||
+ | # '''Employee Id''': On selection of Employee from Employee combo employee id is automatically displayed. | ||
+ | # '''Plan''': Plan is selected from Plan combo. Current and previous appraisal plans are displayed here. | ||
+ | # '''Appraisal Group''': On selection of plan Appraisal Group is automatically populated. | ||
+ | # '''From Date''': On selection of plan From Date is automatically populated. | ||
+ | # '''To Date''': On selection of plan To Date is automatically populated. | ||
+ | # '''Max Score''': On selection of plan Max Score is automatically populated. | ||
+ | |||
+ | |||
+ | |||
+ | In the second panel : | ||
+ | In this panel two tab exist: | ||
+ | a. Objective Appraisal | ||
+ | b. Objectives |
Revision as of 11:47, 16 January 2019
Screenshot
Introduction
Appraisers ratings against each objective are defined here, which was defined in employee objective screen.
The screen has following two panels.
In the first panel :
- Employee: This combo box is used to select the "Employee" for query the employee detail.
- Employee Id: On selection of Employee from Employee combo employee id is automatically displayed.
- Plan: Plan is selected from Plan combo. Current and previous appraisal plans are displayed here.
- Appraisal Group: On selection of plan Appraisal Group is automatically populated.
- From Date: On selection of plan From Date is automatically populated.
- To Date: On selection of plan To Date is automatically populated.
- Max Score: On selection of plan Max Score is automatically populated.
In the second panel : In this panel two tab exist: a. Objective Appraisal b. Objectives