Difference between revisions of "Increment Advise Classification"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "==Screenshot== 800px ==Introduction== The purpose of this screen is to define the different objective ratings and their detail...") |
Bilal.saeed (talk | contribs) |
||
Line 5: | Line 5: | ||
The purpose of this screen is to define the different objective ratings and their details according to your organization. | The purpose of this screen is to define the different objective ratings and their details according to your organization. | ||
− | The grid has following | + | The grid has following six columns. |
− | # ''' | + | # '''Classification ID''': This column is automatically generated by the system when a new record is inserted. |
− | # ''' | + | # '''Short Name''': In this column you can give the rating score. |
− | # ''' | + | # '''Description''': In this column you can give the rating score. |
− | # ''' | + | # '''Increment% ''': In this column you can give a short name to a rating. for e.g Level 2 (I) i.e Improvement needed. |
+ | # '''Distribution%''': In this column you can give the description of a rating e.g exceptional, unsatisfactory etc. | ||
# '''Command Column''': It has following action buttons. [[File:CmdColObjRating.JPG]] | # '''Command Column''': It has following action buttons. [[File:CmdColObjRating.JPG]] | ||
## [[File:ShowDescriptionObjRating.JPG|60px]] It will show the ratings description. | ## [[File:ShowDescriptionObjRating.JPG|60px]] It will show the ratings description. |
Revision as of 08:03, 16 January 2019
Screenshot
Introduction
The purpose of this screen is to define the different objective ratings and their details according to your organization.
The grid has following six columns.
- Classification ID: This column is automatically generated by the system when a new record is inserted.
- Short Name: In this column you can give the rating score.
- Description: In this column you can give the rating score.
- Increment% : In this column you can give a short name to a rating. for e.g Level 2 (I) i.e Improvement needed.
- Distribution%: In this column you can give the description of a rating e.g exceptional, unsatisfactory etc.
- Command Column: It has following action buttons.