Difference between revisions of "Position"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "=Introduction= In this window you can create position for your employees. Figure out all the available positions in your organization and starting listing them in this screen....") |
Bilal.saeed (talk | contribs) |
||
Line 12: | Line 12: | ||
*'''Job Description:''' What kind of job will this position be performing? | *'''Job Description:''' What kind of job will this position be performing? | ||
*'''Key Responsibilities:''' List all the key responsibilities for this position. | *'''Key Responsibilities:''' List all the key responsibilities for this position. | ||
+ | |||
+ | =Grades= | ||
+ | This is a dependent block of positions. It stores information about grades which are associated with any particular position. | ||
+ | [[File:Position_grades.PNG|200px|thumb|right|Grades]] | ||
+ | *'''Grade Id''' | ||
+ | *'''[[Grade]]''' |
Revision as of 16:41, 10 August 2016
Introduction
In this window you can create position for your employees. Figure out all the available positions in your organization and starting listing them in this screen.
Positions
- Position Id: A system generated Position Id.
- Title
- Rank: A lower value corresponds to higher personnel.
- Temp/Perm: Type of the position be it permanent or temporary.
- Effective Date H.: Effective date in Hijri calendar.
- Effective Date: Effective date in Gregorian calendar. It specifies when this position be available.
- Job Description: What kind of job will this position be performing?
- Key Responsibilities: List all the key responsibilities for this position.
Grades
This is a dependent block of positions. It stores information about grades which are associated with any particular position.
- Grade Id
- Grade