Difference between revisions of "Attribute Category"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "The purpose of this screen is to define the categories of attributes. 800px The grid has following three columns. # '''Appraiser ID''': This...") |
Bilal.saeed (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Screenshot== | |
+ | [[File:Attribute Category.PNG|800px]] | ||
− | + | ==Introduction== | |
+ | This screen is grid based and it used to define the "Attribute Categories". Basically, attributes are grouped under the relevant "Category". For example: Punctuality, Attendance, Personal Appearance, etc. are the attributes which can be defined under the "Discipline" category. | ||
+ | The screen has following two columns: | ||
− | + | # '''Category Id''': This column is automatically generated by the system when a new record is inserted. | |
− | # ''' | + | # '''Description''': This columns is used to define the "Attribute Categories". |
− | # '''Description''': | ||
# '''Command Column''': It has following action buttons. [[File:ActionButtons.JPG]] | # '''Command Column''': It has following action buttons. [[File:ActionButtons.JPG]] | ||
## [[File:Deleteicon.JPG|50px]] It will delete the record. | ## [[File:Deleteicon.JPG|50px]] It will delete the record. | ||
− | ## [[ File:Editicon.JPG |50px]] Allows you to | + | ## [[ File:Editicon.JPG |50px]] Allows you to edit an unauthorized record. |
## [[File:Deleteicon.JPG|50px]] this button will delete the record. | ## [[File:Deleteicon.JPG|50px]] this button will delete the record. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 06:50, 16 January 2019
Screenshot
Introduction
This screen is grid based and it used to define the "Attribute Categories". Basically, attributes are grouped under the relevant "Category". For example: Punctuality, Attendance, Personal Appearance, etc. are the attributes which can be defined under the "Discipline" category.
The screen has following two columns: