Difference between revisions of "Release Notes 2.1.0.0"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
*1849 Problem in " HIDA Certificate " (Enhancement) | *1849 Problem in " HIDA Certificate " (Enhancement) | ||
*20110 (Letter Report)شهادة التعريف - "Remove" both the "Header" and "Footer" Check Boxes from the " شهادة التعريف " Screen of Web Portal.(Enhancement) | *20110 (Letter Report)شهادة التعريف - "Remove" both the "Header" and "Footer" Check Boxes from the " شهادة التعريف " Screen of Web Portal.(Enhancement) | ||
− | *1848 Overtime and Deputation (Screen & Reports) (Enhancement) | + | *1848 Overtime and Deputation (Screen & Reports) (Enhancement) |
*20114 Overtime Payment Register ( مسير الضافي ) (PAY_R027) - Customization in the Report("Basic Salary", "Transport Allowance" and "Overtime Amount" should show in the Report as per new Criteria).(Enhancement) | *20114 Overtime Payment Register ( مسير الضافي ) (PAY_R027) - Customization in the Report("Basic Salary", "Transport Allowance" and "Overtime Amount" should show in the Report as per new Criteria).(Enhancement) | ||
*20113 Overtime Decision (PAY_S049) - Customization in the Overtime Decision (Add the "Payroll Month and Year" column in the Grid).(Enhancement) | *20113 Overtime Decision (PAY_S049) - Customization in the Overtime Decision (Add the "Payroll Month and Year" column in the Grid).(Enhancement) | ||
*20112 Deputation Payment Register (HRS_R035) - Customization in the Report ("Basic Salary" and "Deputation Amount" should show in the Report as per new Criteria).(Enhancement) | *20112 Deputation Payment Register (HRS_R035) - Customization in the Report ("Basic Salary" and "Deputation Amount" should show in the Report as per new Criteria).(Enhancement) | ||
*20111 Employee Deputation (HRS_S174) - Customization in the Deputation Decision (Add the "Payroll Month and Year" column in the Grid).(Enhancement) | *20111 Employee Deputation (HRS_S174) - Customization in the Deputation Decision (Add the "Payroll Month and Year" column in the Grid).(Enhancement) | ||
− | *1721 Increase font size in this report after delete columns. (Enhancement) | + | *1721 Increase font size in this report after delete columns. (Enhancement) |
*19980 Leave Record* (HRS_R009) - Increase the "Font Size" of the Report after "Remove" some Columns from the Report.(Enhancement) | *19980 Leave Record* (HRS_R009) - Increase the "Font Size" of the Report after "Remove" some Columns from the Report.(Enhancement) | ||
− | *1707 Separation Auto Authorized (Problem Reported) | + | *1707 Separation Auto Authorized (Problem Reported) |
*19961 Database / Backend Development (Database) - Correct the Data of "Employee Separation" from Back-End.(Major) | *19961 Database / Backend Development (Database) - Correct the Data of "Employee Separation" from Back-End.(Major) | ||
*19962 Employee Separation (HRS_S030) - Correct the "Date" format for "Prepared On" Column and Data should show in the "Prepared By" Column. (Back-End Issue).(Medium) | *19962 Employee Separation (HRS_S030) - Correct the "Date" format for "Prepared On" Column and Data should show in the "Prepared By" Column. (Back-End Issue).(Medium) | ||
− | *1706 Edit days for leave system show error message.(Problem Reported) | + | *1706 Edit days for leave system show error message.(Problem Reported) |
*19963 Request For Leave (HRS_S034) - When "Edit" the Value of "Days / Hours Request" Field and of "Days / Hours Approved" Field then an Error message is appearing.(Medium) | *19963 Request For Leave (HRS_S034) - When "Edit" the Value of "Days / Hours Request" Field and of "Days / Hours Approved" Field then an Error message is appearing.(Medium) | ||
− | *1701 Hide Gregorian date from screen.(Problem Reported) | + | *1701 Hide Gregorian date from screen.(Problem Reported) |
*20018 Decision Letter (HRS_S176) - Only "One Date" Field column (Date Hijri or Date Gregorian) should show in the "Date" Panel at a Time in "Penalty Absence and Decision" Panel of "Decision Letter" Screen.(Enhancement) | *20018 Decision Letter (HRS_S176) - Only "One Date" Field column (Date Hijri or Date Gregorian) should show in the "Date" Panel at a Time in "Penalty Absence and Decision" Panel of "Decision Letter" Screen.(Enhancement) | ||
*20017 Penalty and Absence Decision Form (PAY_S043) - Only "One Date" Field column (Date Hijri or Date Gregorian) should show in the "Date" Panel at a Time in "Penalty Absence and Decision" Screen.(Enhancement) | *20017 Penalty and Absence Decision Form (PAY_S043) - Only "One Date" Field column (Date Hijri or Date Gregorian) should show in the "Date" Panel at a Time in "Penalty Absence and Decision" Screen.(Enhancement) |
Revision as of 09:31, 21 May 2015
SmartHCM 2.1.0.0 Release
Release date: 18th Mar 2015
Module version:
Maturity Status: QA Approved
Fixed Issues
- 831 Payroll monthly letter (Enhancement)
- 19198 General Work (GEN) - Create the new Letter Report " خطاب التحويل لمرتبات الهيئة والمشاريع ".(Enhancement)
- 1849 Problem in " HIDA Certificate " (Enhancement)
- 20110 (Letter Report)شهادة التعريف - "Remove" both the "Header" and "Footer" Check Boxes from the " شهادة التعريف " Screen of Web Portal.(Enhancement)
- 1848 Overtime and Deputation (Screen & Reports) (Enhancement)
- 20114 Overtime Payment Register ( مسير الضافي ) (PAY_R027) - Customization in the Report("Basic Salary", "Transport Allowance" and "Overtime Amount" should show in the Report as per new Criteria).(Enhancement)
- 20113 Overtime Decision (PAY_S049) - Customization in the Overtime Decision (Add the "Payroll Month and Year" column in the Grid).(Enhancement)
- 20112 Deputation Payment Register (HRS_R035) - Customization in the Report ("Basic Salary" and "Deputation Amount" should show in the Report as per new Criteria).(Enhancement)
- 20111 Employee Deputation (HRS_S174) - Customization in the Deputation Decision (Add the "Payroll Month and Year" column in the Grid).(Enhancement)
- 1721 Increase font size in this report after delete columns. (Enhancement)
- 19980 Leave Record* (HRS_R009) - Increase the "Font Size" of the Report after "Remove" some Columns from the Report.(Enhancement)
- 1707 Separation Auto Authorized (Problem Reported)
- 19961 Database / Backend Development (Database) - Correct the Data of "Employee Separation" from Back-End.(Major)
- 19962 Employee Separation (HRS_S030) - Correct the "Date" format for "Prepared On" Column and Data should show in the "Prepared By" Column. (Back-End Issue).(Medium)
- 1706 Edit days for leave system show error message.(Problem Reported)
- 19963 Request For Leave (HRS_S034) - When "Edit" the Value of "Days / Hours Request" Field and of "Days / Hours Approved" Field then an Error message is appearing.(Medium)
- 1701 Hide Gregorian date from screen.(Problem Reported)
- 20018 Decision Letter (HRS_S176) - Only "One Date" Field column (Date Hijri or Date Gregorian) should show in the "Date" Panel at a Time in "Penalty Absence and Decision" Panel of "Decision Letter" Screen.(Enhancement)
- 20017 Penalty and Absence Decision Form (PAY_S043) - Only "One Date" Field column (Date Hijri or Date Gregorian) should show in the "Date" Panel at a Time in "Penalty Absence and Decision" Screen.(Enhancement)
Check the complete list of Fixed Issues and API Changes.
Known Issues
Known issues are below;
Other Resources
Get information about previous releases in the Release History page.