Difference between revisions of "Employee Workspace Release Notes 1.1.0.1"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
== Fixed Issues == | == Fixed Issues == | ||
+ | |||
+ | *969 Web Portal Services Translation (Enhancement) | ||
+ | *19179 General Work (GEN) - Performance , Scalability, Security & Code Standard (Enhancement) in Web Portal | ||
+ | *19341 General Work (GEN) - Web Portal Services Translation | ||
+ | *19584 General Work (GEN) - Issue in English Version of Web Portal | ||
+ | *19180 General Work (GEN) - Performance , Scalability, Security & Code Standard (Enhancement) in Web Portal | ||
+ | *20250 Leave Status Detail "التفاصيل الإجازة" (Leave Status Detail) - Change the Fields Labels and its Translation. | ||
+ | *20240 Apply Leave "طلب إجازة" (Apply Leave) - Change the Fields Labels on Run Time and its Translation. | ||
Check the complete list of [[Fixed Issues]] and [[API Changes]]. | Check the complete list of [[Fixed Issues]] and [[API Changes]]. |
Revision as of 13:42, 20 May 2015
Employee Workspace 1.1.0.1 Release
Release date: 30th Mar 2015
Module version:
Maturity Status: QA Approved
Fixed Issues
- 969 Web Portal Services Translation (Enhancement)
- 19179 General Work (GEN) - Performance , Scalability, Security & Code Standard (Enhancement) in Web Portal
- 19341 General Work (GEN) - Web Portal Services Translation
- 19584 General Work (GEN) - Issue in English Version of Web Portal
- 19180 General Work (GEN) - Performance , Scalability, Security & Code Standard (Enhancement) in Web Portal
- 20250 Leave Status Detail "التفاصيل الإجازة" (Leave Status Detail) - Change the Fields Labels and its Translation.
- 20240 Apply Leave "طلب إجازة" (Apply Leave) - Change the Fields Labels on Run Time and its Translation.
Check the complete list of Fixed Issues and API Changes.