Difference between revisions of "SmartESS Release Notes 2.2.0.5"
Kashif.ilyas (talk | contribs) |
Kashif.ilyas (talk | contribs) |
||
Line 11: | Line 11: | ||
− | + | <b> 29847 </b> - Over Time Approval(OverTimeApproval.aspx) - | |
− | + | 1. System is calculating wrong "Overtime" Hours for "Before Time Slot". | |
− | + | 2. Change the column name from "Attend Time" to "Attended Time". | |
− | Check the | + | 3. If the user change the "Overtime Hours" manually then changes should be highlighted with Red color." |
+ | |||
+ | |||
+ | <b> 31181 </b> - Daily Attendance Screen (Daily Attendance) - If the scenario of "Time Slot" is defined like: | ||
+ | Day 4 : Morning , Day 5 : Night , Day 6 : Off and Attendance Date : Start Time (Two Date Flag). | ||
+ | When the user entering the "Start Time" like "20:00" (05-01-2017) for Day 5 and entering the "End Time" like "04:00" (06-01-2017) for Day 5 then system is showing record of Day 5 in the "Missing In/Out Time" Screen instead of this Screen." | ||
+ | |||
+ | <b> 30277 </b> - Late Approval (Late Approval ) | ||
+ | - Functionality of "Two Date Flag" should be worked correctly in the "Late & Early Departure Approval" Screen. Must be covered all "Cases / Scenarios". | ||
+ | - "Attendance" and calculation of ("Late Minutes" and "Early Departure Minutes") should be shown correctly and "Action" should be worked properly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 30941 </b> - Time Slot(TOM_S003) | ||
+ | - Incorporate the front-end of "Two Date Flag" functionality in the "SmartHCM" ver. Dev. | ||
+ | |||
+ | <b> 30805 </b> - General Work(GEN) | ||
+ | - Update Time Slot process should be rectified for two date flag. It is not working if previously roster was defined two date based shift and after arriving attendance roster defined single date based slot | ||
+ | tom_s025" | ||
+ | |||
+ | <b> 30268 </b> - Daily Attendance Screen (Daily Attendance) | ||
+ | - Functionality of "Two Date Flag" should be worked correctly in the "Daily Attendance" Screen. Must be covered all "Cases / Scenarios". | ||
+ | - "Attendance" and calculation of ("Late Minutes", "Early Departure Minutes", "Extra Hours" and "Remarks") should be shown correctly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | <b> 31163 </b> - Daily Attendance Screen (Daily Attendance) - If the scenario of "Time Slot" is defined like: | ||
+ | |||
+ | Day 1 : Off , Day 2 : Night , Day 3 : Night and Attendance Date : End Time (Two Date Flag). | ||
+ | |||
+ | When the user entering the "Start Time" like "22:00" (02-01-2017) for Day 3 and entering the "End Time" like "09:00" (03-01-2017) for Day 3 then system is showing "Off Day" in the "Remarks" Column." | ||
+ | <b> 30291 </b> - Overtime Suggestion Report(TOM_R011) - Functionality of "Two Date Flag" should be worked correctly in the "Overtime Suggestion" Report. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 30287 </b> - Individual Time Sheet*(TOM_R002) - Functionality of "Two Date Flag" should be worked correctly in the "Individual Time Sheet" Report. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 30269 </b> - Over Time Approval(OverTimeApproval.aspx) - Functionality of "Two Date Flag" should be worked correctly in the "Overtime Approval" Screen. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | - "Attendance" and calculation of ("OT Hours" in "Before Time Slot / After Time Slot") should be shown correctly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 30276 </b> - Missing In/Out Attendance for Employees(Missing Attendance) - Functionality of "Two Date Flag" should be worked correctly in the "Missing In/Out Time" Screen. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | - "Attendance" should be shown correctly and impact of "Action" should work properly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | <b> 30279 </b> - Manual Attendance(Manual Attendance) - Functionality of "Two Date Flag" should be worked correctly in the "Manual Attendance" Screen. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | - "Attendance" should be shown correctly and "Save" should be work properly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | <b> 30289 </b> - Daily Attendance Report*(TOM_R001) - Functionality of "Two Date Flag" should be worked correctly in the "Daily Attendance" Report. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | <b> 30290 </b> - Missing In/Out Report(TOM_R009) - Functionality of "Two Date Flag" should be worked correctly in the "Missing In/Out" Report. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | <b> 30288 </b> - Shift Transfer Report(TOM_R008) - Functionality of "Two Date Flag" should be worked correctly in the "Shift Transfer" Report. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 30282 </b> - Shift Transfer(TOM_S008) - Functionality of "Two Date Flag" should be worked correctly in the "Shift Transfer" Screen. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 30278 </b> - Summary for Attendance(Attendance Summary) - Functionality of "Two Date Flag" should be worked correctly in the "Attendance Summary" Screen. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | - Calculation of ("Present", "Absent", "Late/Early Departure Count", "Missing Count", "Late Minutes", "Early Departure Minutes", "Extra Hours", "Late/Early Departure Approved", "Missing Filled" and "Manual Attend") should be shown correctly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." | ||
+ | |||
+ | <b> 27988 </b> - Daily Attendance Screen (Daily Attendance) - | ||
+ | Late minutes is showing wrong. Employee have Off-day on 23-sep-2016 as per roster. But system is showing other time slot "KP3". System should pick Off Days instead of other time slot. Also system is showing 1436 late minutes which is wrong. Check employee 000113 attendance on 23-09-2016 in smarthcmsds" | ||
+ | |||
+ | <b> 30296 </b> - Overtime Approval(TOM_S029) - Functionality of "Two Date Flag" should be worked correctly in the "Overtime Approval" Screen. Must be covered all "Cases / Scenarios". | ||
+ | |||
+ | - "Attendance" and calculation of ("OT Hours" in "Before Time Slot / After Time Slot") should be shown correctly. | ||
+ | |||
+ | Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." |
Revision as of 11:25, 12 February 2017
SmartESS 2.2.0.5 Release
Release date: 12 February 2017
Module version: Final(Patch)
Maturity Status: QA Approved
Fixed issues
29847 - Over Time Approval(OverTimeApproval.aspx) - 1. System is calculating wrong "Overtime" Hours for "Before Time Slot".
2. Change the column name from "Attend Time" to "Attended Time".
3. If the user change the "Overtime Hours" manually then changes should be highlighted with Red color."
31181 - Daily Attendance Screen (Daily Attendance) - If the scenario of "Time Slot" is defined like:
Day 4 : Morning , Day 5 : Night , Day 6 : Off and Attendance Date : Start Time (Two Date Flag).
When the user entering the "Start Time" like "20:00" (05-01-2017) for Day 5 and entering the "End Time" like "04:00" (06-01-2017) for Day 5 then system is showing record of Day 5 in the "Missing In/Out Time" Screen instead of this Screen."
30277 - Late Approval (Late Approval ) - Functionality of "Two Date Flag" should be worked correctly in the "Late & Early Departure Approval" Screen. Must be covered all "Cases / Scenarios". - "Attendance" and calculation of ("Late Minutes" and "Early Departure Minutes") should be shown correctly and "Action" should be worked properly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
30941 - Time Slot(TOM_S003) - Incorporate the front-end of "Two Date Flag" functionality in the "SmartHCM" ver. Dev.
30805 - General Work(GEN) - Update Time Slot process should be rectified for two date flag. It is not working if previously roster was defined two date based shift and after arriving attendance roster defined single date based slot tom_s025"
30268 - Daily Attendance Screen (Daily Attendance) - Functionality of "Two Date Flag" should be worked correctly in the "Daily Attendance" Screen. Must be covered all "Cases / Scenarios". - "Attendance" and calculation of ("Late Minutes", "Early Departure Minutes", "Extra Hours" and "Remarks") should be shown correctly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." 31163 - Daily Attendance Screen (Daily Attendance) - If the scenario of "Time Slot" is defined like:
Day 1 : Off , Day 2 : Night , Day 3 : Night and Attendance Date : End Time (Two Date Flag).
When the user entering the "Start Time" like "22:00" (02-01-2017) for Day 3 and entering the "End Time" like "09:00" (03-01-2017) for Day 3 then system is showing "Off Day" in the "Remarks" Column." 30291 - Overtime Suggestion Report(TOM_R011) - Functionality of "Two Date Flag" should be worked correctly in the "Overtime Suggestion" Report. Must be covered all "Cases / Scenarios".
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
30287 - Individual Time Sheet*(TOM_R002) - Functionality of "Two Date Flag" should be worked correctly in the "Individual Time Sheet" Report. Must be covered all "Cases / Scenarios".
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
30269 - Over Time Approval(OverTimeApproval.aspx) - Functionality of "Two Date Flag" should be worked correctly in the "Overtime Approval" Screen. Must be covered all "Cases / Scenarios".
- "Attendance" and calculation of ("OT Hours" in "Before Time Slot / After Time Slot") should be shown correctly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
30276 - Missing In/Out Attendance for Employees(Missing Attendance) - Functionality of "Two Date Flag" should be worked correctly in the "Missing In/Out Time" Screen. Must be covered all "Cases / Scenarios".
- "Attendance" should be shown correctly and impact of "Action" should work properly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." 30279 - Manual Attendance(Manual Attendance) - Functionality of "Two Date Flag" should be worked correctly in the "Manual Attendance" Screen. Must be covered all "Cases / Scenarios".
- "Attendance" should be shown correctly and "Save" should be work properly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." 30289 - Daily Attendance Report*(TOM_R001) - Functionality of "Two Date Flag" should be worked correctly in the "Daily Attendance" Report. Must be covered all "Cases / Scenarios".
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." 30290 - Missing In/Out Report(TOM_R009) - Functionality of "Two Date Flag" should be worked correctly in the "Missing In/Out" Report. Must be covered all "Cases / Scenarios".
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also." 30288 - Shift Transfer Report(TOM_R008) - Functionality of "Two Date Flag" should be worked correctly in the "Shift Transfer" Report. Must be covered all "Cases / Scenarios".
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
30282 - Shift Transfer(TOM_S008) - Functionality of "Two Date Flag" should be worked correctly in the "Shift Transfer" Screen. Must be covered all "Cases / Scenarios".
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
30278 - Summary for Attendance(Attendance Summary) - Functionality of "Two Date Flag" should be worked correctly in the "Attendance Summary" Screen. Must be covered all "Cases / Scenarios".
- Calculation of ("Present", "Absent", "Late/Early Departure Count", "Missing Count", "Late Minutes", "Early Departure Minutes", "Extra Hours", "Late/Early Departure Approved", "Missing Filled" and "Manual Attend") should be shown correctly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."
27988 - Daily Attendance Screen (Daily Attendance) - Late minutes is showing wrong. Employee have Off-day on 23-sep-2016 as per roster. But system is showing other time slot "KP3". System should pick Off Days instead of other time slot. Also system is showing 1436 late minutes which is wrong. Check employee 000113 attendance on 23-09-2016 in smarthcmsds"
30296 - Overtime Approval(TOM_S029) - Functionality of "Two Date Flag" should be worked correctly in the "Overtime Approval" Screen. Must be covered all "Cases / Scenarios".
- "Attendance" and calculation of ("OT Hours" in "Before Time Slot / After Time Slot") should be shown correctly.
Note: In "Time Slot" Screen, you may set value of "Two Date Flag" Column will be "Yes" and Value of "Attendance Date" Column will be "Start Time" or "End Time" for any "Time Slot". Developer level Testing should be done also."