Difference between revisions of "SmartESS Release Notes 3.1.8.0 MP33"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.1.8.0 MP33 Release == <u>'''Release Date'''</u>: 18-Nov-2024 <u>'''Module Version'''</u>: 3.1.8.0 MP33 <u>'''Maturity Status'''</u>: QA Approved == Compatibil...") |
Bilal.saeed (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
== Enhancements == | == Enhancements == | ||
− | *<u>''' | + | *<u>'''ManageRequest.aspx - Manage Request'''</u>: Remove the restriction on the "Load More" option in the Manage Request ESS screen in which the system has not been able to retrieve more than 200 records. |
+ | |||
+ | *<u>'''ManageRequest.aspx - Manage Request'''</u>: When the user has come to this screen (Manage Request) by clicking My Approval or My Request (from the dashboard widget), the Request From Date and Request To Date have been empty. | ||
+ | |||
+ | *<u>'''ManageRequest.aspx - Manage Request'''</u>: PDF documents attached in RMS to have been viewed directly in view mode. | ||
== Fixed Issues == | == Fixed Issues == | ||
− | *<u>''' | + | |
+ | *<u>'''GEN - General Work'''</u>: If the user had no right to a screen of ESS from "ESS specific Activity Rights," but currently, if the user used the URL for this specific screen, then the user was able to access this screen. | ||
+ | |||
+ | *<u>'''ManageRequest.aspx - Manage Request'''</u>: When the user navigated to the "Manage Request" screen, whether accessed from the widget or the menu bar, the system functioned according to the validation set on "Request Dates." However, if the user modified any data, searched for it, and then clicked the reset button, only the filters were reset. The data displayed did not refresh until the user clicked the search button again. | ||
+ | |||
+ | *<u>'''ManageRequest.aspx - Manage Request'''</u>: resolved the issue where the screen became unresponsive if the 'Manage Request' data exceeded 32,000 entries. |
Latest revision as of 06:58, 19 November 2024
SmartESS 3.1.8.0 MP33 Release
Release Date: 18-Nov-2024
Module Version: 3.1.8.0 MP33
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP32 | 4.1.7.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.4.0 |
SmartHCM e-Recruitment | 2.1.1.4 |
SmartHCM Webservice | 2.4.0.0 |
SmartHCM Attendance Uploading Utility | 1.2.0.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.4 |
Enhancements
- ManageRequest.aspx - Manage Request: Remove the restriction on the "Load More" option in the Manage Request ESS screen in which the system has not been able to retrieve more than 200 records.
- ManageRequest.aspx - Manage Request: When the user has come to this screen (Manage Request) by clicking My Approval or My Request (from the dashboard widget), the Request From Date and Request To Date have been empty.
- ManageRequest.aspx - Manage Request: PDF documents attached in RMS to have been viewed directly in view mode.
Fixed Issues
- GEN - General Work: If the user had no right to a screen of ESS from "ESS specific Activity Rights," but currently, if the user used the URL for this specific screen, then the user was able to access this screen.
- ManageRequest.aspx - Manage Request: When the user navigated to the "Manage Request" screen, whether accessed from the widget or the menu bar, the system functioned according to the validation set on "Request Dates." However, if the user modified any data, searched for it, and then clicked the reset button, only the filters were reset. The data displayed did not refresh until the user clicked the search button again.
- ManageRequest.aspx - Manage Request: resolved the issue where the screen became unresponsive if the 'Manage Request' data exceeded 32,000 entries.