Difference between revisions of "SmartESS Release Notes 3.1.5.0 MP30"
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
*<u>'''GEN - General Work'''</u>: The name "Office Support Portal" has been changed to "Help Desk" throughout the entire application. | *<u>'''GEN - General Work'''</u>: The name "Office Support Portal" has been changed to "Help Desk" throughout the entire application. | ||
− | *<u>''' | + | *<u>'''Fund Statement - Fund Statement'''</u>: 1. A new "Total Loan Amount" field has been provided just below the "Position" field on the screen. It displays the "Outstanding Amount" of all loans related to the selected "Fund". 2. A new "Actual Fund Total Balance" field has been provided just below the "Fund Joining Date" field on the screen. It shows the "Actual Balance" of the selected "Fund" by subtracting the value of the "Total Loan Amount" from the value of the "Total Fund Balance". |
− | *<u>'''Apply Leave - Apply Leave | + | *<u>'''Apply Leave - Apply Leave'''</u>: When the user selects the "Date From" for any leave type, if the employee is fully "Absent" or has applied for leave for a future date, the "Date To" field and "Hours Requested" fields have been automatically filled for one day. The user can edit these fields as needed. |
− | *<u>''' | + | *<u>'''Leave Report - Leave Requests and Balances'''</u>: 1. A new "Action By" column has been provided in the report, where leave statuses are shown as Rejected, Approved, etc., will be displayed before the "Action Remarks" column in the report. 2. The background color has been removed from the headings "Leave Requests" and "Leave Balances". |
− | *<u>''' | + | *<u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: A restriction has been added on the "Approval" of the screen to prevent supervisors from approving the employee record when the "Suggestion" status is "Pending". |
== Fixed Issues == | == Fixed Issues == | ||
− | *<u>'''List of Tickets - List Support Ticket/Issue | + | *<u>'''List of Tickets - List Support Ticket/Issue'''</u>: When a user clicked on the "Details" button and then clicked on the "Closed" button for any ticket listed on the screen, the screen was failed to display the complete list. Instead, it only exhibited the tickets associated with the user currently logged into the account. |
− | *<u>'''Forgot Password - Forgot Password | + | *<u>'''Forgot Password - Forgot Password'''</u>: The data of the "CNIC" field was not restricted to the defined value in the "System Defaults" screen. |
− | *<u>''' | + | *<u>'''Overtime Approval - Overtime Approval'''</u>: The "OT Round" filter was not working properly and did not update data based on the selected value in this filter. |
− | *<u>''' | + | *<u>'''Generate Request - Generate Request'''</u>: The system was not restricted to the fields whose data type is "Time" to write and delete anything on it manually. Now, the user only selects "Time" from the drop-down and deletes the "Time" only from the "Cross" option. |
− | *<u>''' | + | *<u>'''Manage Request - Manage Request'''</u>: The "Print" option did not work against any request. |
− | *<u>''' | + | *<u>'''Manage Request - Manage Request'''</u>: The system was not restricted to the fields whose data type is "Time" to write and delete anything on it manually. Now, the user only selects "Time" from the drop-down and deletes the "Time" only from the "Cross" option. |
− | *<u>'''Create Ticket - Create Ticket/Issue | + | *<u>'''Create Ticket - Create Ticket/Issue'''</u>: The combo list for "Item Category," "Item," "Sub Item," and "Priority" were not ordered alphabetically. |
− | *<u>'''Apply Leave - Apply Leave | + | *<u>'''Apply Leave - Apply Leave'''</u>: The "How many allowed" feature was not working properly if it was defined in the "Leave Location Grade Setup" screen. The system was not restricting the user from applying for more leave than the specified amount in the specified duration. |
− | *<u>'''List of Leave Detail - Leave Status Detail | + | *<u>'''List of Leave Detail - Leave Status Detail'''</u>: The "How many allowed" feature was not working properly if it was defined in the "Leave Location Grade Setup" screen. The system was not restricting the user from applying for more leave than the specified amount in the specified duration. |
− | *<u>''' | + | *<u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: The system was not displaying the "Approved Overtime" records on the screen after approving the employee record on this screen. Previously, the system needed to run the "Payroll Process" to update it. |
− | + | *<u>'''List of Leave Detail - Leave Status Detail'''</u>: The messages were not updated during the "Approve" and "Forward" actions to notify users when the "How many allowed" limit is exceeded during editing. | |
− | |||
− | *<u>'''List of Leave Detail - Leave Status Detail |
Latest revision as of 09:40, 26 August 2024
SmartESS 3.1.5.0 MP30 Release
Release Date: 15-Jul-2024
Module Version: 3.1.5.0 MP30
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP30 | 4.1.5.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.1.1.2 |
SmartHCM Webservice | 2.3.7.0 |
SmartHCM Attendance Uploading Utility | 1.1.5.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.2 |
Enhancements
- Period Wise Breakup Slots and Integration (Customization in "Time Office Management" Module)
We are pleased to announce significant enhancements to our system, focusing on Period-Wise Breakup Slots and integration improvements. These updates streamline scheduling accuracy and calculations, offering greater flexibility and efficiency in managing Time Slot Setups and Attendance reporting.
1. Daily Attendance: In this screen, the new Period Wise Breakup columns have been added for Required Hours, Present Hours, and Absent Hours columns. Users can easily access Attendance details for each defined breakup period directly within the interface.
2. Attendance Summary: In this screen, the new Period Wise Breakup columns have been added for Required Hours, Present Hours, and Absent Hours columns. It provides a consolidated view of attendance data across different periods for thorough reporting and analysis.
- Daily Attendance - Daily Attendance: The overtime has been calculated/has not been calculated by the system if the "Overtime" check box is marked checked/unchecked in the "Payroll Parameters" screen.
- Daily Attendance - Daily Attendance: A new "Approved TOIL" column has been added on the screen to show the values of all approved TOIL.
- Attendance Summary - Summary for Attendance: The overtime has been calculated/has not been calculated by the system if the "Overtime" check box is marked checked/unchecked in the "Payroll Parameters" screen.
- Overtime Approval - Overtime Approval: The overtime has been calculated/has not been calculated by the system if the "Overtime" check box is marked checked/unchecked in the "Payroll Parameters" screen.
- Overtime Approval - Overtime Approval: In the "Cumulative Overtime" screen, all the action buttons like "Edit" and "Delete" options have been hidden/disabled for any "Status" like "Approved", "Rejected" if the employee record is "Approved" on the "Monthly Time Sheet Approval" screen.
- GEN - General Work: The name "Office Support Portal" has been changed to "Help Desk" throughout the entire application.
- Fund Statement - Fund Statement: 1. A new "Total Loan Amount" field has been provided just below the "Position" field on the screen. It displays the "Outstanding Amount" of all loans related to the selected "Fund". 2. A new "Actual Fund Total Balance" field has been provided just below the "Fund Joining Date" field on the screen. It shows the "Actual Balance" of the selected "Fund" by subtracting the value of the "Total Loan Amount" from the value of the "Total Fund Balance".
- Apply Leave - Apply Leave: When the user selects the "Date From" for any leave type, if the employee is fully "Absent" or has applied for leave for a future date, the "Date To" field and "Hours Requested" fields have been automatically filled for one day. The user can edit these fields as needed.
- Leave Report - Leave Requests and Balances: 1. A new "Action By" column has been provided in the report, where leave statuses are shown as Rejected, Approved, etc., will be displayed before the "Action Remarks" column in the report. 2. The background color has been removed from the headings "Leave Requests" and "Leave Balances".
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: A restriction has been added on the "Approval" of the screen to prevent supervisors from approving the employee record when the "Suggestion" status is "Pending".
Fixed Issues
- List of Tickets - List Support Ticket/Issue: When a user clicked on the "Details" button and then clicked on the "Closed" button for any ticket listed on the screen, the screen was failed to display the complete list. Instead, it only exhibited the tickets associated with the user currently logged into the account.
- Forgot Password - Forgot Password: The data of the "CNIC" field was not restricted to the defined value in the "System Defaults" screen.
- Overtime Approval - Overtime Approval: The "OT Round" filter was not working properly and did not update data based on the selected value in this filter.
- Generate Request - Generate Request: The system was not restricted to the fields whose data type is "Time" to write and delete anything on it manually. Now, the user only selects "Time" from the drop-down and deletes the "Time" only from the "Cross" option.
- Manage Request - Manage Request: The "Print" option did not work against any request.
- Manage Request - Manage Request: The system was not restricted to the fields whose data type is "Time" to write and delete anything on it manually. Now, the user only selects "Time" from the drop-down and deletes the "Time" only from the "Cross" option.
- Create Ticket - Create Ticket/Issue: The combo list for "Item Category," "Item," "Sub Item," and "Priority" were not ordered alphabetically.
- Apply Leave - Apply Leave: The "How many allowed" feature was not working properly if it was defined in the "Leave Location Grade Setup" screen. The system was not restricting the user from applying for more leave than the specified amount in the specified duration.
- List of Leave Detail - Leave Status Detail: The "How many allowed" feature was not working properly if it was defined in the "Leave Location Grade Setup" screen. The system was not restricting the user from applying for more leave than the specified amount in the specified duration.
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: The system was not displaying the "Approved Overtime" records on the screen after approving the employee record on this screen. Previously, the system needed to run the "Payroll Process" to update it.
- List of Leave Detail - Leave Status Detail: The messages were not updated during the "Approve" and "Forward" actions to notify users when the "How many allowed" limit is exceeded during editing.