Difference between revisions of "SmartHCM Release Notes 4.1.4.1 MP29.1"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== SmartHCM 4.1.4.1 MP29.1 Release == | == SmartHCM 4.1.4.1 MP29.1 Release == | ||
− | <u>'''Release Date'''</u>: | + | <u>'''Release Date'''</u>: 29-May-2024 |
<u>'''Module Version'''</u>: 4.1.4.1 MP29.1 | <u>'''Module Version'''</u>: 4.1.4.1 MP29.1 | ||
Line 39: | Line 39: | ||
== Enhancements == | == Enhancements == | ||
− | * <u>''' RMS_S004 - Manage Request '''</u> The 60 | + | *<u>'''RMS_S004 - Manage Request'''</u>: The 60 Days restriction has only been applied when the page loads for the first time, but if a user has wanted to see the requests of the whole year, they have been able to see all at once. |
− | * <u>''' | + | *<u>'''HRS_R015 - Full and Final Settlement'''</u>: The "Service Length (Year-Month-Day)" field has also been added to the report with its corresponding data. |
+ | |||
+ | *<u>'''RMS_S004 - Manage Request'''</u>: 1. The Label Name has been changed from "Employee Id" to "Requested By" in the filter panel. 2. The "Requested By" field has been changed from "Text" to "Combo Box" in the filter panel. 3. The "Status By" field has been changed from "Text" to "Combo Box" in the filter panel. | ||
+ | |||
+ | *<u>'''RMS_S004 - Manage Request'''</u>: The system did not allow the user to delete the "Date" from the "Request From Date" and "Request To Date" fields in the "Filter" panel. | ||
== Fixed Issues == | == Fixed Issues == | ||
+ | *<u>'''HRS_S117 - Full and Final Settlement'''</u>: The screen did not calculate the "Gross Salary" elements like not showing any "Allowances". | ||
+ | |||
+ | *<u>'''HRS_S110 - Applicant Shortlist'''</u>: In the screen where upon clicking on "Selection Criteria", the popup window's UI/Design was not showing properly, and the "Add" button was missing while using the screen in the Arabic language. | ||
+ | |||
+ | *<u>'''HRS_S207 - Pivot Table Reporting Tool'''</u>: The "Attendance Date" parameter's functionality was not working properly in the "Employee Attendance Summary" report. | ||
+ | |||
+ | *<u>'''PAY_R004 - Salary Sheet'''</u>: The system took time to load the report. | ||
+ | |||
+ | *<u>'''HRS_S207 - Pivot Table Reporting Tool'''</u>: The screen was displaying errors on the while opening it. | ||
+ | |||
+ | *<u>'''RMS_S004 - Manage Request'''</u>: Because of a "Performance" problem with managing requests, the overall Database Performance went down. | ||
+ | |||
+ | *<u>'''PAY_R038 - Detail Payslip'''</u>: When the user clicked on the "Send Email" button, the system showed an "Error" message on the screen. | ||
+ | |||
+ | *<u>'''PAY_R004 - Salary Sheet'''</u>: In the report, the "Thousand Separator" was not displayed in the "Grand Total" column. | ||
+ | |||
+ | *<u>'''TOM_S020 - Holiday Setup'''</u>: The system took too much time to copy records when the "Copy" button was pressed in the "Copy Records" popup window. | ||
+ | |||
+ | *<u>'''HRS_S023 - Leave Location Grade Setup'''</u>: The "Active/Inactive" field was not removed from the screen previously. | ||
+ | |||
+ | *<u>'''PAY_S020 - Payroll Process'''</u>: When the user ran the Payroll Process, the system calculated the "Gross Salary" but it was not reflected in the "Gross Pay" fields of the "Employee Information" screen, "Basic Salary Editing" screen, "Employee Rejoining" screen, "Contract Renewal" screen, and "Employee Data Export" report. | ||
− | * <u>''' | + | *<u>'''TOM_S029 - Overtime Approval'''</u>: The "Geo Locations", "Organizations", and "Shift" filters were not working properly. |
− | * <u>''' | + | *<u>'''RMS_S004 - Manage Request'''</u>: The "Status" filter was not functioning correctly. |
− | * <u>''' | + | *<u>'''HRS_S023 - Leave Location Grade Setup'''</u>: The "Copy Records" functionality was not working properly. |
− | * <u>''' | + | *<u>'''TOM_S010 - Attendance Adjustment'''</u>: The "Geo Locations", "Organizations", and "Shift" filters were not working properly. |
− | * <u>''' | + | *<u>'''TOM_S036 - Monthly Time Sheet Approval'''</u>: A restriction was not set on the "Approval" of a record if suggestions were pending on the "Generate Overtime Suggestions" screen. |
− | * <u>''' | + | *<u>'''Attendance Ranking Report - Attendance Ranking Report'''</u>: The system took time to load the report. Additionally, the system did not show all employees' data in the report. |
− | * <u>''' | + | *<u>'''PAY_R004 - Salary Sheet'''</u>: All the Sub-Reports were not opening in the Arabic language. |
Latest revision as of 11:53, 6 June 2024
SmartHCM 4.1.4.1 MP29.1 Release
Release Date: 29-May-2024
Module Version: 4.1.4.1 MP29.1
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP29.1 | 3.1.4.1 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.1.1.1 |
SmartHCM Webservice | 2.3.6.0 |
SmartHCM Attendance Uploading Utility | 1.1.5.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.1 |
Enhancements
- RMS_S004 - Manage Request: The 60 Days restriction has only been applied when the page loads for the first time, but if a user has wanted to see the requests of the whole year, they have been able to see all at once.
- HRS_R015 - Full and Final Settlement: The "Service Length (Year-Month-Day)" field has also been added to the report with its corresponding data.
- RMS_S004 - Manage Request: 1. The Label Name has been changed from "Employee Id" to "Requested By" in the filter panel. 2. The "Requested By" field has been changed from "Text" to "Combo Box" in the filter panel. 3. The "Status By" field has been changed from "Text" to "Combo Box" in the filter panel.
- RMS_S004 - Manage Request: The system did not allow the user to delete the "Date" from the "Request From Date" and "Request To Date" fields in the "Filter" panel.
Fixed Issues
- HRS_S117 - Full and Final Settlement: The screen did not calculate the "Gross Salary" elements like not showing any "Allowances".
- HRS_S110 - Applicant Shortlist: In the screen where upon clicking on "Selection Criteria", the popup window's UI/Design was not showing properly, and the "Add" button was missing while using the screen in the Arabic language.
- HRS_S207 - Pivot Table Reporting Tool: The "Attendance Date" parameter's functionality was not working properly in the "Employee Attendance Summary" report.
- PAY_R004 - Salary Sheet: The system took time to load the report.
- HRS_S207 - Pivot Table Reporting Tool: The screen was displaying errors on the while opening it.
- RMS_S004 - Manage Request: Because of a "Performance" problem with managing requests, the overall Database Performance went down.
- PAY_R038 - Detail Payslip: When the user clicked on the "Send Email" button, the system showed an "Error" message on the screen.
- PAY_R004 - Salary Sheet: In the report, the "Thousand Separator" was not displayed in the "Grand Total" column.
- TOM_S020 - Holiday Setup: The system took too much time to copy records when the "Copy" button was pressed in the "Copy Records" popup window.
- HRS_S023 - Leave Location Grade Setup: The "Active/Inactive" field was not removed from the screen previously.
- PAY_S020 - Payroll Process: When the user ran the Payroll Process, the system calculated the "Gross Salary" but it was not reflected in the "Gross Pay" fields of the "Employee Information" screen, "Basic Salary Editing" screen, "Employee Rejoining" screen, "Contract Renewal" screen, and "Employee Data Export" report.
- TOM_S029 - Overtime Approval: The "Geo Locations", "Organizations", and "Shift" filters were not working properly.
- RMS_S004 - Manage Request: The "Status" filter was not functioning correctly.
- HRS_S023 - Leave Location Grade Setup: The "Copy Records" functionality was not working properly.
- TOM_S010 - Attendance Adjustment: The "Geo Locations", "Organizations", and "Shift" filters were not working properly.
- TOM_S036 - Monthly Time Sheet Approval: A restriction was not set on the "Approval" of a record if suggestions were pending on the "Generate Overtime Suggestions" screen.
- Attendance Ranking Report - Attendance Ranking Report: The system took time to load the report. Additionally, the system did not show all employees' data in the report.
- PAY_R004 - Salary Sheet: All the Sub-Reports were not opening in the Arabic language.