Difference between revisions of "SmartHCM Release Notes 4.1.4.0 MP29"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == SmartHCM 4.1. | + | == SmartHCM 4.1.4.0 MP29 Release == |
<u>'''Release Date'''</u>: 03-May-2024 | <u>'''Release Date'''</u>: 03-May-2024 | ||
Revision as of 05:52, 6 May 2024
SmartHCM 4.1.4.0 MP29 Release
Release Date: 03-May-2024
Module Version: 4.1.4.0 MP29
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartESS MP28 | 3.1.4.0 |
SmartHCM Flutter Mobile App. (Android) | 2.1.0.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.4.0 |
SmartHCM e-Recruitment | 2.1.1.0 |
SmartHCM Webservice | 2.3.6.0 |
SmartHCM Attendance Uploading Utility | 1.1.5.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.1.0 |
Enhancements
- Tom_S021 - Attendance Locations Setup: The "Home" check box has been provided after the "Allowed Range (meter)" column on the screen.