Difference between revisions of "3.0MP27.1"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.1.1.0 MP27.1 Release == <u>'''Release Date'''</u>: 27-Dec-2023 <u>'''Module Version'''</u>: 3.1.1.0 MP27.1 <u>'''Maturity Status'''</u>: Cancelled == Compatib...") |
Bilal.saeed (talk | contribs) |
||
Line 39: | Line 39: | ||
== Enhancements == | == Enhancements == | ||
− | <u>'''Conduct Appraisal - Conduct Appraisal'''</u>: On the "Appraisal" screen in the "View" mode, a new "Copy Appraisal" button has been provided on top of the screen which would first ask the fields which are required to copy (Rating or Comments), and then copy the selected employee "Appraisal" data (selected columns data) to the "Appraiser" (Line Manager, HOD) data, but not be submitted. So, the "Appraiser" | + | *<u>'''Conduct Appraisal - Conduct Appraisal'''</u>: On the "Appraisal" screen in the "View" mode, a new "Copy Appraisal" button has been provided on top of the screen which would first ask the fields which are required to copy (Rating or Comments), and then copy the selected employee "Appraisal" data (selected columns data) to the "Appraiser" (Line Manager, HOD) data, but not be submitted. So, the "Appraiser" changes the copied data and submits it. |
− | <u>'''Overtime Approval - Overtime Approval'''</u>: "Weekday" names have been concatenated in the "Attend Date" field. | + | *<u>'''Overtime Approval - Overtime Approval'''</u>: "Weekday" names have been concatenated in the "Attend Date" field. |
− | <u>'''Detail Payslip - Detail Payslip'''</u>: The "Profit/Loss" column has been provided in the report. | + | *<u>'''Detail Payslip - Detail Payslip'''</u>: The "Profit/Loss" column has been provided in the report. |
− | <u>'''Attendance Adjustment - Attendance Adjustment'''</u>: "Weekday" names have been concatenated in the "Attend Date" field. | + | *<u>'''Attendance Adjustment - Attendance Adjustment'''</u>: "Weekday" names have been concatenated in the "Attend Date" field. |
− | <u>'''Manage Leave Request - Manage Leave Request'''</u>: "From Time" and "To Time" have been added in the "From Date" and "To Date" fields for "Hourly" based leaves. | + | *<u>'''Manage Leave Request - Manage Leave Request'''</u>: "From Time" and "To Time" have been added in the "From Date" and "To Date" fields for "Hourly" based leaves. |
− | <u>'''GEN - General Work'''</u>: Time has not been displayed for "Off Day" time slots throughout the application. | + | *<u>'''GEN - General Work'''</u>: Time has not been displayed for "Off Day" time slots throughout the application. |
== Fixed Issues == | == Fixed Issues == | ||
− | <u>'''Daily Attendance - Daily Attendance'''</u>: When the user applied a "Fill Missing Attendance" request for "Check-In", along with mentioning the existing "Check-Out", then integration was not performed, and an error occurred. | + | *<u>'''Daily Attendance - Daily Attendance'''</u>: When the user applied a "Fill Missing Attendance" request for "Check-In", along with mentioning the existing "Check-Out", then integration was not performed, and an error occurred. |
− | <u>'''Manage Request - Manage Request'''</u>: The system was not showing data in the grid panel, additionally the system was taking too much time to load data in the grid panel. | + | *<u>'''Manage Request - Manage Request'''</u>: The system was not showing data in the grid panel, additionally the system was taking too much time to load data in the grid panel. |
− | <u>'''Manage Request - Manage Request'''</u>: When applying the new request and going from the "My Requests" Widget (Dashboard) to view the details, no request data was displayed. | + | *<u>'''Manage Request - Manage Request'''</u>: When applying the new request and going from the "My Requests" Widget (Dashboard) to view the details, no request data was displayed. |
− | <u>'''Leave Detail - Leave Status Detail'''</u>: A wrong message was displayed on the screen upon taking any "Action" on a leave request. | + | *<u>'''Leave Detail - Leave Status Detail'''</u>: A wrong message was displayed on the screen upon taking any "Action" on a leave request. |
Latest revision as of 11:55, 16 February 2024
SmartESS 3.1.1.0 MP27.1 Release
Release Date: 27-Dec-2023
Module Version: 3.1.1.0 MP27.1
Maturity Status: Cancelled
Compatibility
Application | Version |
---|---|
SmartHCM MP27.1 | 4.1.1.0 |
SmartHCM Flutter Mobile App. (Android) | 2.0.7.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.0.0.2 |
SmartHCM Webservice | 2.3.4.0 |
SmartHCM Attendance Uploading Utility | 1.1.4.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.0.3 |
Enhancements
- Conduct Appraisal - Conduct Appraisal: On the "Appraisal" screen in the "View" mode, a new "Copy Appraisal" button has been provided on top of the screen which would first ask the fields which are required to copy (Rating or Comments), and then copy the selected employee "Appraisal" data (selected columns data) to the "Appraiser" (Line Manager, HOD) data, but not be submitted. So, the "Appraiser" changes the copied data and submits it.
- Overtime Approval - Overtime Approval: "Weekday" names have been concatenated in the "Attend Date" field.
- Detail Payslip - Detail Payslip: The "Profit/Loss" column has been provided in the report.
- Attendance Adjustment - Attendance Adjustment: "Weekday" names have been concatenated in the "Attend Date" field.
- Manage Leave Request - Manage Leave Request: "From Time" and "To Time" have been added in the "From Date" and "To Date" fields for "Hourly" based leaves.
- GEN - General Work: Time has not been displayed for "Off Day" time slots throughout the application.
Fixed Issues
- Daily Attendance - Daily Attendance: When the user applied a "Fill Missing Attendance" request for "Check-In", along with mentioning the existing "Check-Out", then integration was not performed, and an error occurred.
- Manage Request - Manage Request: The system was not showing data in the grid panel, additionally the system was taking too much time to load data in the grid panel.
- Manage Request - Manage Request: When applying the new request and going from the "My Requests" Widget (Dashboard) to view the details, no request data was displayed.
- Leave Detail - Leave Status Detail: A wrong message was displayed on the screen upon taking any "Action" on a leave request.