Difference between revisions of "3.0MP27.1.1"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) (Created page with "== SmartESS 3.1.2.0 MP27.1.1 Release == <u>'''Release Date'''</u>: 14-Feb-2024 <u>'''Module Version'''</u>: 3.1.2.0 MP27.1.1 <u>'''Maturity Status'''</u>: QA Approved == Co...") |
Bilal.saeed (talk | contribs) |
||
Line 42: | Line 42: | ||
== Fixed Issues == | == Fixed Issues == | ||
− | <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: The screen was not showing correctly the "Previous TOIL Balance" and "Current TOIL Balance" after running the Payroll Process. | + | * <u>'''Monthly Time Sheet Approval - Monthly Time Sheet Approval'''</u>: The screen was not showing correctly the "Previous TOIL Balance" and "Current TOIL Balance" after running the Payroll Process. |
− | <u>'''Payslip - Payslip'''</u>: After running the Payroll Process, the system was not showing "Overtime Amount" on the screen. | + | * <u>'''Payslip - Payslip'''</u>: After running the Payroll Process, the system was not showing "Overtime Hours" and "Overtime Amount" on the screen. |
− | <u>'''Detail Payslip - Detail Payslip'''</u>: After running the Payroll Process, the system was not showing "Overtime Amount" on the screen. | + | * <u>'''Detail Payslip - Detail Payslip'''</u>: After running the Payroll Process, the system was not showing "Overtime Amount" on the screen. |
Revision as of 11:49, 16 February 2024
SmartESS 3.1.2.0 MP27.1.1 Release
Release Date: 14-Feb-2024
Module Version: 3.1.2.0 MP27.1.1
Maturity Status: QA Approved
Compatibility
Application | Version |
---|---|
SmartHCM MP27.1.1 | 4.1.2.0 |
SmartHCM Flutter Mobile App. (Android) | 2.0.8.0 |
SmartHCM Flutter Mobile App. (iOS) | 1.0.3.0 |
SmartHCM e-Recruitment | 2.0.0.2 |
SmartHCM Webservice | 2.3.5.0 |
SmartHCM Attendance Uploading Utility | 1.1.4.0 |
SmartHCM Notification Sender Utility | 1.0.1.0 |
SmartHCM WebAPI | 1.0.0.4 |
Enhancements
- General Work - General Work: A newly created "SendEmail" end-point in the "Web API" application has been called here to send the email notifications from "Leave Management", "Request Management System" and "Office Support Portal" modules.
Fixed Issues
- Monthly Time Sheet Approval - Monthly Time Sheet Approval: The screen was not showing correctly the "Previous TOIL Balance" and "Current TOIL Balance" after running the Payroll Process.
- Payslip - Payslip: After running the Payroll Process, the system was not showing "Overtime Hours" and "Overtime Amount" on the screen.
- Detail Payslip - Detail Payslip: After running the Payroll Process, the system was not showing "Overtime Amount" on the screen.