Difference between revisions of "SmartHCM Flutter Mobile App (Android) Release Notes 2.0.7.0"
Jump to navigation
Jump to search
Bilal.saeed (talk | contribs) |
Bilal.saeed (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<u>'''Module Version'''</u>: 2.0.7.0 MP27.1 | <u>'''Module Version'''</u>: 2.0.7.0 MP27.1 | ||
− | <u>'''Maturity Status'''</u>: | + | <u>'''Maturity Status'''</u>: Cancelled |
== Compatibility == | == Compatibility == | ||
Line 27: | Line 27: | ||
== Enhancement == | == Enhancement == | ||
+ | *<u>'''GEN - General Work'''</u>: The version has been updated to support Android "Version 13". | ||
− | *<u>''' | + | *<u>'''Attendance - Attendance Screen(s)'''</u>: "Week Day" names have been concatenated in the "Date" field. |
− | *<u>''' | + | *<u>'''Salary - Salary'''</u>: The system has been configured to display "Payslip" to employees during the "Provisional Run" of the Payroll Process. |
− | + | *<u>'''GEN - General Work'''</u>: An option has been added to enter a "Password" on the mobile application when clicking on the "Salary" menu. | |
− | |||
− | *<u>''' GEN - General Work '''</u>: An option has been added to | ||
== Fixed Issues == | == Fixed Issues == | ||
− | *<u>''' | + | *<u>'''Leave - Leave Screen(s)'''</u>: Leave was being applied on an "Off Day". |
− | *<u>''' | + | *<u>'''GEN - General Work'''</u>: The application displayed the error message "Server not responding", if an issue existed with the "Internet Connection" or the "Webservice" was unavailable. |
− | *<u>''' | + | *<u>'''Dashboard - Dashboard'''</u>: The application was not showing "Check-In" and "Check-Out"; When the user marked "Check-In" or "Check-Out" after the specific time, and due to that status is "Absent". |
− | *<u>''' | + | *<u>'''GEN - General Work'''</u>: If the user had Android "Version 7" or below when attempting to re-install the application from the "Play Store"; it displayed a message stating like "This app won't work for your device". |
− | *<u>''' | + | *<u>'''Dashboard - Dashboard'''</u>: Android "Version 8.0.0" was encountering a two-decimal points issue. |
− | *<u>''' | + | *<u>'''News - News'''</u>: If there was no News, the "News" page continuously showed a loading indicator. |
Latest revision as of 06:20, 16 February 2024
Contents
SmartHCM Flutter Mobile App (Android) 2.0.7.0 Release
Release Date: 27-Dec-2023
Module Version: 2.0.7.0 MP27.1
Maturity Status: Cancelled
Compatibility
Application | Version |
---|---|
SmartHCM MP27.1 | 4.1.1.0 |
SmartESS MP27.1 | 3.1.1.0 |
SmartHCM Webservice | 2.3.3.0 |
SmartHCM WebAPI | 1.0.0.3 |
Enhancement
- GEN - General Work: The version has been updated to support Android "Version 13".
- Attendance - Attendance Screen(s): "Week Day" names have been concatenated in the "Date" field.
- Salary - Salary: The system has been configured to display "Payslip" to employees during the "Provisional Run" of the Payroll Process.
- GEN - General Work: An option has been added to enter a "Password" on the mobile application when clicking on the "Salary" menu.
Fixed Issues
- Leave - Leave Screen(s): Leave was being applied on an "Off Day".
- GEN - General Work: The application displayed the error message "Server not responding", if an issue existed with the "Internet Connection" or the "Webservice" was unavailable.
- Dashboard - Dashboard: The application was not showing "Check-In" and "Check-Out"; When the user marked "Check-In" or "Check-Out" after the specific time, and due to that status is "Absent".
- GEN - General Work: If the user had Android "Version 7" or below when attempting to re-install the application from the "Play Store"; it displayed a message stating like "This app won't work for your device".
- Dashboard - Dashboard: Android "Version 8.0.0" was encountering a two-decimal points issue.
- News - News: If there was no News, the "News" page continuously showed a loading indicator.